Don't look down
By Admin
March 13 2005
Don't look down. That means you should really. It doesn't look nice seeing us in the bottom 10. We take a look at the League and Form tables.
|
HOME |
AWAY |
|
LEAGUE 1 FORM |
Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Luton | 10 | 6 | 3 | 1 | 17 | 8 | 9 | 21 |
| Blackpool | 10 | 6 | 2 | 2 | 16 | 10 | 6 | 20 |
| Sheff Wed | 10 | 5 | 4 | 1 | 18 | 12 | 6 | 19 |
| Hull | 10 | 5 | 3 | 2 | 13 | 7 | 6 | 18 |
| Brentford | 10 | 5 | 3 | 2 | 13 | 11 | 2 | 18 |
| Bournemouth | 10 | 5 | 2 | 3 | 20 | 12 | 8 | 17 |
| Tranmere | 10 | 4 | 4 | 2 | 16 | 10 | 6 | 16 |
| Doncaster | 10 | 4 | 3 | 3 | 11 | 7 | 4 | 15 |
| Hartlepool | 10 | 5 | 0 | 5 | 15 | 15 | 0 | 15 |
| Swindon | 10 | 4 | 3 | 3 | 15 | 15 | 0 | 15 |
| Wimbledon | 10 | 3 | 5 | 2 | 12 | 9 | 3 | 14 |
| Wrexham | 10 | 3 | 5 | 2 | 18 | 18 | 0 | 14 |
| Chesterfield | 10 | 4 | 2 | 4 | 15 | 18 | -3 | 14 |
| Colchester | 10 | 3 | 3 | 4 | 13 | 11 | 2 | 12 |
| Barnsley | 10 | 2 | 5 | 3 | 13 | 14 | -1 | 11 |
| Bradford | 10 | 2 | 5 | 3 | 14 | 16 | -2 | 11 |
| Port Vale | 10 | 3 | 2 | 5 | 8 | 11 | -3 | 11 |
| Bristol City | 10 | 2 | 4 | 4 | 12 | 14 | -2 | 10 |
| Huddersfield | 10 | 3 | 1 | 6 | 14 | 21 | -7 | 10 |
| Torquay | 10 | 2 | 4 | 4 | 13 | 20 | -7 | 10 |
| Peterborough | 10 | 2 | 3 | 5 | 15 | 19 | -4 | 9 |
| Walsall | 10 | 2 | 3 | 5 | 10 | 18 | -8 | 9 |
| Stockport | 10 | 2 | 2 | 6 | 12 | 18 | -6 | 8 |
| Oldham | 10 | 2 | 0 | 8 | 10 | 21 | -11 | 6 |
The Form Table makes interesting reading. We are currently showing relegation form. It could be a blessing to play the other four teams in the bottom 5. It could also prove to be our undoing.
We are by no means safe from being relegated. The same kind of results in the next 9 games could see us go down. Milton Keynes, Blackpool and Wrexham are all scrapping away below us. All three have produced some head turning results and form in recent weeks.
Lets keep looking over our shoulder between now and the end of the season. Our relatively young squad will not have been involved in anything like this before. How many of our experienced professionals will have been dragged in to a relegation scrap so late in their careers?
BOTTOM 10
Pl GD Pts 14 Blackpool 36 -2 45 15 Huddersfield 37 -4 45 16 Colchester 37 5 44 17 Walsall 37 -11 44 18 Port Vale 37 -13 43 19 Oldham 36 -12 39 20 Milton Keynes Dons 37 -16 39 21 Torquay 37 -21 37 22 Wrexham 37 -16 36 23 Peterborough 36 -11 31 24 Stockport 37 -34 25 The age old saying is "Don't look down". I think we might need to. If only until we have secured the two or three wins that will possibly secure our future as a League One Club.
