Chiefs player stats 2008/09
3 Wheels
By Three Wheels On My Waggon
May 3 2009
The Tribe sponsored player Lewis Stevenson recently described National League 1 as a "brutal" experience. I wonder how much playing time he'll get next season when he joins Harlequins? I'm sure it won't be anywhere near his total for this season with the Chiefs! Here's the full player list for season 2008/09.
Exeter Chiefs
Player Stats
compiled by ThreeWheelsOnMyWaggon
from information published by Statbunker
The Tribe sponsored player Lewis Stevenson recently described National League 1 as a "brutal" experience. I wonder how much playing time he'll get next season when he joins Harlequins? I'm sure it won't be anywhere near his total for this season with the Chiefs! Here's the full player list for season 2008/09.
National One & EDF
08/09 / Exeter / Appearance
08/09 / Exeter / Appearance
| Name | Start | Total play time | Av Game Time | Total bench | Bench not used | Sub Time | Tries | Convs | Pens | Drop Gls | Points |
| Richard Baxter | 31 | 2316 | 75 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 40 |
| Tom, Johnson | 27 | 1921 | 64 | 3 | 1 | 46 | 10 | 0 | 0 | 0 | 50 |
| Tom Hayes | 25 | 1837 | 63 | 4 | 0 | 59 | 1 | 0 | 0 | 0 | 5 |
| Lewis Stevenson | 25 | 1793 | 64 | 3 | 1 | 40 | 3 | 0 | 0 | 0 | 15 |
| Thomas Bedford | 18 | 1685 | 73 | 5 | 0 | 119 | 8 | 0 | 0 | 0 | 40 |
| Gareth Steenson | 21 | 1662 | 54 | 10 | 2 | 203 | 3 | 61 | 36 | 1 | 248 |
| Sean Marsden | 20 | 1657 | 79 | 1 | 0 | 57 | 16 | 0 | 0 | 0 | 80 |
| Chris Budgen | 19 | 1649 | 57 | 10 | 0 | 307 | 8 | 0 | 0 | 0 | 40 |
| Clive Stuart-Smith | 22 | 1541 | 55 | 6 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| Paul McKenzie | 20 | 1495 | 75 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 95 |
| John Andress | 23 | 1429 | 60 | 1 | 0 | 21 | 1 | 0 | 0 | 0 | 5 |
| Josh Drauniniu | 19 | 1389 | 69 | 1 | 0 | 68 | 16 | 0 | 0 | 0 | 80 |
| Sam Blythe | 22 | 1344 | 46 | 7 | 1 | 163 | 2 | 0 | 0 | 0 | 10 |
| Matthew Jess | 16 | 1329 | 74 | 2 | 0 | 106 | 16 | 0 | 0 | 0 | 80 |
| Daniel Tuohy | 13 | 1327 | 46 | 16 | 2 | 356 | 3 | 0 | 0 | 0 | 15 |
| Bryan Rennie | 18 | 1296 | 65 | 2 | 0 | 67 | 7 | 0 | 0 | 0 | 35 |
| Brett Sturgess | 15 | 1293 | 62 | 6 | 1 | 151 | 1 | 0 | 0 | 0 | 5 |
| Richard Pugh | 15 | 1173 | 65 | 3 | 0 | 39 | 1 | 0 | 0 | 0 | 5 |
| Matt Cornwell | 14 | 1132 | 67 | 3 | 0 | 59 | 1 | 0 | 0 | 0 | 5 |
| Nicolas Sestaret | 13 | 1017 | 73 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 25 |
| Alan Miller | 12 | 928 | 55 | 5 | 2 | 88 | 4 | 0 | 0 | 0 | 20 |
| Danny Gray | 12 | 924 | 34 | 15 | 4 | 167 | 3 | 50 | 5 | 0 | 130 |
| Kevin Barrett | 9 | 740 | 46 | 7 | 0 | 129 | 4 | 0 | 0 | 0 | 20 |
| Mark Fatialofa | 11 | 719 | 55 | 2 | 0 | 54 | 3 | 0 | 0 | 0 | 15 |
| Stephen Ward | 6 | 712 | 40 | 12 | 1 | 333 | 2 | 0 | 0 | 0 | 10 |
| Chad Slade | 4 | 626 | 37 | 13 | 2 | 293 | 2 | 0 | 0 | 0 | 10 |
| Neil Clark | 8 | 579 | 39 | 7 | 1 | 111 | 2 | 0 | 0 | 0 | 10 |
| Andy Miller | 7 | 553 | 69 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| Ben Breeze | 7 | 536 | 60 | 2 | 1 | 26 | 5 | 0 | 0 | 0 | 25 |
| Chris Cracknell | 4 | 448 | 32 | 10 | 2 | 189 | 3 | 0 | 0 | 0 | 15 |
| Ben Moon | 5 | 441 | 55 | 3 | 1 | 50 | 2 | 0 | 0 | 0 | 10 |
| Ed Lewsey | 3 | 425 | 27 | 13 | 2 | 208 | 6 | 0 | 0 | 0 | 30 |
| Saul Nelson | 4 | 415 | 26 | 12 | 2 | 160 | 0 | 0 | 0 | 0 | 0 |
| Shane Kingsland | 3 | 405 | 41 | 7 | 2 | 201 | 1 | 0 | 0 | 0 | 5 |
| Emyr Lewis | 4 | 354 | 71 | 1 | 0 | 34 | 2 | 0 | 0 | 0 | 10 |
| Richard Bolt | 2 | 304 | 30 | 8 | 1 | 157 | 2 | 0 | 0 | 0 | 10 |
| Chris Bentley | 4 | 289 | 32 | 5 | 1 | 63 | 2 | 0 | 0 | 0 | 10 |
| Dan Parkes | 3 | 283 | 24 | 9 | 1 | 97 | 0 | 0 | 0 | 0 | 0 |
| Tom Skelding | 3 | 265 | 33 | 5 | 1 | 40 | 0 | 0 | 0 | 0 | 0 |
| Gary Kingdom | 2 | 187 | 62 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| Tony Yapp | 1 | 127 | 42 | 2 | 1 | 47 | 1 | 3 | 3 | 0 | 20 |
| Simon Alcott | 0 | 62 | 16 | 4 | 0 | 62 | 1 | 0 | 0 | 0 | 5 |
| James Hanks | 0 | 51 | 51 | 1 | 0 | 51 | 1 | 0 | 0 | 0 | 5 |
| Wade Kelly | 0 | 13 | 13 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| Josh Matevesi | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 510 | 40671 | 80 | 4580 | 175 | 114 | 44 | 1 | 1238 |
stats from http://www.statbunker.com/
Chiefs player stas 2008/09
Posted by: Unofficial Chiefs (IP Logged)
Date: 03/05/2009 14:03
What do you think? You can have your say by posting below.
If you do not already have an account Click here to Register.
If you do not already have an account Click here to Register.
Re: Chiefs player stas 2008/09
Posted by: 3 wheels on my wagon (IP Logged)
Date: 04/05/2009 09:00
For a better view of the stats use the Printer friendly version
Apologies if not all of the figures quite add up, it wasn't just a straight copy of the [url=http://www.statbunker.com]statbunker[/url] stats.
Apologies if not all of the figures quite add up, it wasn't just a straight copy of the [url=http://www.statbunker.com]statbunker[/url] stats.
Re: Chiefs player stas 2008/09
Posted by: minuteman (IP Logged)
Date: 04/05/2009 20:22
Its hard to believe...but...
CSS has nil points.......for this seasons 1st choice 9, thats almost unbelievable.
Also shows Andy Miller going from hero to zero.
I know stats can be used to prove / disprove / spin whatever, but it sure makes for interesting reading.
CSS has nil points.......for this seasons 1st choice 9, thats almost unbelievable.
Also shows Andy Miller going from hero to zero.
I know stats can be used to prove / disprove / spin whatever, but it sure makes for interesting reading.
Re: Chiefs player stas 2008/09
Posted by: CornishChief (IP Logged)
Date: 04/05/2009 22:10
Whereas Kev B got 3 tries in 8 starts !
Sorry, only registered users may post in this forum.
