| PL | W | D | L | PF | PA | DIFF | TF | TA | TB | LBP | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chiefs | 16 | 13 | 0 | 3 | 466 | 308 | 158 | 65 | 34 | 11 | 3 | 66 |
| Sarries | 16 | 12 | 0 | 4 | 472 | 333 | 139 | 57 | 33 | 8 | 2 | 58 |
| Quins | 16 | 9 | 0 | 7 | 425 | 390 | 35 | 51 | 43 | 7 | 5 | 48 |
| Glaws | 16 | 9 | 1 | 6 | 404 | 355 | 49 | 49 | 39 | 6 | 2 | 46 |
| Sharks | 16 | 8 | 1 | 7 | 328 | 362 | -34 | 38 | 46 | 2 | 3 | 39 |
| Bath | 16 | 7 | 2 | 7 | 358 | 351 | 7 | 37 | 40 | 3 | 4 | 39 |
| Saints | 16 | 7 | 0 | 9 | 420 | 380 | 40 | 51 | 44 | 5 | 4 | 37 |
| Wasps | 16 | 7 | 0 | 9 | 357 | 405 | -48 | 40 | 45 | 5 | 4 | 37 |
| Bears | 16 | 6 | 0 | 10 | 374 | 454 | -80 | 41 | 59 | 6 | 5 | 35 |
| Tigers | 16 | 6 | 0 | 10 | 346 | 451 | -105 | 35 | 59 | 5 | 5 | 34 |
| Warriors | 16 | 5 | 0 | 11 | 341 | 400 | -59 | 39 | 47 | 4 | 4 | 28 |
| Falcons | 16 | 5 | 0 | 11 | 291 | 393 | -102 | 32 | 46 | 1 | 4 | 25 |
| Home | ||||||||||||
| Away |
First up it's Bath at Sandy Park and even though they beat Sarries at The Rec I really can't see them turning over the Chiefs at home. It's going to be strange seeing Will Chudley playing against us and he's going to need some watching as he's looked in really good form this season. However our ex-Bath Ollie's will certainly be looking to make their mark against their old side. It's really good to see Woodburn back and firing on all cylinders and Devoto has been putting in some great performances.

