Australia 128 All Out - 1st Innings Scorecard
By Tom James
July 20 2013
I thought my club team couldn't bat on good hard wickets, but having seen this adject display from the baggy greens, I am sure we could have made a better fist of things at Lord's.....
Responding to England posting 361, thanks a last wicket stand (where have we heard that before this series!) of 48 between Graeme Swann and Stuart Broad, Australia slumped to 128 all out, with Swann taking another five for.
Despite reducing England to 31-3 at stumps in their second innings, the lead is over 260 and Australia are staring down the bottom of a deep barrel as the teams enter the third days play.
Australia 1st Innings 128 all out (53.3 overs)
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Watson | lbw | b Bresnan | 30 | 42 | 6 | 0 |
| Rogers | lbw | b Swann | 15 | 45 | 0 | 0 |
| Khawaja | c Pietersen | b Swann | 14 | 35 | 1 | 0 |
| Hughes | c Prior | b Bresnan | 1 | 8 | 0 | 0 |
| Clarke | lbw | b Broad | 28 | 41 | 4 | 0 |
| Smith | c Bell | b Swann | 2 | 14 | 0 | 0 |
| Haddin | c Trott | b Swann | 7 | 42 | 1 | 0 |
| Agar | run out (Prior) | 2 | 21 | 0 | 0 | |
| Siddle | c Swann | b Anderson | 2 | 24 | 0 | 0 |
| Pattinson | not out | 10 | 24 | 1 | 0 | |
| Harris | c Pietersen | b Swann | 10 | 25 | 1 | 0 |
| Extras | 0nb 2w 4b 1lb | 7 | ||||
| Total | all out | 128 | (53.3 overs) | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anderson | 14.0 | 8 | 25 | 1 |
| Broad | 11.0 | 3 | 26 | 1 |
| Bresnan | 7.0 | 1 | 28 | 2 |
| Swann | 21.3 | 5 | 44 | 5 |
| Fall of Wicket | |
|---|---|
| 42 | Watson |
| 50 | Rogers |
| 53 | Hughes |
| 69 | Khawaja |
| 86 | Smith |
| 91 | Clarke |
| 96 | Agar |
| 104 | Siddle |
| 104 | Haddin |
| 128 | Harris |
Australia 128 All Out - 1st Innings Scorecard
Posted by: England Cricket (IP Logged)
Date: 20/07/2013 10:29
What do you think? You can have your say by posting below.
If you do not already have an account Click here to Register.
If you do not already have an account Click here to Register.
Sorry, only registered users may post in this forum.
