England v Australia - 2nd Test Scorecard
By Tom James
December 9 2013
England suffered a second humiliating defeat down under, as their Ashes tour lurched from one disaster to another, at least on this occasion they passed 200 runs for the first time in the series, but it couldn't stop a 218 run defeat......
England simply had no answer to Mitchell Johnson, and his devastating spell on the third day will live long in the memory.
2nd Ashes Test 2013-14 - Adelaide Oval - Thursday 5th December 2013
Australia 570-9 dec & 132-3 dec beat England 172 & 312 by 218 runs
Australia David Warner, Chris Rogers, Shane Watson, Michael Clarke (C), Steven Smith, George Bailey, Brad Haddin (W), Mitchell Johnson, Ryan Harris, Peter Siddle, Nathan Lyon
England Alastair Cook (C), Michael Carberry, Joe Root, Kevin Pietersen, Ian Bell, Ben Stokes, Matt Prior (W), Stuart Broad, Graeme Swann, James Anderson, Monty Panesar
Australia 1st Innings 570 for 9 declared (158.0 overs)
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Rogers | c Prior | b Swann | 72 | 167 | 11 | 0 |
| Warner | c Carberry | b Broad | 29 | 32 | 4 | 0 |
| Watson | c and b Anderson | 51 | 119 | 6 | 1 | |
| Clarke | c Anderson | b Stokes | 148 | 245 | 17 | 0 |
| Smith | b Panesar | 6 | 17 | 1 | 0 | |
| Bailey | c Swann | b Broad | 53 | 93 | 4 | 3 |
| Haddin | c Prior | b Broad | 118 | 177 | 11 | 5 |
| Johnson | c Broad | b Swann | 5 | 13 | 1 | 0 |
| Siddle | c Prior | b Stokes | 2 | 9 | 0 | 0 |
| Harris | not out | 55 | 54 | 6 | 2 | |
| Lyon | not out | 17 | 26 | 1 | 1 | |
| Extras | 4nb 1w 8b 1lb | 14 | ||||
| Total | for 9 | 570 | (158.0 ov) | |||
| Bowler | O | M | R | Wi |
|---|---|---|---|---|
| Anderson | 30.0 | 10 | 85 | 1 |
| Broad | 30.0 | 3 | 98 | 3 |
| Swann | 36.0 | 4 | 151 | 2 |
| Panesar | 44.0 | 7 | 157 | 1 |
| Stokes | 18.0 | 2 | 70 | 2 |
| Fall of Wicket | |
|---|---|
| 34 | Warner |
| 155 | Watson |
| 155 | Rogers |
| 174 | Smith |
| 257 | Bailey |
| 457 | Clarke |
| 474 | Johnson |
| 483 | Siddle |
| 529 | Haddin |
England 1st Innings 172 all out (68.2 overs)
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Cook | b Johnson | 3 | 11 | 0 | 0 | |
| Carberry | c Warner | b Watson | 60 | 144 | 10 | 0 |
| Root | c Rogers | b Lyon | 15 | 80 | 1 | 0 |
| Pietersen | c Bailey | b Siddle | 4 | 12 | 0 | 0 |
| Bell | not out | 72 | 106 | 9 | 4 | |
| Stokes | lbw | b Johnson | 1 | 12 | 0 | 0 |
| Prior | c Haddin | b Johnson | 0 | 4 | 0 | 0 |
| Broad | b Johnson | 0 | 1 | 0 | 0 | |
| Swann | c Clarke | b Johnson | 7 | 7 | 0 | 0 |
| Anderson | b Johnson | 0 | 1 | 0 | 0 | |
| Panesar | b Johnson | 2 | 35 | 0 | 0 | |
| Extras | 3nb 2w 0b 3lb | 8 | ||||
| Total | all out | 172 | (68.2 ov) | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Johnson | 17.2 | 8 | 40 | 7 |
| Harris | 14.0 | 8 | 31 | 0 |
| Lyon | 20.0 | 5 | 64 | 1 |
| Siddle | 14.0 | 4 | 34 | 1 |
| Watson | 3.0 | 3 | 0 | 1 |
| Fall of Wicket | |
|---|---|
| 9 | Cook |
| 57 | Root |
| 66 | Pietersen |
| 111 | Carberry |
| 117 | Stokes |
| 117 | Prior |
| 117 | Broad |
| 135 | Swann |
| 135 | Anderson |
| 172 | Panesar |
Australia 2nd Innings 132 for 3 declared (39.0 overs)
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Rogers | c Prior | b Anderson | 2 | 10 | 0 | 0 |
| Warner | not out | 83 | 117 | 9 | 1 | |
| Watson | c Carberry | b Anderson | 0 | 2 | 0 | 0 |
| Clarke | b Panesar | 22 | 51 | 2 | 0 | |
| Smith | not out | 23 | 54 | 2 | 0 | |
| Extras | 0nb 0w 1b 1lb | 2 | ||||
| Total | for 3 | 132 | (39.0 ov) | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anderson | 7.0 | 1 | 19 | 2 |
| Broad | 6.0 | 0 | 19 | 0 |
| Swann | 9.0 | 3 | 31 | 0 |
| Stokes | 7.0 | 3 | 20 | 0 |
| Panesar | 10.0 | 0 | 41 | 1 |
| Fall of Wicket | |
|---|---|
| 4 | Rogers |
| 4 | Watson |
| 65 | Clarke |
England 2nd Innings 312 all out (101.4 overs)
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Cook | c Harris | b Johnson | 1 | 7 | 0 | 0 |
| Carberry | c Lyon | b Siddle | 14 | 39 | 2 | 0 |
| Root | c Haddin | b Lyon | 87 | 194 | 9 | 0 |
| Pietersen | b Siddle | 53 | 99 | 2 | 3 | |
| Bell | c Johnson | b Smith | 6 | 19 | 1 | 0 |
| Stokes | c Clarke | b Harris | 28 | 90 | 5 | 0 |
| Prior | c Harris | b Siddle | 69 | 102 | 12 | 0 |
| Broad | c Lyon | b Siddle | 29 | 26 | 3 | 1 |
| Swann | c Clarke | b Harris | 6 | 14 | 0 | 0 |
| Anderson | not out | 13 | 14 | 2 | 0 | |
| Panesar | c Rogers | b Harris | 0 | 7 | 0 | 0 |
| Extras | 1nb 4w 0b 1lb | 6 | ||||
| Total | all out | 312 | (101.4 ov) | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Harris | 19.4 | 3 | 54 | 3 |
| Johnson | 24.0 | 8 | 73 | 1 |
| Siddle | 19.0 | 4 | 57 | 4 |
| Lyon | 26.0 | 7 | 78 | 1 |
| Watson | 6.0 | 3 | 6 | 0 |
| Smith | 7.0 | 0 | 43 | 1 |
If you do not already have an account Click here to Register.
