Essex Outsiders In All Competitions
By Dave Buxton
April 5 2003
Essex have been ranked as outsiders by the bookmakers in all competitions for 2003. The odd's are now available if you fancy a flutter and with Essex such outsiders, then it might be worth a quid or two on the lads. Read on for the odds from the top bookies....
|
|
Considering the success of the side last season, it's a bit surprising we're ranked as such outsiders by the top bookies.
With William Hill, Essex are 18/1 for the Championship 12/1 outsiders for the National League and 16/1 for the C&G Trophy.
With Coral, we're best priced at a rediculous 20/1 for the Championship, 16/1 for the National League, 14/1 for the Twenty20 Cup and a fair 12/1 for the C&G Trophy.
Ladbrokes give Essex little hope either at 16/1 for the Championship, 14/1 for NCL and no odds were on offer for the cup competitions.
Lastly, Sporting Bet give Essex a fair chance in the Championship, at a fair 14/1 and we're 12's in the NCL.
When you look closely at the odds, although the bookies don't often get it wrong, you'd say that some of their predictions are a little strange. For example, Glamorgan are Norwich Union champions, but are best priced 9/1 to retain their title. Surrey, who have gone up and down in the National League over the past few seasons are favourites though at 9/2! Ok, they're the best team around, no disputing, but their record in this competition is not good.
Anyway, here are the full odds for you to view over and have a flutter:
WILLIAM HILL:
| CHAMPIONSHIP DIV 1: | NATIONAL LEAGUE DIV 1: | Surrey 8/11 | Gloucestershire 3/1 |
| Warwickshire 13/2 | Surrey 4/1 |
| Lancashire 13/2 | Worcestershire 11/2 |
| Nottinghamshire 9/1 | Warwickshire 7/1 |
| Kent 12/1 | Yorkshire 8/1 |
| Leicestershire 18/1 | Kent 8/1 |
| Essex 18/1 | Glamorgan 9/1 |
| Middlesex 20/1 | Leicestershire 10/1 |
| Sussex 25/1 | Essex 12/1 |
Surrey 9/2
Gloucestershire 13/2
Lancashire 7/1
Warwickshire 9/1
Worcestershire 10/1
Nottinghamshire 10/1
Yorkshire 11/1
Kent 12/1
Glamorgan 14/1
Somerset 16/1
Leicestershire 16/1
Essex 16/1
Hampshire 20/1
Northamptonshire 25/1
Derbyshire 25/1
Middlesex 28/1
Durham 28/1
Sussex 33/1
CORAL:
| CHAMPIONSHIP DIV 1: | NATIONAL LEAGUE DIV 1: |
| Surrey 4/5 | Gloucestershire 7/2 |
| Warwickshire 13/2 | Surrey 9/2 |
| Kent 7/1 | Warwickshire 6/1 |
| Lancashire 9/1 | Kent 13/2 |
| Middlesex 14/1 | Worcestershire 13/2 |
| Leicestershire 14/1 | Glamorgan 7/1 |
| Nottinghamshire 14/1 | Yorkshire 7/1 |
| Essex 20/1 | Leicestershire 12/1 |
| Sussex 22/1 | Essex 16/1 |
| TWENTY20 CUP: | C&G TROPHY: |
| Surrey 7/1 | Surrey 9/2 |
| Gloucestershire 8/1 | Gloucestershire 7/1 |
| Yorkshire 10/1 | Warwickshire 15/2 |
| Kent 11/1 | Kent 9/1 |
| Lancashire 11/1 | Yorkshire 10/1 |
| Nottinghamshire 11/1 | Lancashire 10/1 |
| Warwickshire 11/1 | Glamorgan 11/1 |
| Worcestershire 12/1 | Essex 12/1 |
| Glamorgan 12/1 | Nottinghamshire 12/1 |
| Derbyshire 12/1 | Worcestershire 14/1 |
| Somerset 14/1 | Leicestershire 16/1 |
| Essex 14/1 | Hampshire 22/1 |
| Leicestershire 14/1 | Middlesex 22/1 |
| Middlesex 16/1 | Somerset 22/1 |
| Hampshire 18/1 | Northamptonshire 22/1 |
| Durham 18/1 | Durham 25/1 |
| Northamptonshire 18/1 | Derbyshire 28/1 |
| Sussex 20/1 | Sussex 33/1 |
| Scotland 500/1 |
LADBROKES:
| CHAMPIONSHIP DIV 1: | NATIONAL LEAGUE DIV 1: |
| Surrey 4/5 | Gloucestershire 4/1 |
| Warwickshire 6/1 | Surrey 4/1 |
| Lancashire 7/1 | Worcestershire 5/1 |
| Kent 9/1 | Glamorgan 6/1 |
| Leicestershire 12/1 | Warwickshire 7/1 |
| Nottinghamshire 14/1 | Yorkshire 8/1 |
| Essex 16/1 | Leicestershire 9/1 |
| Middlesex 20/1 | Kent 10/1 |
| Sussex 33/1 | Essex 14/1 |
SPORTING BET:
| CHAMPIONSHIP DIV 1: | NATIONAL LEAGUE DIV 1: |
| Surrey 4/6 | Gloucestershire 3/1 |
| Lancashire 5/1 | Surrey 5/1 |
| Nottinghamshire 10/1 | Worcestershire 5/1 |
| Warwickshire 10/1 | Glamorgan 7/1 |
| Essex 14/1 | Warwickshire 8/1 |
| Kent 14/1 | Kent 9/1 |
| Leicestershire 20/1 | Leicestershire 9/1 |
| Middlesex 33/1 | Yorkshire 9/1 |
| Sussex 33/1 | Essex 12/1 |
Let's hope we prove the bookies wrong then!
What are your views?! Put your views on the message board or e-mail me, links below:
Date: 4/4/03
