Season by Season League History
By TownFans.co.uk
May 6 2013
A season by season record of League finishes since 1938, divided up into regins of Town's managers past and present can be found below.
Sir Alf Ramsey (pictured) is the most successful Town manager of all-time, winning the top division in England in the 1961/1962 season, later winning the World Cup with England.
| Season | Pos | P | W | D | L | F | A | Pts | |
| Mick McCarthy | |||||||||
| 2013/2014 | Championship | 9th | 46 | 18 | 14 | 14 | 60 | 54 | 68 |
| 2012/2013 | Championship | 14th | 46 | 16 | 12 | 18 | 48 | 61 | 60 |
| Paul Jewell | |||||||||
| 2011/2012 | Championship | 15th | 46 | 17 | 10 | 19 | 69 | 77 | 61 |
| 2010/2011* | Championship | 13th | 46 | 18 | 8 | 20 | 62 | 68 | 62 |
| Roy Keane | |||||||||
| 2009/2010 | Championship | 15th | 46 | 12 | 20 | 14 | 50 | 61 | 56 |
| Jim Magilton | |||||||||
| 2008/2009*** | Championship | 9th | 46 | 17 | 15 | 14 | 62 | 53 | 66 |
| 2007/2008 | Championship | 8th | 46 | 18 | 15 | 13 | 65 | 56 | 69 |
| 2006/2007 | Championship | 14th | 46 | 18 | 8 | 20 | 64 | 59 | 62 |
| Joe Royle | |||||||||
| 2005/2006 | Championship | 15th | 46 | 14 | 14 | 18 | 53 | 66 | 56 |
| 2004/2005 | Championship | 3rd | 46 | 24 | 13 | 9 | 85 | 56 | 85 |
| 2003/2004 | Division One | 5th | 46 | 21 | 10 | 15 | 84 | 72 | 73 |
| 2002/2003* | Division One | 7th | 46 | 19 | 13 | 14 | 80 | 64 | 70 |
| George Burley | |||||||||
| 2001/2002 | Premier League | 18th | 38 | 9 | 9 | 20 | 41 | 64 | 36 |
| 2000/2001 | Premier League | 5th | 38 | 20 | 6 | 12 | 57 | 42 | 66 |
| 1999/2000 | Division One | 3rd | 46 | 25 | 12 | 9 | 71 | 42 | 87 |
| 1998/1999 | Division One | 3rd | 46 | 26 | 8 | 12 | 69 | 32 | 86 |
| 1997/1998 | Division One | 5th | 46 | 23 | 14 | 9 | 77 | 43 | 83 |
| 1996/1997 | Division One | 4th | 46 | 20 | 14 | 12 | 68 | 50 | 74 |
| 1995/1996 | Division One | 7th | 46 | 19 | 12 | 15 | 79 | 69 | 69 |
| 1994/1995* | Premier League | 22nd | 42 | 7 | 6 | 29 | 36 | 93 | 27 |
| John Lyall | |||||||||
| 1993/1994 | Premier League | 19th | 42 | 9 | 16 | 17 | 35 | 58 | 43 |
| 1992/1993 | Premier League | 16th | 42 | 12 | 16 | 14 | 50 | 55 | 52 |
| 1991/1992 | Second Division | 1st | 46 | 24 | 12 | 10 | 70 | 50 | 84 |
| 1990/1991 | Second Division | 14th | 46 | 13 | 18 | 15 | 60 | 68 | 57 |
| John Duncan | |||||||||
| 1989/1990 | Second Division | 9th | 46 | 19 | 12 | 15 | 67 | 66 | 69 |
| 1988/1989 | Second Division | 8th | 46 | 22 | 7 | 17 | 71 | 61 | 73 |
| 1987/1988 | Second Division | 8th | 44 | 19 | 9 | 16 | 61 | 52 | 66 |
| Bobby Ferguson | |||||||||
| 1986/1987 | Second Division | 5th | 42 | 17 | 13 | 12 | 59 | 43 | 64 |
| 1985/1986 | First Division | 20th | 42 | 11 | 8 | 23 | 32 | 55 | 41 |
| 1984/1985 | First Division | 17th | 42 | 13 | 11 | 18 | 46 | 57 | 50 |
| 1983/1984 | First Division | 12th | 42 | 15 | 8 | 19 | 55 | 57 | 53 |
| 1982/1983 | First Division | 9th | 42 | 15 | 13 | 14 | 64 | 50 | 58 |
| Sir Bobby Robson | |||||||||
| 1981/1982 | First Division | 2nd | 42 | 26 | 5 | 11 | 75 | 53 | 83 |
| 1980/1981 | First Division | 2nd | 42 | 23 | 10 | 9 | 77 | 43 | 56 |
| 1979/1980 | First Division | 3rd | 42 | 22 | 9 | 11 | 68 | 39 | 53 |
| 1978/1979 | First Division | 6th | 42 | 20 | 9 | 13 | 63 | 49 | 49 |
| 1977/1978 | First Division | 18th | 42 | 11 | 13 | 18 | 47 | 61 | 35 |
| 1976/1977 | First Division | 3rd | 42 | 22 | 8 | 12 | 66 | 39 | 52 |
| 1975/1976 | First Division | 6th | 42 | 16 | 14 | 12 | 54 | 48 | 46 |
| 1974/1975 | First Division | 3rd | 42 | 23 | 5 | 14 | 66 | 44 | 51 |
| 1973/1974 | First Division | 4th | 42 | 18 | 11 | 13 | 67 | 58 | 47 |
| 1972/1973 | First Division | 4th | 42 | 17 | 14 | 11 | 55 | 45 | 48 |
| 1971/1972 | First Division | 13th | 42 | 11 | 16 | 15 | 39 | 53 | 38 |
| 1970/1971 | First Division | 19th | 42 | 12 | 10 | 20 | 42 | 48 | 34 |
| 1969/1970 | First Division | 18th | 42 | 10 | 11 | 21 | 40 | 63 | 31 |
| 1968/1969* | First Division | 12th | 42 | 15 | 11 | 16 | 59 | 60 | 41 |
| Bill McGarry | |||||||||
| 1967/1968 | Second Division | 1st | 42 | 22 | 15 | 5 | 79 | 44 | 59 |
| 1966/1967 | Second Division | 5th | 42 | 17 | 16 | 9 | 70 | 54 | 50 |
| 1965/1966 | Second Division | 15th | 42 | 15 | 9 | 18 | 58 | 66 | 39 |
| 1964/1965* | Second Division | 5th | 42 | 15 | 17 | 10 | 74 | 67 | 47 |
| Jackie Milburn | |||||||||
| 1963/1964* | First Division | 22nd | 42 | 9 | 7 | 26 | 56 | 121 | 25 |
| Sir Alf Ramsey | |||||||||
| 1962/1963** | First Division | 17th | 42 | 12 | 11 | 19 | 59 | 78 | 35 |
| 1961/1962 | First Division | 1st | 42 | 24 | 8 | 10 | 93 | 67 | 56 |
| 1960/1961 | Second Division | 1st | 42 | 26 | 7 | 9 | 100 | 55 | 59 |
| 1959/1960 | Second Division | 11th | 42 | 19 | 6 | 17 | 78 | 68 | 44 |
| 1958/1959 | Second Division | 16th | 42 | 17 | 6 | 19 | 62 | 77 | 40 |
| 1957/1958 | Second Division | 8th | 42 | 16 | 12 | 14 | 68 | 69 | 44 |
| 1956/1957 | Third Division (S) | 1st | 46 | 25 | 9 | 12 | 101 | 54 | 59 |
| 1955/1956 | Third Division (S) | 3rd | 46 | 25 | 14 | 7 | 106 | 60 | 64 |
| Scott Duncan | |||||||||
| 1954/1955 | Second Division | 21st | 42 | 11 | 6 | 25 | 57 | 92 | 28 |
| 1953/1954 | Third Division (S) | 1st | 46 | 27 | 10 | 9 | 82 | 51 | 64 |
| 1952/1953 | Third Division (S) | 16th | 46 | 13 | 15 | 18 | 60 | 69 | 41 |
| 1951/1952 | Third Division (S) | 17th | 46 | 16 | 9 | 21 | 63 | 74 | 41 |
| 1950/1951 | Third Division (S) | 8th | 46 | 23 | 6 | 17 | 69 | 58 | 52 |
| 1949/1950 | Third Division (S) | 17th | 42 | 12 | 11 | 19 | 57 | 86 | 35 |
| 1948/1949 | Third Division (S) | 7th | 42 | 18 | 9 | 15 | 78 | 77 | 45 |
| 1947/1948 | Third Division (S) | 4th | 42 | 23 | 3 | 16 | 67 | 61 | 49 |
| 1946/1947 | Third Division (S) | 6th | 42 | 16 | 14 | 12 | 61 | 53 | 46 |
| 1938/1939 | Third Division (S) | 7th | 42 | 16 | 12 | 14 | 62 | 52 | 44 |

(L-R) Roy Stephenson, Ray Crawford, Doug Moran and Jimmy Leadbetter, Alf Ramsey
Note:
All managers are listed against the season they completed as manager providing they managed for at least the last three months of the campaign.
Key:
* Joined part way through season
** Jackie Milburn took over at Town on 30th April 1963
*** Roy Keane replaced Jim Magilton for last two games of season.
