Fisico Lucks Out In Qualifying
By DCX
March 5 2005
A crazy qualifying session saw Giancarlo Fisichella take provisional pole while many were caught out by the rain. The rain made qualifying quite interesting seeing Michael Schumacher place last.
|
Australian
Grand Prix |
||||
| 1 | Giancarlo Fisichella | Renault | M | 1'33.171 |
| 2 | Jarno Trulli | Toyota | M | 1'35.270 |
| 3 | Mark Webber | Williams | M | 1'36.717 |
| 4 | Jacques Villeneuve | Sauber | M | 1'36.984 |
| 5 | Christian Klien | Red Bull | M | 1'37.486 |
| 6 | David Coulthard | Red Bull | M | 1'38.320 |
| 7 | Nick Heidfeld | Williams | M | 1'39.717 |
| 8 | Jenson Button | BAR Honda | M | 1'41.512 |
| 9 | Narain Karthikeyan | Jordan | B | 1'44.357 |
| 10 | Kimi Räikkönen | McLaren | M | 1'44.997 |
| 11 | Juan Pablo Montoya | McLaren | M | 1'45.325 |
| 12 | Rubens Barrichello | Ferrari | B | 1'45.481 |
| 13 | Tiego Monteiro | Jordan | B | 1'46.486 |
| 14 | Fernando Alonso | Renault | M | 1'47.708 |
| 15 | Christijan Albers | Minardi | B | 1'49.230 |
| 16 | Patrick Friesacher | Minardi | B | 1'50.864 |
| 17 | Ralf Schumacher | Toyota | M | 1'51.495 |
| 18 | Michael Schumacher | Ferrari | B | 1'57.931 |
| 19 | Felipe Massa | Sauber | M | No Time |
| 20 | Takuma Sato | BAR Honda | M | No Time |
DCX
March 4, 2005
