No Suprises In Qualifying Part 2
By DCX
March 6 2005
Today's qualifying session yielded virtually the same results as yesterday's, except wthout the rain. Michael Shcumacher will start from 18th after changing his engine and not performing a flying lap.
|
Australian
Grand Prix |
||||
| 1 | Giancarlo Fisichella | Renault | M | 3:01.460 |
| 2 | Jarno Trulli | Toyota | M | 3:04.429 |
| 3 | Mark Webber | Williams | M | 3:04.996 |
| 4 | Jacques Villeneuve | Sauber | M | 3:06.846 |
| 5 | David Coulthard | Red Bull | M | 3:07.212 |
| 6 | Christian Klien | Red Bull | M | 3:07.477 |
| 7 | Nick Heidfeld | Williams | M | 3:09.130 |
| 8 | Jenson Button | BAR Honda | M | 3:12.128 |
| 9 | Juan Pablo Montoya | McLaren | M | 3:14.645 |
| 10 | Kimi Räikkönen | McLaren | M | 3:15.558 |
| 11 | Rubens Barrichello | Ferrari | B | 3:16.822 |
| 12 | Narain Karthikeyan | Jordan | B | 3:14.645 |
| 13 | Fernando Alonso | Renault | M | 3:17.466 |
| 14 | Tiego Monteiro | Jordan | B | 3:20.329 |
| 15 | Ralf Schumacher | Toyota | M | 3:22.717 |
| 16 | Patrick Friesacher | Minardi | B | 3:28.363 |
| 17 | Christijan Albers | Minardi | B | No Time |
| 18 | Michael Schumacher | Ferrari | B | No Time |
| 19 | Felipe Massa | Sauber | M | No Time |
| 20 | Takuma Sato | BAR Honda | M | No Time |
DCX
March 5, 2005
