Ferrari Engine Powers Massa To P1
By DCX
March 18 2005
Felipe Massa took the top spot during today's second free practice session. The top five was rounded out by McLaren and Toyota, while Barrichello and Schumacher placed 7th and 16th respectively.
|
Malaysian
Grand Prix |
||||
| 1 | Felipe Massa Petronas | Sauber | M | 1'35.608 |
| 2 | Juan Pablo Montoya | McLaren | M | 1'35.620 |
| 3 | Ricardo Zonta | Toyota | M | 1'35.677 |
| 4 | Kimi Räikkönen | McLaren | M | 1'35.719 |
| 5 | Ralf Schumacher | Toyota | M | 1'35.838 |
| 6 | Giancarlo Fisichella | Renault | M | 1'35.841 |
| 7 | Rubens Barrichello | Ferrari | B | 1'35.949 |
| 8 | Jenson Button | BAR Honda | M | 1'35.992 |
| 9 | Fernando Alonso | Renault | M | 1'36.103 |
| 10 | David Coulthard | Red Bull | M | 1'36.575 |
| 11 | Jarno Trulli | Toyota | M | 1'36.841 |
| 12 | Christian Klien | Red Bull | M | 1'36.968 |
| 13 | Pedro de la Rosa | McLaren | M | 1'37.033 |
| 14 | Takuma Sato | BAR Honda | M | 1'37.044 |
| 15 | Nick Heidfeld | Williams | M | 1'37.067 |
| 16 | Michael Schumacher | Ferrari | B | 1'37.270 |
| 17 | Robert Doornbos | Jordan | B | 1'37.878 |
| 18 | Jacques Villeneuve | Sauber | M | 1'38.121 |
| 19 | Narain Karthikeyan | Jordan | B | 1'38.855 |
| 20 | Vitantonio Luizzi | Red Bull | M | 1'39.349 |
| 21 | Tiego Monteiro | Jordan | B | 1'39.755 |
| 22 | Patrick Friesacher | Minardi | B | 1'40.940 |
| 23 | Christijan Albers | Minardi | B | 1'41.156 |
| 24 | Mark Webber | Williams | M | No Time |
DCX
March 18, 2005
