Renault On Top Again As Ferrari Struggle
By DCX
March 19 2005
Once again Renault came on strong taking P1 and P3 for Alonso and Fisichella respectively, sadly Ferrari was once again in the middle of the pack, hoping that the F2005 will be ready soon.
|
Malaysian
Grand Prix |
||||
| 1 | Fernando Alonso | Renault | M | 1'32.582 |
| 2 | Jarno Trulli | Toyota | M | 1'32.672 |
| 3 | Giancarlo Fisichella | Renault | M | 1'32.765 |
| 4 | Kimi Räikkönen | McLaren | M | 1'32.83 |
| 5 | Ralf Schumacher | Toyota | M | 1'33.106 |
| 6 | Mark Webber | Williams | M | 1'33.204 |
| 7 | Juan Pablo Montoya | McLaren | M | 1'33.333 |
| 8 | Nick Heidfeld | Williams | M | 1'33.464 |
| 9 | Jenson Button | BAR Honda | M | 1'33.616 |
| 10 | Christian Klien | Red Bull | M | 1'33.724 |
| 11 | David Coulthard | Red Bull | M | 1'33.809 |
| 12 | Michael Schumacher | Ferrari | B | 1'34.072 |
| 13 | Felipe Massa | Sauber | M | 1'34.151 |
| 14 | Rubens Barrichello | Ferrari | B | 1'34.162 |
| 15 | Anthony Davidson | BAR Honda | M | 1'34.866 |
| 16 | Jacques Villeneuve | Sauber | M | 1'34.887 |
| 17 | Narain Karthikeyan | Jordan | B | 1'37.806 |
| 18 | Tiago Monteiro | Jordan | B | 1'37.856 |
| 19 | Patrick Friesacher | Minardi | B | 1'39.268 |
| 20 | Christijan Albers | Minardi | B | 1'40.432 |
DCX
March 19, 2005
