2006 Driver Statistics
By Jamie Makin
August 3 2006
|
|
|||||
| P | Driver | Team | Tyre | Points | |
| 1 | Fernando Alonso | Renault | M | 100 | |
| 2 | Michael Schumacher | Ferrari | B | 89 | |
| 3 | Felipe Massa | Ferrari | B | 50 | |
| 4 | Giancarlo Fisichella | Renault | M | 49 | |
| 5 | Kimi Raikkonen | McLaren Mercedes | M | 49 | |
| 6 | Juan Pablo Montoya | McLaren Mercedes | M | 26 | |
| 7 | Jenson Button | Honda | M | 21 | |
| 8 | Rubens Barrichello | Honda | M | 16 | |
| 9 | Ralf Schumacher | Toyota | B | 13 | |
| 10 | Nick Heidfeld | BMW Sauber | M | 13 | |
| 11 | Jarno Trulli | Toyota | B | 10 | |
| 12 | David Coulthard | Red Bull Ferrari | M | 10 | |
| 13 | Jacques Villeneuve | BMW Sauber | M | 7 | |
| 14 | Mark Webber | Williams Cosworth | B | 6 | |
| 15 | Nico Rosberg | Williams Cosworth | B | 4 | |
| 16 | Christian Klien | Red Bull Ferrari | M | 2 | |
| 17 | Pedro de la Rosa | McLaren Mercedes | M | 2 | |
| 18 | Vitantonio Liuzzi | Toro Rosso | M | 1 | |
| - | Tiago Monteiro | MF1 | B | - | |
| - | Christijan Albers | MF1 | B | - | |
| - | Scott Speed | Toro Rosso | M | - | |
| - | Takuma Sato | Super Aguri | B | - | |
| - | Yuji Ide | Super Aguri | B | - | |
| - | Franck Montagny | Super Aguri | B | - | |
| - | Sakon Yamamoto | Super Aguri | B | - | |
|
|
|||||
| Driver | Team | Wins | |||
| Fernando Alonso | Renault | 6 | |||
| Michael Schumacher | Ferrari | 5 | |||
| Giancarlo Fisichella | Renault | 1 | |||
|
|
|||||
| Driver | Team | Fastest Laps | |||
| Michael Schumacher | Ferrari | 5 | |||
| Fernando Alonso | Renault | 3 | |||
| Kimi Raikkonen | McLaren Mercedes | 2 | |||
| Felipe Massa | Ferrari | 1 | |||
| Nico Rosberg | Williams Cosworth | 1 | |||
|
|
|||||
| Driver | Team | Poles | |||
| Fernando Alonso | Renault | 5 | |||
| Michael Schumacher | Ferrari | 4 | |||
| Giancarlo Fisichella | Renault | 1 | |||
| Kimi Raikkonen | McLaren Mercedes | 1 | |||
| Jenson Button | Honda | 1 | |||
|
|
|||||
| Team | Driver | Vs | Driver | ||
| Renault | Fernando Alonso | 8 | 4 | Giancarlo Fisichella | |
| McLaren Mercedes | Kimi Raikkonen | 7 | 3 | Juan Pablo Montoya | |
| McLaren Mercedes | Kimi Raikkonen | 2 | 0 | Pedro de la Rosa | |
| Ferrari | Michael Schumacher | 11 | 1 | Felipe Massa | |
| Toyota | Ralf Schumacher | 7 | 5 | Jarno Trulli | |
| Williams Cosworth | Mark Webber | 8 | 4 | Nico Rosberg | |
| Honda | Rubens Barrichello | 6 | 6 | Jenson Button | |
| Red Bull Ferrari | David Coulthard | 7 | 5 | Christian Klien | |
| BMW Sauber | Nick Heidfeld | 5 | 7 | Jacques Villeneuve | |
| MF1 | Tiago Monteiro | 4 | 8 | Christijan Albers | |
| Toro Rosso | Vitantonio Liuzzi | 9 | 3 | Scott Speed | |
| Super Aguri | Takuma Sato | 4 | 0 | Yuji Ide | |
| Super Aguri | Takuma Sato | 6 | 1 | Franck Montagny | |
| Super Aguri | Takuma Sato | 1 | 0 | Sakon Yamamoto | |
|
|
|||||
| P | Driver | Team | Tyre | Position | |
| 1 | Fernando Alonso | Renault | M | 2.00 | |
| 2 | Michael Schumacher | Ferrari | B | 2.18 | |
| 3 | Kimi Raikkonen | McLaren Mercedes | M | 3.67 | |
| 4 | Juan Pablo Montoya | McLaren Mercedes | M | 4.00 | |
| 5 | Felipe Massa | Ferrari | B | 4.64 | |
| 6 | Giancarlo Fisichella | Renault | M | 4.73 | |
| 7 | Jenson Button | Honda | M | 6.63 | |
| 8 | Pedro de la Rosa | McLaren Mercedes | M | 7.00 | |
| 9 | Ralf Schumacher | Toyota | B | 7.86 | |
| 10 | Rubens Barrichello | Honda | M | 8.22 | |
| 11 | Mark Webber | Williams Cosworth | B | 8.25 | |
| 12 | Nick Heidfeld | BMW Sauber | M | 8.33 | |
| 13 | Jarno Trulli | Toyota | B | 9.00 | |
| 14 | David Coulthard | Red Bull Ferrari | M | 9.11 | |
| 15 | Nico Rosberg | Williams Cosworth | B | 9.71 | |
| 16 | Jacques Villeneuve | BMW Sauber | M | 9.88 | |
| 17 | Christian Klien | Red Bull Ferrari | M | 11.00 | |
| 18 | Vitantonio Liuzzi | Toro Rosso | M | 11.44 | |
| 19 | Scott Speed | Toro Rosso | M | 11.88 | |
| 20 | Christijan Albers | MF1 | B | 12.86 | |
| 21 | Yuji Ide | Super Aguri | B | 13.00 | |
| 22 | Tiago Monteiro | MF1 | B | 14.78 | |
| 23 | Takuma Sato | Super Aguri | B | 15.60 | |
| 24 | Franck Montagny | Super Aguri | B | 16.67 | |
| - | Sakon Yamamoto | Super Aguri | B | - | |
|
|
|||||
| P | Driver | Team | Tyre | Position | |
| 1 | Michael Schumacher | Ferrari | B | 3.09 | |
| 2 | Fernando Alonso | Renault | M | 3.33 | |
| 3 | Giancarlo Fisichella | Renault | M | 5.75 | |
| 4 | Kimi Raikkonen | McLaren Mercedes | M | 6.58 | |
| 5 | Jenson Button | Honda | M | 6.92 | |
| 6 | Felipe Massa | Ferrari | B | 7.25 | |
| 7 | Juan Pablo Montoya | McLaren Mercedes | M | 7.40 | |
| 8 | Rubens Barrichello | Honda | M | 7.58 | |
| 9 | Pedro de la Rosa | McLaren Mercedes | M | 8.50 | |
| 10 | Ralf Schumacher | Toyota | B | 9.00 | |
| 11 | Mark Webber | Williams Cosworth | B | 10.00 | |
| 12 | Jarno Trulli | Toyota | B | 10.75 | |
| 13 | Nico Rosberg | Williams Cosworth | B | 11.42 | |
| 14 | Jacques Villeneuve | BMW Sauber | M | 11.75 | |
| 15 | Nick Heidfeld | BMW Sauber | M | 12.33 | |
| 16 | David Coulthard | Red Bull Ferrari | M | 13.08 | |
| 17 | Christian Klien | Red Bull Ferrari | M | 13.17 | |
| 18 | Vitantonio Liuzzi | Toro Rosso | M | 15.75 | |
| 19 | Scott Speed | Toro Rosso | M | 17.25 | |
| 20 | Christijan Albers | MF1 | B | 17.83 | |
| 21 | Tiago Monteiro | MF1 | B | 18.58 | |
| 22 | Takuma Sato | Super Aguri | B | 20.33 | |
| 23 | Sakon Yamamoto | Super Aguri | B | 21.00 | |
| 24 | Franck Montagny | Super Aguri | B | 21.29 | |
| 25 | Yuji Ide | Super Aguri | B | 21.50 | |
|
|
|||||
| Driver | Team | Starts | Finishes | Finish % | |
| Fernando Alonso | Renault | 12 | 12 | 100.00% | |
| Giancarlo Fisichella | Renault | 12 | 11 | 91.67% | |
| Michael Schumacher | Ferrari | 12 | 11 | 91.67% | |
| Felipe Massa | Ferrari | 12 | 11 | 91.67% | |
| Kimi Raikkonen | McLaren Mercedes | 12 | 9 | 75.00% | |
| Rubens Barrichello | Honda | 12 | 9 | 75.00% | |
| David Coulthard | Red Bull Ferrari | 12 | 9 | 75.00% | |
| Nick Heidfeld | BMW Sauber | 12 | 9 | 75.00% | |
| Tiago Monteiro | MF1 | 12 | 9 | 75.00% | |
| Vitantonio Liuzzi | Toro Rosso | 12 | 9 | 75.00% | |
| Jarno Trulli | Toyota | 12 | 8 | 66.67% | |
| Jenson Button | Honda | 12 | 8 | 66.67% | |
| Jacques Villeneuve | BMW Sauber | 12 | 8 | 66.67% | |
| Scott Speed | Toro Rosso | 12 | 8 | 66.67% | |
| Ralf Schumacher | Toyota | 12 | 7 | 58.33% | |
| Nico Rosberg | Williams Cosworth | 12 | 7 | 58.33% | |
| Christijan Albers | MF1 | 12 | 7 | 58.33% | |
| Juan Pablo Montoya | McLaren Mercedes | 10 | 5 | 50.00% | |
| Christian Klien | Red Bull Ferrari | 12 | 6 | 50.00% | |
| Pedro de la Rosa | McLaren Mercedes | 2 | 1 | 50.00% | |
| Franck Montagny | Super Aguri | 7 | 3 | 42.86% | |
| Takuma Sato | Super Aguri | 12 | 5 | 41.67% | |
| Mark Webber | Williams Cosworth | 12 | 4 | 33.33% | |
| Yuji Ide | Super Aguri | 4 | 1 | 25.00% | |
| Sakon Yamamoto | Super Aguri | 1 | 0 | 0.00% | |
