Durham vs Gloucester, CC2, 30 April - 3 May


By Scorecards
May 3 2003

Gloucs won the toss and elected to bat first. Durham are still without Love and Collingwood. Dewald Pretorius makes his championship debut. After forcing Durham to follow on, Durham scrape a draw with the help of a washed out third day.

Gloucestershire 1st innings RunsMinsBalls4s6s
CM Spearman lbw b Srinath 4 14 15 1 0
WPC Weston c Lewis b Law 40 97 68 7 1
THC Hancock c A Pratt b Law 59 160 123 7 0
JN Rhodes c A Pratt b Pretorius 60 145 117 5 1
MGN Windows c GJ Pratt b Wells 44 135 94 5 1
MW Alleyne (c)lbw b Law 21 49 48 3 0
RC Russell (wk) b Law 65 213 158 7 0
ID Fisher lbw b Phillips 0 17 18 0 0
RJ Sillence b Phillips 0 0 1 0 0
J Lewis b Harmison 10 45 32 0 1
AM Smith not out 17 126 43 3 0
Extras(b 4, lb 13, w 2, nb 2) 21 
Total(all out, 119.2 overs) 341 

Fall of Wickets:
1-10 (Spearman), 2-65 (Weston), 3-148 (Hancock), 4-194 (Rhodes), 5-234 (Alleyne), 6-240 (Windows), 7-243 (Fisher), 8-243 (Sillence), 9-276 (Lewis), 10-341 (Russell).

BowlerOMRW
Harmison 30 11 58 1
Srinath 24 6 64 1
Pretorius 20 5 94 1
Law 18.2 5 30 4
Wells 13 3 28 1
Phillips 14 4 50 2


Durham 1st innings RunsMinsBalls4s6s
JJB Lewis (c)c Spearman b Smith 54 190 131 6 0
MA Gough c Fisher b Lewis 2 17 12 0 0
GJ Pratt c Alleyne b Smith 0 4 4 0 0
VJ Wells b Lewis 0 4 1 0 0
N Peng c & b Alleyne 37 75 60 7 0
DR Law c Sillence b Alleyne 2 9 9 0 0
A Pratt (wk) b Smith 13 55 51 1 0
J Srinath b Lewis 10 83 33 0 0
NC Phillips c Russell b Sillence 27 105 39 3 0
D Pretorius lbw b Sillence 16 52 42 1 1
SJ Harmison not out 7 13 10 1 0
Extras(lb 5, nb 10) 15 
Total(all out, 64.3 overs) 183 

Fall of Wickets:
1-3 (Gough), 2-4 (GJ Pratt), 3-5 (Wells), 4-80 (Peng), 5-84 (Law), 6-118 (A Pratt), 7-123 (Lewis), 8-129 (Srinath), 9-166 (Phillips), 10-183 (Pretorius).

BowlerOMRW
Lewis 17 4 32 3
Smith 24 5 64 3
Sillence 15.3 2 52 2
Alleyne 8 1 30 2


Durham 2nd innings (following on) RunsMinsBalls4s6s
JJB Lewis (c)c Weston b Sillence 55 244 201 6 0
MA Gough c Weston b Smith 73 171 131 9 0
GJ Pratt c Weston b Smith 0 5 4 0 0
VJ Wells c Russell b Smith 1 15 18 0 0
N Peng c sub b Sillence 10 18 15 1 0
DR Law b Lewis 2 2 2 0 0
A Pratt (wk)not out 8 26 25 1 0
J Srinath not out 0 4 3 0 0
Extras(b 1, lb 1, nb 8) 10 
Total(6 wickets, 65.5 overs) 159 

Fall of Wickets:
1-118 (Gough), 2-118 (GJ Pratt), 3-130 (Wells), 4-143 (Peng), 5-149 (Law), 6-155 (Lewis).

BowlerOMRW
Lewis 17.5 6 48 1
Smith 12 7 14 3
Sillence 17 4 46 2
Alleyne 7 1 38 0
Fisher 12 8 11 0