Full Glamorgan scorecard
By Scorecards
August 18 2003
Glamorgan vs Durham, Cardiff 13th-16th August 2003. Durham won the toss and elected to bat. Durham had named Shoaib Akhtar in their squad but he was forced to pull out through illness.
| Durham 1st innings | Runs | Mins | Balls | 4s | 6s | |
| JJB Lewis (c) | c Wallace b Kasprowicz | 13 | 42 | 37 | 2 | 0 |
| MA Gough | c Hughes b Wharf | 30 | 68 | 47 | 5 | 0 |
| ML Love | c Wallace b Croft | 38 | 89 | 75 | 6 | 0 |
| GJ Pratt | b Croft | 36 | 83 | 75 | 8 | 0 |
| N Peng | b Cosker | 133 | 253 | 228 | 20 | 2 |
| VJ Wells | b Croft | 1 | 17 | 15 | 0 | 0 |
| P Mustard (wk) | lbw b Croft | 0 | 0 | 1 | 0 | 0 |
| GD Bridge | c Maher b Croft | 49 | 112 | 128 | 9 | 0 |
| NC Phillips | b Kasprowicz | 39 | 100 | 80 | 7 | 0 |
| N Killeen | not out | 0 | 15 | 10 | 0 | 0 |
| AM Davies | c Wallace b Croft | 1 | 9 | 10 | 0 | 0 |
| Extras | (b 1, lb 8, nb 6) | 15 | ||||
| Total | (all out, 117.1 overs) | 355 | ||||
Fall of Wickets:
1-28 (Lewis), 2-51 (Gough), 3-124 (Love), 4-133 (Pratt),
5-141 (Wells), 6-141 (Mustard), 7-237 (Bridge),
8-353 (Peng), 9-354 (Phillips), 10-355 (Davies).
| Bowler | O | M | R | W |
| Kasprowicz | 24 | 10 | 41 | 2 |
| Wharf | 17 | 1 | 76 | 1 |
| Harrison | 15 | 5 | 55 | 0 |
| Dale | 4 | 0 | 26 | 0 |
| Croft | 35.1 | 12 | 98 | 6 |
| Cosker | 22 | 9 | 50 | 1 |
| Glamorgan 1st innings | Runs | Mins | Balls | 4s | 6s | |
| JP Maher | c Pratt b Killeen | 8 | 27 | 24 | 1 | 0 |
| J Hughes | b Bridge | 39 | 82 | 65 | 7 | 0 |
| A Dale | c Pratt b Phillips | 66 | 181 | 169 | 9 | 0 |
| MJ Powell | c Peng b Phillips | 14 | 60 | 53 | 3 | 0 |
| MP Maynard | lbw b Bridge | 70 | 132 | 97 | 11 | 0 |
| MA Wallace (wk) | lbw b Phillips | 117 | 215 | 188 | 18 | 0 |
| RDB Croft (c) | lbw b Bridge | 25 | 80 | 59 | 3 | 0 |
| AG Wharf | lbw b Bridge | 50 | 91 | 81 | 7 | 2 |
| MS Kasprowicz | b Phillips | 24 | 42 | 38 | 5 | 0 |
| DS Harrison | c & b Phillips | 6 | 22 | 21 | 1 | 0 |
| DA Cosker | not out | 3 | 1 | 2 | 0 | 0 |
| Extras | (b 7, lb 14, w 1) | 22 | ||||
| Total | (all out, 132.5 overs) | 444 | ||||
Fall of Wickets:
1-17 (Maher), 2-65 (Hughes), 3-112 (Powell), 4-161 (Dale),
5-245 (Maynard), 6-331 (Croft), 7-383 (Wallace),
8-421 (Wharf), 9-437 (Kasprowicz), 10-444 (Harrison).
| Bowler | O | M | R | W |
| Killeen | 17 | 4 | 50 | 1 |
| Davies | 21 | 4 | 77 | 0 |
| Wells | 10 | 3 | 26 | 0 |
| Bridge | 38 | 10 | 114 | 4 |
| Phillips | 44.5 | 8 | 144 | 5 |
| Gough | 2 | 0 | 12 | 0 |
| Durham 2nd innings | Runs | Mins | Balls | 4s | 6s | |
| JJB Lewis (c) | lbw b Kasprowicz | 68 | 167 | 163 | 9 | 0 |
| MA Gough | c & b Cosker | 25 | 96 | 79 | 2 | 0 |
| ML Love | lbw b Kasprowicz | 36 | 48 | 50 | 6 | 0 |
| GJ Pratt | c Maynard b Kasprowicz | 18 | 65 | 47 | 4 | 0 |
| N Peng | lbw b Kasprowicz | 0 | 5 | 6 | 0 | 0 |
| VJ Wells | lbw b Kasprowicz | 0 | 0 | 1 | 0 | 0 |
| P Mustard (wk) | c Hughes b Kasprowicz | 3 | 3 | 6 | 0 | 0 |
| GD Bridge | b Kasprowicz | 3 | 18 | 17 | 0 | 0 |
| NC Phillips | b Kasprowicz | 6 | 21 | 20 | 1 | 0 |
| N Killeen | b Kasprowicz | 4 | 4 | 4 | 1 | 0 |
| AM Davies | not out | 0 | 6 | 6 | 0 | 0 |
| Extras | (lb 9, nb 2) | 11 | ||||
| Total | (all out, 66.2 overs) | 174 | ||||
Fall of Wickets:
1-61 (Gough), 2-119 (Love), 3-136 (Lewis), 4-136 (Peng),
5-136 (Wells), 6-144 (Mustard), 7-160 (Bridge),
8-165 (Pratt), 9-169 (Killeen), 10-174 (Phillips).
| Bowler | O | M | R | W |
| Kasprowicz | 20.2 | 6 | 36 | 9 |
| Croft | 26 | 10 | 53 | 0 |
| Wharf | 7 | 1 | 28 | 0 |
| Harrison | 4 | 0 | 15 | 0 |
| Cosker | 8 | 1 | 31 | 1 |
| Maher | 1 | 0 | 2 | 0 |
| Glamorgan 2nd innings (target: 86 runs) | Runs | Mins | Balls | 4s | 6s | |
| JP Maher | c Mustard b Phillips | 35 | 28 | 20 | 4 | 2 |
| J Hughes | lbw b Davies | 11 | 16 | 11 | 2 | 0 |
| A Dale | not out | 14 | 43 | 27 | 1 | 0 |
| MJ Powell | not out | 19 | 32 | 39 | 3 | 0 |
| Extras | (b 4, lb 3) | 7 | ||||
| Total | (2 wickets, 16.1 overs) | 86 | ||||
Did not bat:
MP Maynard, +MA Wallace, *RDB Croft, AG Wharf,
MS Kasprowicz, DA Cosker, DS Harrison.
Fall of Wickets:
1-34 (Hughes), 2-52 (Maher).
| Bowler | O | M | R | W |
| Killeen | 2 | 0 | 17 | 0 |
| Davies | 6 | 0 | 29 | 1 |
| Phillips | 6.1 | 0 | 27 | 1 |
| Pratt | 1 | 0 | 5 | 0 |
| Bridge | 1 | 0 | 1 | 0 |
