Durham vs Hamphire, 20th - 23rd August


By Scorecards
August 25 2003

A must win game for Durham if we are to maintain promotion hopes, the return of Collingwood is a boost but we are still without Shoaib or Harmison through international duties.

Durham won the toss and elected to bat, Nicky Peng opens in place of Michael Gough.

Durham 1st innings RunsMinsBalls4s6s
JJB Lewis (c)c Pothas b Mullally 11 36 40 2 0
N Peng c Pothas b Mascarenhas 30 67 50 5 0
ML Love b Udal 273 458 364 38 2
PD Collingwood c Smith b Tomlinson 9 18 16 1 0
GJ Pratt lbw b Mascarenhas 66 130 105 10 0
AM Thorpe c Adams b Udal 35 79 57 4 0
P Mustard (wk)c Vaas b Mullally 4 10 12 0 0
GD Bridge lbw b Mascarenhas 23 53 49 3 0
N Killeen c Pothas b Mullally 16 76 70 2 0
AM Davies c Pothas b Vaas 11 28 22 2 0
NG Hatch not out 1 17 12 0 0
Extras(b 11, lb 13, nb 12) 36 
Total(all out, 131.5 overs) 515 

Fall of Wickets:
1-25 (Lewis), 2-62 (Peng), 3-73 (Collingwood), 4-234 (Pratt), 5-315 (Thorpe), 6-320 (Mustard), 7-378 (Bridge), 8-445 (Killeen), 9-489 (Davies), 10-515 (Love).

BowlerOMRW
Vaas 27 2 115 1
Mullally 29 3 121 3
Mascarenhas 32 9 71 3
Tomlinson 18 0 105 1
Udal 16.5 3 50 2
Katich 9 1 29 0


Hampshire 1st innings RunsMinsBalls4s6s
JHK Adams c Mustard b Davies 21 81 60 2 0
JP Crawley (c)c Collingwood b Bridge 29 131 95 2 0
SM Katich lbw b Davies 16 8 11 3 0
RA Smith lbw b Collingwood 1 8 7 0 0
JD Francis c Peng b Collingwood 65 285 193 8 0
N Pothas (wk)c Peng b Bridge 50 175 106 8 0
AD Mascarenhas lbw b Hatch 12 36 30 1 0
SD Udal b Bridge 10 22 19 0 0
WPUJC Vaas c Love b Bridge 0 17 21 0 0
AD Mullally c Mustard b Collingwood 0 5 1 0 0
JA Tomlinson not out 0 2 5 0 0
Extras(b 1, lb 4, nb 2) 7 
Total(all out, 91.1 overs) 211 

Fall of Wickets:
1-50 (Adams), 2-66 (Katich), 3-67 (Smith), 4-80 (Crawley), 5-161 (Pothas), 6-190 (Mascarenhas), 7-203 (Udal), 8-211 (Francis), 9-211 (Vaas), 10-211 (Mullally).

BowlerOMRW
Killeen 15 8 30 0
Hatch 18 4 57 1
Collingwood 16.1 4 38 3
Davies 18 5 34 2
Bridge 24 6 47 4


Hampshire 2nd innings (following on) RunsMinsBalls4s6s
JHK Adams c Mustard b Killeen 36 103 73 5 0
JP Crawley (c)c Collingwood b Killeen 4 14 10 1 0
SM Katich b Killeen 2 27 18 0 0
RA Smith lbw b Hatch 49 123 98 7 0
JD Francis c Mustard b Killeen 6 22 9 1 0
N Pothas (wk) b Davies 47 88 72 9 0
AD Mascarenhas b Davies 10 48 35 2 0
SD Udal c Love b Killeen 5 7 7 1 0
WPUJC Vaas not out 1 37 14 0 0
AD Mullally lbw b Killeen 14 5 7 2 0
JA Tomlinson c Lewis b Killeen 10 23 25 1 0
Extras(b 4, lb 1) 5 
Total(all out, 61.2 overs) 189 

Fall of Wickets:
1-8 (Crawley), 2-18 (Katich), 3-63 (Adams), 4-79 (Francis), 5-117 (Smith), 6-158 (Pothas), 7-159 (Mascarenhas), 8-163 (Udal), 9-177 (Mullally), 10-189 (Tomlinson).

BowlerOMRW
Davies 19 7 49 2
Killeen 20.2 6 70 7
Hatch 7 3 24 1
Collingwood 7 2 23 0
Bridge 8 2 18 0