Durham UCCE 10th-12th April 2004


By Jon Steer
April 16 2004

Despite a few wobbles, there were good performances from Andy Pratt and Marcus North with the bat and some promising moments from Hamilton with the ball. Lewis opted for batting practice rather than a really competitive declaration which made a draw the most likely outcome.

Durham 1st innings Runs Mins Balls 4s 6s
JJB Lewis (c) c Howells b Daggett 9 46 33 1 0
MJ North c Howells b Daggett 30 55 42 6 0
GJ Muchall lbw b Bishop 5 18 15 0 0
GJ Pratt c Brown b Daggett 45 132 106 5 0
N Peng b Daggett 30 74 60 3 2
GM Hamilton lbw b Daggett 8 12 13 1 0
A Pratt (wk) c Hollingsworth b Daggett 67 131 111 7 0
GD Bridge lbw b Dale 30 38 43 6 0
LE Plunkett not out 33 104 83 2 0
N Killeen lbw b Daggett 22 30 32 3 0
G Onions c Howells b Daggett 1 14 13 0 0
Extras (b 1, lb 5, w 2, nb 23) 31  
Total (all out, 90 overs) 311  

Fall of Wickets:
1-40 (Lewis), 2-43 (North), 3-47 (Muchall), 4-115 (Peng), 5-129 (Hamilton), 6-156 (GJ Pratt), 7-211 (Bridge), 8-269 (A Pratt), 9-303 (Killeen), 10-311 (Onions).

Bowler O M R W
Bishop 18 3 63 1
Daggett 29 1 94 8
Somerville-Hendrie 21 5 60 0
Carpenter 14 1 54 0
Dale 8 0 34 1


Durham UCCE 1st innings Runs Mins Balls 4s 6s
MAP Dale b North 48 158 114 4 0
WF Burnell lbw b Onions 1 30 23 0 0
WR Smith (c) c Muchall b Plunkett 22 73 56 3 0
DO Brown lbw b Bridge 2 19 19 0 0
SC Hollingsworth b North 6 17 22 0 0
JE Bishop not out 21 83 83 2 0
PW Howells (wk) c A Pratt b North 2 2 5 0 0
JW Somerville-Hendrie b North 5 10 8 1 0
LM Daggett c Hamilton b Plunkett 7 43 54 1 0
EJ Carpenter lbw b Bridge 0 10 6 0 0
Extras (b 3, lb 4, nb 12) 19  
Total (all out, 64 overs) 133  

Fall of Wickets:
1-20 (Burnell), 2-69 (Smith), 3-76 (Brown), 4-93 (Hollingsworth), 5-96 (Dale), 6-98 (Howells), 7-104 (Somerville-Hendrie), 8-122 (Daggett), 9-133 (Carpenter).

Bowler O M R W
Plunkett 10 1 26 2
Onions 10 1 26 1
Killeen 9 0 21 0
Hamilton 3 0 9 0
Bridge 19 8 25 2
Muchall 1 0 3 0
North 12 4 16 4


Durham 2nd innings Runs Mins Balls 4s 6s
JJB Lewis (c) lbw b Bishop 19 79 60 2 0
MJ North lbw b Somerville-Hendrie 60 57 49 8 1
GJ Muchall c Hollingsworth b Daggett 0 5 6 0 0
GJ Pratt b Somerville-Hendrie 6 27 21 0 0
N Peng c Smith b Somerville-Hendrie 0 1 1 0 0
GM Hamilton b Brown 42 83 70 5 0
A Pratt (wk) b Bishop 68 148 105 7 0
GD Bridge c Smith b Brown 0 1 3 0 0
LE Plunkett c Carpenter b Bishop 27 79 80 2 0
N Killeen not out 29 62 67 4 0
G Onions not out 15 53 38 2 0
Extras (b 1, lb 7, w 1, nb 16) 25  
Total (9 wickets declared, 82 overs) 291  

Fall of Wickets:
1-74 (North), 2-77 (Muchall), 3-86 (Lewis), 4-87 (Peng), 5-90 (GJ Pratt), 6-186 (Hamilton), 7-186 (Bridge), 8-238 (A Pratt), 9-241 (Plunkett).

Bowler O M R W
Bishop 26 4 81 3
Daggett 17 2 64 1
Somerville-Hendrie 16 2 51 3
Brown 12 2 60 2
Carpenter 10 3 22 0
Smith 1 0 5 0


Durham UCCE 2nd innings (target: 470 runs) Runs Mins Balls 4s 6s
MAP Dale b Hamilton 19 96 63 0 0
WF Burnell lbw b Plunkett 0 2 1 0 0
WR Smith (c) c A Pratt b Muchall 48 116 100 8 0
DO Brown lbw b Hamilton 0 0 1 0 0
SC Hollingsworth c A Pratt b Plunkett 23 102 84 1 0
JE Bishop b Hamilton 7 36 33 0 0
PW Howells (wk) not out 20 87 65 3 0
LM Daggett b Bridge 4 31 38 0 0
EJ Carpenter lbw b Bridge 0 6 5 0 0
JW Somerville-Hendrie not out 0 0 3 0 0
Extras (lb 5, nb 6) 11  
Total (8 wickets, 65 overs) 132  

Did not bat:
AJ Maiden.

Fall of Wickets:
1-1 (Burnell), 2-67 (Dale), 3-67 (Brown), 4-77 (Smith), 5-95 (Bishop), 6-127 (Hollingsworth), 7-132 (Daggett), 8-132 (Carpenter).

Bowler O M R W
Plunkett 12 1 36 2
Onions 8 6 7 0
Hamilton 12 2 30 3
Killeen 11 2 23 0
Muchall 8 2 22 1
Bridge 12 9 7 2
GJ Pratt 2 0 2 0