Worcs v Durham CC2, 1st-4th June 2005
By Scorecards
June 8 2005
Durham will try to extend their unbeaten record away to Worcestershire without captain Mike Hussey and star bowler Steve Harmison. Dale Benkenstein will captain his first championship match. The weather is forecast to be very poor.
| Durham 1st innings | Runs | Mins | Balls | 4s | 6s | |
| NJ Astle | lbw b Vaas | 11 | 34 | 22 | 1 | 0 |
| JJB Lewis | lbw b Vaas | 18 | 64 | 53 | 2 | 0 |
| PD Collingwood | c Vaas b Price | 26 | 81 | 60 | 4 | 0 |
| GJ Muchall | c Pipe b Mason | 32 | 55 | 51 | 3 | 0 |
| DM Benkenstein (c) | b Ali | 15 | 49 | 39 | 3 | 0 |
| N Peng | c Pipe b Mason | 19 | 72 | 66 | 2 | 0 |
| GR Breese | run out | 32 | 67 | 47 | 5 | 0 |
| P Mustard (wk) | c Davies b Ali | 39 | 58 | 49 | 5 | 1 |
| AA Noffke | c Hick b Vaas | 18 | 57 | 51 | 2 | 0 |
| LE Plunkett | c Moore b Ali | 37 | 97 | 49 | 6 | 0 |
| M Davies | not out | 0 | 58 | 8 | 0 | 0 |
| Extras | (b 1, lb 1, w 1, nb 6) | 9 | ||||
| Total | (all out, 81.5 overs) | 256 | ||||
Fall of Wickets:
1-14 (Astle), 2-39 (Lewis), 3-91 (Collingwood),
4-91 (Muchall), 5-117 (Benkenstein), 6-141 (Peng),
7-185 (Breese), 8-211 (Mustard), 9-246 (Noffke),
10-256 (Plunkett).
| Bowler | O | M | R | W |
| Vaas | 22 | 10 | 36 | 3 |
| Ali | 20.5 | 3 | 72 | 3 |
| de Bruyn | 5 | 0 | 37 | 0 |
| Mason | 13 | 5 | 49 | 2 |
| Price | 21 | 6 | 60 | 1 |
| Worcestershire 1st innings | Runs | Mins | Balls | 4s | 6s | |
| SC Moore | c Mustard b Plunkett | 16 | 45 | 34 | 2 | 0 |
| SM Davies | c Mustard b Noffke | 4 | 22 | 17 | 1 | 0 |
| DJ Pipe (wk) | c Breese b Noffke | 12 | 27 | 26 | 2 | 0 |
| GA Hick | c Breese b Davies | 13 | 56 | 37 | 2 | 0 |
| BF Smith | c Astle b Noffke | 123 | 321 | 215 | 20 | 0 |
| VS Solanki (c) | c Collingwood b Davies | 0 | 8 | 7 | 0 | 0 |
| Z de Bruyn | lbw b Davies | 2 | 24 | 17 | 0 | 0 |
| Kabir Ali | lbw b Collingwood | 7 | 33 | 29 | 1 | 0 |
| WPUJC Vaas | lbw b Noffke | 45 | 150 | 92 | 7 | 0 |
| RW Price | c Davies b Collingwood | 20 | 53 | 29 | 3 | 1 |
| MS Mason | not out | 0 | 5 | 4 | 0 | 0 |
| Extras | (lb 15, nb 10) | 25 | ||||
| Total | (all out, 83.5 overs) | 267 | ||||
Fall of Wickets:
1-17 (Davies), 2-41 (Moore), 3-45 (Pipe), 4-80 (Hick),
5-84 (Solanki), 6-104 (de Bruyn), 7-121 (Ali), 8-236 (Vaas),
9-267 (Smith), 10-267 (Price).
| Bowler | O | M | R | W |
| Noffke | 25 | 8 | 75 | 4 |
| Plunkett | 19 | 1 | 83 | 1 |
| Davies | 17 | 6 | 43 | 3 |
| Collingwood | 12.5 | 5 | 29 | 2 |
| Breese | 10 | 1 | 22 | 0 |
| Durham 2nd innings | Runs | Mins | Balls | 4s | 6s | |
| N Peng | c Solanki b Ali | 5 | 14 | 13 | 1 | 0 |
| JJB Lewis | lbw b de Bruyn | 49 | 173 | 108 | 5 | 0 |
| PD Collingwood | not out | 103 | 211 | 155 | 13 | 1 |
| GJ Muchall | not out | 9 | 51 | 27 | 2 | 0 |
| Extras | (b 1, lb 6, w 1, nb 6) | 14 | ||||
| Total | (2 wickets declared, 50 overs) | 180 | ||||
Did not bat:
NJ Astle, *DM Benkenstein, GR Breese, +P Mustard,
LE Plunkett, AA Noffke, M Davies.
Fall of Wickets:
1-7 (Peng), 2-144 (Lewis).
| Bowler | O | M | R | W |
| Vaas | 6 | 1 | 8 | 0 |
| Ali | 8 | 0 | 43 | 1 |
| Price | 9 | 1 | 36 | 0 |
| Mason | 11 | 5 | 25 | 0 |
| de Bruyn | 16 | 4 | 61 | 1 |
