Durham v Northants, C&G, 1st May 2006
By Scorecards
May 5 2006
Durham's first C&G match of the season and also what is likely to be a rare outing for Paul Collingwood and Liam Plunkett at the Riverside.
| Northamptonshire innings (36 overs maximum) | Runs | Mins | Balls | 4s | 6s | |
| RA White | c JJB Lewis b Plunkett | 54 | 56 | 43 | 3 | 5 |
| CJL Rogers | lbw b Gibson | 0 | 1 | 2 | 0 | 0 |
| BM Shafayat | c Mustard b Plunkett | 31 | 62 | 50 | 5 | 0 |
| U Afzaal | c Collingwood b Breese | 10 | 30 | 22 | 1 | 0 |
| DJG Sales (c) | c Gibson b Benkenstein | 41 | 45 | 43 | 6 | 0 |
| L Klusener | b Benkenstein | 22 | 38 | 32 | 3 | 0 |
| MH Wessels (wk) | lbw b Benkenstein | 13 | 23 | 19 | 1 | 0 |
| BJ Phillips | not out | 4 | 8 | 9 | 0 | 0 |
| Extras | (b 5, lb 3, w 2, nb 10) | 20 | ||||
| Total | (7 wickets, 36 overs) | 195 | ||||
Did not bat:
MJ Nicholson, DH Wigley, JF Brown.
Fall of Wickets:
1-1 (Rogers), 2-84 (White), 3-94 (Shafayat), 4-127 (Afzaal),
5-167 (Sales), 6-180 (Klusener), 7-195 (Wessels).
| Bowler | O | M | R | W |
| Gibson | 7 | 0 | 28 | 1 |
| ML Lewis | 5 | 2 | 15 | 0 |
| Plunkett | 8 | 0 | 44 | 2 |
| Collingwood | 3 | 0 | 38 | 0 |
| Breese | 7 | 2 | 20 | 1 |
| Benkenstein | 6 | 0 | 42 | 3 |
| Durham innings (target: 196 runs from 36 overs) | Runs | Mins | Balls | 4s | 6s | |
| JJB Lewis | lbw b Klusener | 15 | 45 | 33 | 0 | 0 |
| JP Maher | lbw b Nicholson | 6 | 14 | 16 | 0 | 0 |
| PD Collingwood | run out | 33 | 60 | 42 | 5 | 0 |
| GJ Muchall | c Nicholson b Brown | 30 | 45 | 43 | 2 | 0 |
| DM Benkenstein (c) | not out | 63 | 56 | 44 | 4 | 2 |
| GJ Pratt | c Wigley b Nicholson | 23 | 24 | 20 | 3 | 0 |
| GR Breese | b Phillips | 10 | 12 | 11 | 1 | 0 |
| P Mustard (wk) | not out | 4 | 2 | 1 | 1 | 0 |
| Extras | (lb 2, w 11) | 13 | ||||
| Total | (6 wickets, 35 overs) | 197 | ||||
Did not bat:
OD Gibson, LE Plunkett, ML Lewis.
Fall of Wickets:
1-12 (Maher), 2-38 (JJB Lewis), 3-81 (Collingwood),
4-116 (Muchall), 5-169 (Pratt), 6-193 (Breese).
| Bowler | O | M | R | W |
| Phillips | 6 | 0 | 30 | 1 |
| Nicholson | 7 | 0 | 27 | 2 |
| Wigley | 7 | 0 | 49 | 0 |
| Klusener | 7 | 0 | 39 | 1 |
| Brown | 7 | 0 | 40 | 1 |
| Shafayat | 1 | 0 | 10 | 0 |
