History
By Dundeefc.net
April 23 2002
| KEY: | |
| LGE: | LEAGUE |
| POS: | FINISHING POSITION |
| SC: | SCOTTISH CUP |
| LC: | LEAGUE CUP |
| FC: | FORFARSHIRE CUP |
| EURO: | EC:EUROPEAN CUP, CWC:CUP WINNERS CUP, FC:FAIRS CUP, UC:UEFA CUP |
| AVE ATT: | AVERAGE HOME ATTENDANCE |
| PLRS: | NUMBER OF PLAYERS USED DURING SEASON |
| SEASON | LGE | POS | SC | LC | FC | EURO | AVE ATT | PLRS | TOP SCORER |
| 1893-94 | 1st | 8th | 1st rd | - | WIN | - | 12 Dundas | ||
| 1894-95 | 1st | 8th | SF | - | WIN | - | 7 Gilligan & Sawyers | ||
| 1895-96 | 1st | 5th | 2nd rd | - | RU | - | 6 McDonald | ||
| 1896-97 | 1st | 5th | 3rd rd | - | SF | - | 12 Willocks | ||
| 1897-98 | 1st | 7th | SF | - | 1st rd | - | 8 Willocks & McVean | ||
| 1898-99 | 1st | 10th | 1st rd | - | 1st rd | - | 4 Craig | ||
| 1899-00 | 1st | 6th | 3rd rd | - | 1st rd | - | 13 Robertson | ||
| 1900-01 | 1st | 7th | 3rd rd | - | WIN | - | 8 Steven; McKay; Robertson | ||
| 1901-02 | 1st | 9th | 2nd rd | - | 1st rd | - | 5 MacKay | ||
| 1902-03 | 1st | 2nd | SF | - | WIN | - | 9 White | ||
| 1903-04 | 1st | 5th | 3rd rd | - | SF | - | 14 Dickson | ||
| 1904-05 | 1st | 7th | 1st rd | - | WIN | - | 10 Cowie | ||
| 1905-06 | 1st | 7th | 1st rd | - | SF | - | 10 McLuckie | ||
| 1906-07 | 1st | 2nd | 2nd rd | - | RU | - | 21 Cox | ||
| 1907-08 | 1st | 4th | 2nd rd | - | SF | - | 18 Hunter | ||
| 1908-09 | 1st | 2nd | 2nd rd | - | WIN | - | 32 Hunter | ||
| 1909-10 | 1st | 6th | WIN | - | SF | - | 15 Bellamy | ||
| 1910-11 | 1st | 6th | SF | - | 1st rd | - | 20 Hamilton | ||
| 1911-12 | 1st | 8th | 2nd rd | - | WIN | - | 15 Hamilton | ||
| 1912-13 | 1st | 14th | 4th rd | - | WIN | - | 8 Hamilton | ||
| 1913-14 | 1st | 7th | 2nd rd | - | 1st rd | - | 17 Hogg | ||
| 1914-15 | 1st | 15th | - | SF | - | 19 Brown | |||
| 1915-16 | 1st | 8th | - | - | - | - | 27 Brown | ||
| 1916-17 | 1st | 16th | - | - | - | - | 31 Brown | ||
| 1917-18 | East | 1st | - | - | - | - | Unknown | 28 Taylor | |
| 1919-20 | 1st | 4th | 2nd rd | - | RU | - | 28 Bell | ||
| 1920-21 | 1st | 4th | QF | - | RU | - | 26 Bell | ||
| 1921-22 | 1st | 4th | 3rd rd | - | 1st rd | - | 25 Halliday | ||
| 1922-23 | 1st | 7th | QF | - | WIN | - | 23 McLean | ||
| 1923-24 | 1st | 5th | 2nd rd | - | 1st rd | - | 39 Halliday | ||
| 1924-25 | 1st | 8th | RU | - | WIN | - | 24 Halliday | ||
| 1925-26 | 1st | 10th | 2nd rd | - | WIN | - | 11 Campbell | ||
| 1926-27 | 1st | 5th | 3rd rd | - | SF | - | 35 Campbell | ||
| 1927-28 | 1st | 14th | 3rd rd | - | SF | - | 24 Smith | ||
| 1928-29 | 1st | 18th | 3rd rd | - | SF | - | 15 Smith | ||
| 1929-30 | 1st | 14th | QF | - | SF | - | 20 Campbell | ||
| 1930-31 | 1st | 8th | 3rd rd | - | RU | - | 17 Campbell | ||
| 1931-32 | 1st | 11th | 2nd rd | - | SF | - | 22 Balfour | ||
| 1932-33 | 1st | 15th | 3rd rd | - | RU | - | 22 Robertson | ||
| 1933-34 | 1st | 12th | 2nd rd | - | SF | - | 17 Mackay | ||
| 1934-35 | 1st | 8th | 1st rd | - | WIN | - | 30 Coats | ||
| 1935-36 | 1st | 12th | 3rd rd | - | SF | - | 31 Coats | ||
| 1936-37 | 1st | 9th | 3rd rd | - | 1st rd | - | 27 Coats | ||
| 1937-38 | 1st | 19th | 1st rd | - | WIN | - | 24 Baxter | ||
| 1938-39 | 2nd | 6th | 2nd rd | - | 1st rd | - | 29 McGillivray | ||
| 1939-40 | East | 6th | - | - | RU | - | 34 Coats |
