1893-94
By Dundeefc.net
April 23 2002
| P | W | D | L | W | D | L | F | A | PTS | |
| CELTIC | 18 | 7 | 1 | 1 | 7 | 0 | 2 | 53 | 32 | 29 |
| HEARTS | 18 | 4 | 2 | 3 | 7 | 2 | 0 | 46 | 32 | 26 |
| ST BERNARDS | 18 | 5 | 1 | 3 | 6 | 0 | 3 | 53 | 39 | 23 |
| RANGERS | 18 | 6 | 0 | 3 | 2 | 4 | 3 | 44 | 30 | 20 |
| DUMBARTON | 18 | 4 | 3 | 2 | 3 | 2 | 4 | 32 | 35 | 19 |
| ST MIRREN | 18 | 4 | 1 | 4 | 3 | 2 | 4 | 49 | 47 | 17 |
| THIRD LANARK | 18 | 4 | 1 | 4 | 3 | 2 | 4 | 38 | 44 | 17 |
| DUNDEE | 18 | 3 | 2 | 4 | 3 | 1 | 5 | 47 | 59 | 15 |
| LEITH ATHLETIC | 18 | 3 | 2 | 5 | 1 | 0 | 8 | 36 | 46 | 10 |
| RENTON | 18 | 1 | 1 | 7 | 0 | 1 | 8 | 23 | 57 | 4 |
| DATE | COMP | OPPONENTS | H/A | SCORE | ATT | SCORERS |
| 12/08/93 | Rangers | 5000 | Gilligan; Keillor; Dundas | |||
| 19/08/93 | Celtic | 8000 | Longair | |||
| 26/08/93 | Renton | Dundas; Reid (2) | ||||
| 09/09/93 | Leith Athletic | 4000 | Dundas (2); Keillor; Reid; Gilligan | |||
| 16/09/93 | Dumbarton | Dundas | ||||
| 23/09/93 | St Mirren | 3000 | ||||
| 23/09/93 | Strathmore | McInroy; Wilson | ||||
| 30/09/93 | St Bernards | 2000 | Gilligan | |||
| 07/10/93 | Dundee Harp | 4000 | Keillor; Gilligan | |||
| 14/10/93 | Third Lanark | 3000 | Gilligan; Ritchie (2) | |||
| 21/10/93 | Hearts | 5000 | George; Petrie | |||
| 28/10/93 | Johnstone Wands. | 2000 | Dundas; Gilligan | |||
| 04/11/93 | Celtic | McInroy | ||||
| 11/11/93 | Leith Athletic | 5000 | McInroy; Craig; Dundas | |||
| 25/11/93 | Strathmore | 2500 | Dundas (4); Gilligan; Reid; Keillor | |||
| 09/12/93 | Dumbarton | 5000 | Thomson; Dundas (2); Keillor | |||
| 16/12/93 | Hearts | |||||
| 23/12/93 | Arbroath | 3500 | Keillor (2); Dundas (2); Gilligan (2); Thomson | |||
| 01/01/94 | Newton Heath | 6000 | Dundas; Thomson | |||
| 20/01/94 | Dundee Harp | 10000 | Dundas (2); Keillor; Thomson | |||
| 27/01/94 | St Bernards | Ritchie (2); Dundas; Keillor (2) | ||||
| 10/02/94 | Renton | 4000 | Dundas; Keillor (3); McInroy; Matthew; Gilligan; Thomson | |||
| 17/02/94 | St Mirren | McInroy; Matthew; Brown | ||||
| 24/02/94 | Third Lanark | 3000 | Dundas | |||
| 10/03/94 | Rangers | 3000 | Gilligan; Keillor | |||
| 31/03/94 | Dundonians | 3000 | Gilligan; Craig (3); Dundas; Thomson | |||
| 07/04/94 | Newcastle Utd | 5000 | Thomson; Dundas (3); McInroy; Longair (2); Gilligan | |||
| 09/04/94 | Sunderland | 8000 | Dundas | |||
| 14/04/94 | Aberdeen | 2000 | Dundas (2); McInroy | |||
| 21/04/94 | Stoke City | 7000 | Dundas; Craig | |||
| 28/04/94 | Hibernian | 3000 | Gilligan |
| * Scottish cup tie played on same day as Lge game V's St Mirren |
| ** Now Manchester United |
| ^ Played at Carolina Port, Which became Dundee's homeground on 17/03/94. until then Dundee had played at East Craigie Park, with Strathmore at Carolina Port. |
| LEAGUE | GOALS | CUP | GOALS | TOTAL | GOALS | |
| SANDY KEILLOR | ||||||
| JIMMY DUNDAS | ||||||
| BILL FERRIER | ||||||
| SANDY GILLIGAN | ||||||
| BILL LONGMUIR | ||||||
| BILL THOMSON | ||||||
| JAMES BROWN | ||||||
| DAVE CRAIG | ||||||
| BOB PETRIE | ||||||
| DAVIE McINROY | ||||||
| BILL McKIE | ||||||
| BILLY MATTHEW | ||||||
| FRANCIS BARRETT | ||||||
| GEORGE REID | ||||||
| GEORGE CAMPBELL | ||||||
| DAVIE DOW | ||||||
| ALAN McNAUGHTON | ||||||
| GEORGE RAMSAY | ||||||
| JOHN RITCHIE | ||||||
| JIMMY CRAIK | ||||||
| BILL GRAHAM | ||||||
| FRANK GEORGE | ||||||
| WILLIE GIBSON | ||||||
| JOE FLEMING | ||||||
| WILLIE MARTIN | ||||||
| BERT WILSON |
