1894-95
By Dundeefc.net
April 23 2002
| P | W | D | L | W | D | L | F | A | PTS | |
| HEARTS | 18 | 7 | 1 | 1 | 8 | 1 | 1 | 50 | 18 | 31 |
| CELTIC | 18 | 6 | 2 | 1 | 5 | 2 | 2 | 50 | 29 | 26 |
| RANGERS | 18 | 6 | 1 | 2 | 4 | 1 | 4 | 41 | 26 | 22 |
| THIRD LANARK | 18 | 6 | 0 | 3 | 4 | 1 | 4 | 51 | 39 | 21 |
| ST MIRREN | 18 | 6 | 0 | 3 | 3 | 1 | 5 | 34 | 34 | 19 |
| ST BERNARDS | 18 | 4 | 0 | 5 | 4 | 1 | 4 | 37 | 40 | 17 |
| CLYDE | 18 | 5 | 0 | 4 | 3 | 0 | 6 | 38 | 47 | 16 |
| DUNDEE | 18 | 4 | 2 | 3 | 2 | 7 | 2 | 28 | 33 | 14 |
| LEITH ATHLETIC | 18 | 3 | 1 | 5 | 0 | 0 | 9 | 32 | 64 | 7 |
| DUMBARTON | 18 | 3 | 0 | 6 | 0 | 1 | 8 | 27 | 58 | 7 |
| DATE | COMP | OPPONENTS | H/A | SCORE | ATT | SCORERS |
| 04/08/94 | ORION | 4000 | Gilligan (4) | |||
| 11/08/94 | CELTIC | 9000 | Dickson | |||
| 18/08/94 | CLYDE | 5000 | Gilligan (2); Sawyers; Dundas | |||
| 01/09/94 | RANGERS | 3500 | ||||
| 08/09/94 | DUMBARTON | 5000 | Sawyers; Gilligan; Fleming | |||
| 15/09/94 | ST MIRREN | Sawyers | ||||
| 29/09/94 | ST BERNARDS | 5000 | Thomson (2) | |||
| 13/10/94 | DUMBARTON | 700 | Thomson; Sawyers; Fleming (2) | |||
| 20/10/94 | LEITH ATHLETIC | 1500 | Sawyers; McInroy | |||
| 03/11/94 | THIRD LANARK | 2000 | Richardson | |||
| 24/11/94 | ORION | 3000 | Fleming; Thomson; Maxwell (3) | |||
| 01/12/94 | LEITH ATHLETIC | 3000 | Richardson; Keillor (2); Butter | |||
| 08/12/94 | ST BERNARDS | 1000 | ||||
| 15/12/94 | ST MIRREN | 3000 | Maxwell; Gilligan | |||
| 27/12/94 | HEARTS | 4000 | ||||
| 31/12/94 | ARBROATH | Richardson; McInroy | ||||
| 01/01/95 | WANDERERS | 1000 | McInroy (2); Richardson (2); Dundas; ?; ? | |||
| 02/01/95 | SHEFFIELD UTD | 4000 | ||||
| 05/01/95 | LOCHEE UTD | 1500 | Sawyers; Maxwell | |||
| 19/01/95 | CELTIC | 12000 | Sawyers | |||
| 26/01/95 | RANGERS | 6000 | Sawyers; Gilligan | |||
| 16/02/95 | RENTON | 6000 | OG | |||
| 23/02/95 | RENTON | 20000 | Maxwell; Gilligan; McInroy | |||
| 02/03/95 | MONTROSE | 2000 | McInroy (2), Fleming | |||
| 09/03/95 | RENTON | 29000 | ||||
| 16/03/95 | ST MIRREN | 3000 | ||||
| 23/03/95 | LOCHEE UTD | Fleming | ||||
| 30/03/95 | HEARTS | 4000 | ||||
| 08/04/95 | SUNDERLAND | 3000 | ||||
| 20/04/95 | BLACKBURN | 7000 | Richardson | |||
| 27/04/95 | THIRD LANARK | 2000 | Gilligan; Richardson; Lonie | |||
| 04/05/95 | CELTIC | 6000 | Lonie | |||
| 18/05/95 | CLYDE |
| * At Hampden | ** At Parkhead | ^ At Gayfield |
| LEAGUE | GOALS | CUP | GOALS | TOTAL | GOALS | |
| FRANCIS BARRETT | ||||||
| JOHN DARROCH | ||||||
| SANDY KEILLOR | ||||||
| BILL LONGAIR | ||||||
| JIMMY DUNDAS | ||||||
| BILL THOMSON | ||||||
| BILL SAWYERS | ||||||
| JOE FLEMING | ||||||
| SANDY GILLIGAN | ||||||
| GEORGE CAMPBELL | ||||||
| JACK RICHARDSON | ||||||
| DAVIE MacINROY | ||||||
| BILL FERRIER | ||||||
| JIM BUTTER | ||||||
| JIM DICKSON | ||||||
| WILLIE MAXWELL | ||||||
| SANDY DRUMMOND | ||||||
| WILLIE LONIE | ||||||
| ALAN LOGAN | ||||||
| GEORGE PHILIP | ||||||
| HARRY ERENTZ | ||||||
| BERT SHEPHERD |
