1895-96
By Dundeefc.net
April 23 2002
| P | W | D | L | W | D | L | F | A | PTS | |
| CELTIC | 18 | 8 | 0 | 1 | 7 | 0 | 2 | 64 | 25 | 30 |
| RANGERS | 18 | 5 | 2 | 2 | 6 | 2 | 1 | 57 | 39 | 26 |
| HIBERNIAN | 18 | 6 | 1 | 2 | 5 | 1 | 3 | 58 | 39 | 24 |
| HEARTS | 18 | 7 | 0 | 2 | 4 | 0 | 5 | 68 | 36 | 22 |
| DUNDEE | 18 | 4 | 2 | 3 | 3 | 0 | 6 | 33 | 42 | 16 |
| THIRD LANARK | 18 | 3 | 1 | 5 | 4 | 0 | 5 | 47 | 51 | 15 |
| ST BERNARDS | 18 | 5 | 0 | 4 | 2 | 1 | 6 | 36 | 53 | 15 |
| ST MIRREN | 18 | 3 | 1 | 5 | 2 | 2 | 5 | 31 | 51 | 13 |
| CLYDE | 18 | 2 | 1 | 6 | 2 | 2 | 5 | 39 | 59 | 11 |
| DUMBARTON | 18 | 3 | 0 | 6 | 1 | 0 | 8 | 36 | 74 | 8 |
| DATE | COMP | OPPONENTS | H/A | SCORE | ATT | SCORERS |
| 10/08/95 | Celtic | 10000 | McDonald | |||
| 17/08/95 | St Bernards | 2500 | Dundas; Lonie | |||
| 24/08/95 | Dumbarton | 2000 | Gilligan(2); Dundas(2)(1pen) | |||
| 31/08/95 | Hibernian | 6000 | Keillor; O.G. | |||
| 07/09/95 | Clyde | McDonald | ||||
| 14/09/95 | Third Lanark | Hendry; Lonie(3) | ||||
| 21/09/95 | St Mirren | 6000 | Richardson | |||
| 28/09/95 | St Mirren | Sawyers | ||||
| 05/10/95 | St Bernards | 6000 | Vail; Dundas(pen); McDonald; Sawyers | |||
| 12/10/95 | Hearts | 7500 | McDonald(2); Thomson; Vail; Sawyers | |||
| 26/10/95 | Celtic | 10000 | ||||
| 02/11/95 | Hearts | 7000 | ||||
| 09/11/95 | Lochee Utd | 3000 | Gilligan | |||
| 23/11/95 | Third Lanark | 2-0 | Longair; McDonald | |||
| 23/11/95 | Lochee Utd | 2000 | Richardson; Gilligan | |||
| 30/11/95 | Rangers | 3000 | Vail | |||
| 07/12/95 | Dumbarton | 500 | Vail; Thomson | |||
| 14/12/95 | Clyde | 2000 | Gilligan | |||
| 21/12/95 | Wanderers | McDonald(4); Gilligan | ||||
| 04/01/96 | Corinthians | 4000 | ||||
| 11/01/96 | Morton | 3000 | Keillor; Thomson | |||
| 18/01/96 | Hibernian | 4000 | O.G. | |||
| 25/01/96 | Third Lanark | 5000 | Gilligan | |||
| 01/02/96 | Arbroath | |||||
| 28/02/96 | Rangers | 3000 | Keillor | |||
| 04/04/96 | Corinthians | 60000 | Keillor | |||
| 11/04/96 | Sheffield Utd | 1000 | ||||
| 25/04/96 | Burnley | 5000 | Smith; Williamson |
| LEAGUE | GOALS | CUP | GOALS | TOTAL | GOALS | |
| Johnny Darroch | ||||||
| Jimmy Dundas | ||||||
| Bill Thomson | ||||||
| Francis Barrett | ||||||
| Charlie Burgess | ||||||
| Bill Hendry | ||||||
| Sandy Keillor | ||||||
| Bill Longair | ||||||
| Sandy Gilligan | ||||||
| Dave McDonald | ||||||
| Bill Sawyers | ||||||
| Harry Vail | ||||||
| Willie Lonie | ||||||
| Jack Richardson | ||||||
| Charlie Craig | ||||||
| Tom Ford | ||||||
| Alex Black | ||||||
| Bill Coventry | ||||||
| Frank Ferrier | ||||||
| John Low | ||||||
| George Philip | ||||||
| George Reid | ||||||
| Bill Toman | ||||||
