1900-01
By Dundeefc.net
April 23 2002
| P | W | D | L | W | D | L | F | A | PTS | |
| RANGERS | 20 | 10 | 0 | 0 | 7 | 1 | 2 | 60 | 25 | 35 |
| CELTIC | 20 | 7 | 1 | 2 | 6 | 2 | 2 | 49 | 28 | 29 |
| HIBERNIAN | 20 | 6 | 3 | 1 | 3 | 4 | 3 | 29 | 22 | 25 |
| MORTON | 20 | 6 | 1 | 3 | 3 | 2 | 5 | 40 | 40 | 21 |
| KILMARNOCK | 20 | 6 | 2 | 2 | 1 | 2 | 7 | 35 | 47 | 18 |
| THIRD LANARK | 20 | 5 | 4 | 1 | 1 | 2 | 7 | 20 | 29 | 18 |
| DUNDEE | 20 | 4 | 3 | 3 | 2 | 2 | 6 | 36 | 35 | 17 |
| QUEENS PARK | 20 | 4 | 3 | 3 | 2 | 2 | 6 | 33 | 37 | 17 |
| ST MIRREN | 20 | 5 | 1 | 4 | 0 | 5 | 5 | 33 | 43 | 16 |
| HEARTS | 20 | 1 | 3 | 6 | 4 | 1 | 5 | 22 | 30 | 14 | PARTICK THISTLE | 20 | 2 | 1 | 7 | 2 | 1 | 7 | 28 | 49 | 10 |
| DATE | COMP | OPPONENTS | H/A | SCORE | ATT | SCORERS |
| 25/08/00 | KILMARNOCK | |||||
| 01/09/00 | QUEENS PARK | Mackay(2), Steven, O.G | ||||
| 08/09/00 | HEARTS | McGeoch, Steven(2), Mackay | ||||
| 15/09/00 | KILMARNOCK | McDermott, Steven(2) | ||||
| 29/09/00 | HEARTS | Sharp | ||||
| 06/10/00 | THIRD LANARK | Steven | ||||
| 13/10/00 | MORTON | McGeoch(2), A Robertson(2), Steven | ||||
| 20/10/00 | RANGERS | McDiarmid, McDonald | ||||
| 27/10/00 | HIBERNIAN | McDiarmid | ||||
| 03/11/00 | ST MIRREN | McDiarmid | ||||
| 10/11/00 | CELTIC | A.Robertson | ||||
| 17/11/00 | PARTICK THISTLE | McDermott | ||||
| 24/11/00 | THIRD LANARK | |||||
| 01/12/00 | HIBERNIAN | Boyd | ||||
| 15/12/00 | RANGERS | Mackay(2), Steven, O.G | ||||
| 22/12/00 | CELTIC | Steven, A Robertson | ||||
| 29/12/00 | PARTICK THISTLE | A Robertson(2), Mackay, Mcdermott | ||||
| 05/01/01 | QUEENS PARK | |||||
| 12/01/01 | ARTHURLIE | McDermott, Longair, McDonald | ||||
| 19/01/01 | MORTON | A Robertson | ||||
| 09/02/01 | CLYDE | McDiarmid(2), Mackay(2), A Robertson | ||||
| 16/02/01 | CELTIC | |||||
| 23/02/01 | ARBROATH | McDiarmid(2), Halkett, Steven | ||||
| 09/03/01 | WANDERERS | Halkett | ||||
| 23/03/01 | DUNBLANE | Boyd, McDiarmid, McGeoch, Gowans | ||||
| 30/03/01 | ST MIRREN | McDermott, Mackay, J Robertson | ||||
| 13/04/01 | EAST STIRLING | McDiarmid, Halkett(2), McDermott, Steven, McGeoch |
| LEAGUE | GOALS | CUP | GOALS | TOTAL | GOALS | |
| SANDY KEILLOR | ||||||
| BILL LONGAIR | ||||||
| JIMMY SHARP | ||||||
| TOM STEWART | ||||||
| FRED McDIARMID | ||||||
| TOMMY McDERMOTT | ||||||
| WILLIE BAIRD | ||||||
| DAVID STEVEN | ||||||
| HUGH GOLDIE | ||||||
| ARCHIE McGEOCH | ||||||
| ALEX ROBERTSON | ||||||
| DAVID MacKAY | ||||||
| WILLIE JOHNSTONE | ||||||
| DAVE T McDONALD | ||||||
| BOB BOYD | ||||||
| JIM ROBERTSON | ||||||
| EDDIE TARBAT | ||||||
| ARCHIE TAYLOR |
