1901-02
By Dundeefc.net
April 23 2002
| P | W | D | L | W | D | L | F | A | PTS | |
| RANGERS | 18 | 6 | 1 | 2 | 7 | 1 | 1 | 43 | 29 | 28 |
| CELTIC | 18 | 5 | 2 | 2 | 6 | 2 | 1 | 38 | 28 | 26 |
| HEARTS | 18 | 6 | 2 | 1 | 4 | 0 | 5 | 32 | 21 | 22 |
| THIRD LANARK | 18 | 3 | 3 | 3 | 4 | 2 | 3 | 30 | 26 | 19 |
| ST MIRREN | 18 | 3 | 3 | 3 | 5 | 0 | 4 | 29 | 28 | 19 |
| HIBERNIAN | 18 | 3 | 1 | 5 | 3 | 3 | 3 | 36 | 23 | 16 |
| KILMARNOCK | 18 | 4 | 2 | 3 | 1 | 4 | 4 | 22 | 27 | 16 |
| QUEENS PARK | 18 | 5 | 1 | 3 | 0 | 3 | 6 | 21 | 32 | 14 |
| DUNDEE | 18 | 3 | 3 | 3 | 1 | 2 | 6 | 15 | 21 | 13 |
| MORTON | 18 | 0 | 2 | 7 | 1 | 3 | 5 | 20 | 41 | 7 |
| DATE | COMP | OPPONENTS | H/A | SCORE | ATT | SCORERS |
| 17/08/01 | CELTIC | Mackay | ||||
| 24/08/01 | KILMARNOCK | |||||
| 31/08/01 | RANGERS | |||||
| 07/09/01 | MORTON | Atherton, Turnbull(2), McDiarmid | ||||
| 14/09/01 | ST MIRREN | Atherton | ||||
| 21/09/01 | HIBERNIAN | Barron | ||||
| 05/10/01 | QUEENS PARK | |||||
| 12/10/01 | HEARTS | |||||
| 19/10/01 | THIRD LANARK | Steven | ||||
| 26/10/01 | ST MIRREN | |||||
| 02/11/01 | MORTON | |||||
| 09/11/01 | KILMARNOCK | |||||
| 16/11/01 | CELTIC | Cowie, Mackay | ||||
| 30/11/01 | HIBERNIAN | |||||
| 07/12/01 | HEARTS | Robertson, Mackay | ||||
| 14/12/01 | DERBY COUNTY | Lloyd | ||||
| 28/12/01 | THIRD LANARK | |||||
| 11/01/02 | AYR UNITED | |||||
| 18/01/02 | AYR UNITED | Mackay(2) | ||||
| 18/01/02 | FORFAR ATHLETIC | |||||
| 25/01/02 | KILMARNOCK | |||||
| 01/03/02 | QUEENS PARK | Turnbull, Lloyd | ||||
| 29/03/02 | RANGERS | Turnbull | ||||
| 26/04/02 | NORTHERN LGE XI |
| LEAGUE | GOALS | CUP | GOALS | TOTAL | GOALS | |
| PETER ROBERTSON | ||||||
| JIMMY SHARP | ||||||
| ARCHIE HOWES | ||||||
| BILL LONGAIR | ||||||
| FRED McDIARMID | ||||||
| HUGH GOLDIE | ||||||
| DAVID MacKAY | ||||||
| JIMMY TURNBULL | ||||||
| WILLIE JOHNSTONE | ||||||
| TOM ATHERTON | ||||||
| TOMMY McDERMOTT | ||||||
| DAVE STORRIER | ||||||
| SANDY MacFARLANE | ||||||
| FRANK LLOYD | ||||||
| DAVID STEVEN | ||||||
| JOHN HALKETT | ||||||
| GEORDIE HENDERSON | ||||||
| JOHN BARRON | ||||||
| SANDY KEILLOR | ||||||
| DAVE COWIE | ||||||
| ALICK HALKETT | ||||||
| JIMMY JEFFRAY | ||||||
| ARCHIE McGEOCH | ||||||
| TOM STEWART |
