1902-03
By Dundeefc.net
April 23 2002
| P | W | D | L | W | D | L | F | A | PTS | |
| HIBERNIAN | 22 | 8 | 3 | 0 | 8 | 2 | 1 | 48 | 18 | 37 |
| DUNDEE | 22 | 8 | 1 | 2 | 5 | 4 | 2 | 31 | 12 | 31 |
| RANGERS | 22 | 7 | 3 | 1 | 5 | 2 | 4 | 56 | 30 | 29 |
| HEARTS | 22 | 6 | 2 | 3 | 5 | 4 | 2 | 46 | 27 | 28 |
| CELTIC | 22 | 4 | 6 | 1 | 4 | 4 | 3 | 36 | 30 | 26 |
| ST MIRREN | 22 | 4 | 4 | 3 | 3 | 4 | 4 | 39 | 40 | 22 |
| THIRD LANARK | 22 | 6 | 2 | 3 | 2 | 3 | 6 | 34 | 27 | 21 |
| PARTICK THISTLE | 22 | 4 | 4 | 3 | 2 | 3 | 6 | 34 | 50 | 19 |
| KILMARNOCK | 22 | 3 | 3 | 5 | 3 | 1 | 7 | 24 | 43 | 16 |
| QUEENS PARK | 22 | 4 | 3 | 4 | 1 | 2 | 8 | 33 | 48 | 15 |
| PORT GLASGOW | 22 | 3 | 3 | 5 | 0 | 2 | 9 | 26 | 49 | 11 |
| MORTON | 22 | 2 | 1 | 8 | 0 | 4 | 7 | 22 | 55 | 9 |
| DATE | COMP | OPPONENTS | H/A | SCORE | ATT | SCORERS |
| 16/08/02 | QUEENS PARK | White, Bell | ||||
| 23/08/02 | HEARTS | MacFarlane, Turnbull | ||||
| 30/08/02 | KILMARNOCK | Turnbull, Bell | ||||
| 06/09/02 | PARTICK THISTLE | MacFarlane, Bell | ||||
| 13/09/02 | PORT GLASGOW | MacFarlane, Bell | ||||
| 20/09/02 | ST MIRREN | McDiarmid, Bell | ||||
| 27/09/02 | HIBERNIAN | |||||
| 04/10/02 | THIRD LANARK | |||||
| 11/10/02 | ST MIRREN | |||||
| 18/10/02 | HEARTS | |||||
| 25/10/02 | HIBERNIAN | |||||
| 01/11/02 | PORT GLASGOW | |||||
| 15/11/02 | MORTON | Bell, Gilligan, White | ||||
| 22/11/02 | MORTON | McDiarmid, T Robertson | ||||
| 29/11/02 | CELTIC | MacFarlane, White | ||||
| 06/12/02 | RANGERS | McDiarmid, White(2) | ||||
| 13/12/02 | KILMARNOCK | Gilligan, white | ||||
| 20/12/02 | QUEENS PARK | |||||
| 27/12/02 | PARTICK THISTLE | Dickson(3) | ||||
| 17/01/03 | RANGERS | Dickson | ||||
| 24/01/03 | BARHOLM ROVERS | |||||
| 24/01/03 | FORFAR ATHLETIC | Gilligan, Turnbull | ||||
| 31/01/03 | NITHSDALE | Dickson(3), White(3), T Robertson | ||||
| 03/02/03 | HIBERNIAN | |||||
| 07/02/03 | FORFAR ATHLETIC | Kerr, Gilligan, McNiff | ||||
| 14/02/03 | HIBERNIAN | |||||
| 21/02/03 | HIBERNIAN | Bell | ||||
| 28/02/03 | HEARTS | |||||
| 07/03/03 | HEARTS | |||||
| 07/03/03 | WANDERERS | Dickson(3), Kerr(2), Gibson | ||||
| 21/03/03 | CELTIC | Sharp, MacFarlane | ||||
| 04/04/03 | THIRD LANARK | Gilligan | ||||
| 11/04/03 | MONTROSE | Kerr, Turnbull | ||||
| 18/04/03 | ST JOHNSTONE | Dickson(2), Kerr | ||||
| 02/05/03 | VICTORIA UNITED | Dickson, Kerr |
| LEAGUE | GOALS | CUP | GOALS | TOTAL | GOALS | |
| JOHNNY DARROCH | ||||||
| SANDY MacFARLANE | ||||||
| BILLY MUIR | ||||||
| JIMMY SHARP | ||||||
| ALAN BELL | ||||||
| FRED McDIARMID | ||||||
| PETER ROBERTSON | ||||||
| WILLIE WHITE | ||||||
| DICKY BOYLE | ||||||
| TOMMY ROBERTSON | ||||||
| GEORGE HENDERSON | ||||||
| JIMMY TURNBULL | ||||||
| SAM GILLIGAN | ||||||
| JIMMY DICKSON | ||||||
| DAVE GOWANS | ||||||
| ALICK HALKETT | ||||||
| JIMMY JEFFRAY | ||||||
| JOE KERR |
