1903-04
By Dundeefc.net
April 23 2002
| P | W | D | L | W | D | L | F | A | PTS | |
| THIRD LANARK | 26 | 10 | 2 | 1 | 10 | 1 | 2 | 61 | 26 | 43 |
| HEARTS | 26 | 13 | 0 | 0 | 5 | 3 | 5 | 63 | 35 | 39 |
| CELTIC | 26 | 11 | 1 | 1 | 7 | 1 | 5 | 69 | 28 | 38 |
| RANGERS | 26 | 10 | 3 | 0 | 6 | 3 | 4 | 80 | 33 | 38 |
| DUNDEE | 26 | 10 | 1 | 2 | 3 | 1 | 9 | 55 | 46 | 28 |
| ST MIRREN | 26 | 10 | 1 | 2 | 1 | 4 | 8 | 45 | 38 | 27 |
| PARTICK THISTLE | 26 | 7 | 4 | 2 | 3 | 3 | 7 | 43 | 40 | 27 |
| QUEENS PARK | 26 | 4 | 7 | 2 | 2 | 2 | 9 | 28 | 47 | 21 |
| PORT GLASGOW | 26 | 6 | 3 | 4 | 2 | 1 | 10 | 33 | 49 | 20 |
| HIBERNIAN | 26 | 5 | 3 | 5 | 2 | 2 | 9 | 31 | 42 | 19 |
| MORTON | 26 | 5 | 1 | 7 | 2 | 3 | 8 | 31 | 51 | 18 |
| AIRDRIE | 26 | 5 | 1 | 7 | 2 | 3 | 8 | 32 | 62 | 18 |
| MOTHERWELL | 26 | 5 | 1 | 7 | 1 | 2 | 10 | 26 | 61 | 15 |
| KILMARNOCK | 26 | 3 | 3 | 7 | 1 | 2 | 12 | 27 | 66 | 13 |
| DATE | COMP | OPPONENTS | H/A | SCORE | ATT | SCORERS |
| 15/08/03 | | Morton | | | 10200 | Wilson(2); MacFarlane(pen); Lennie; Bell; Dickson |
| 22/08/03 | | Queens Park | | | 10640 | MacFarlane(2); Lennie |
| 29/08/03 | | Hearts | | | 10000 | Wilson; Bell |
| 05/09/03 | | Kilmarnock | | | 8740 | Lennie; Wilson; Dickson; Sharp(pen) |
| 12/09/03 | | Port Glasgow | | | 8800 | Wilson(2); Lennie |
| 19/09/03 | | Motherwell | | | Lennie; Dickson(2) | |
| 26/09/03 | | St Mirren | | | 8000 | |
| 03/10/03 | | Third Lanark | | | 11480 | |
| 10/10/03 | | Celtic | | | Horne; MacFarlane | |
| 17/10/03 | | Hearts | | | 11720 | Morgan: Wilson |
| 24/10/03 | | St Mirren | | | 9560 | Dickson |
| 31/10/03 | | Rangers | | | 10300 | Lennie |
| 07/11/03 | | Kilmarnock | | | Dickson | |
| 14/11/03 | | Airdrie | | | 7500 | Wilson; Sharp(2); Dickson |
| 21/11/03 | | Rangers | | | 14400 | Boyle; Dickson; Robertson |
| 28/11/03 | | Hibernian | | | 1500 | Dickson |
| 05/12/03 | | Motherwell | | | 6260 | Horne; Dickson(3); Bell; MacFarlane; Morgan |
| 12/12/03 | | Hibernian | | | 10000 | Morgan |
| 19/12/03 | | Airdrie | | | Dickson | |
| 02/01/04 | | Morton | | | 3000 | McDiarmid |
| 09/01/04 | | Queens Park | | | 6500 | Dickson |
| 16/01/04 | | Partick Thistle | | | 7500 | Morgan; MacFarlane; Lennie |
| 16/01/04 | | Forfar Athletic | | | 2000 | |
| 23/01/04 | | Queens Park | | | 15000 | Bell; Jeffrey; Morgan |
| 30/01/04 | | Celtic | | | 17700 | MacFarlane; Boyle |
| 06/02/04 | | Partick Thistle | | | MacFarlane | |
| 06/02/04 | | Forfar Athletic | | | 3000 | Kerr(6); Halkett(2) |
| 13/02/04 | | Abercorn | | | 5000 | Morgan(2); Boyle; Lennie |
| 20/02/04 | | Celtic | | | 19000 | McAuley |
| 27/02/04 | | Celtic | | | 21000 | |
| 05/03/04 | | Celtic | | | 39000 | |
| 12/03/04 | | Wanderers | | | 4000 | |
| 19/03/04 | | Wanderers | | | 3000 | Kerr |
| 26/03/04 | | Port Glasgow | | | ||
| 23/04/04 | | Third Lanark | | | 7000 | Cowie |
| LEAGUE | GOALS | CUP | GOALS | TOTAL | GOALS | |
| DICKY BOYLE | ||||||
| FRED McDIARMID | ||||||
| SANDY MacFARLANE | ||||||
| JIMMY JEFFREY | ||||||
| BILLY MUIR | ||||||
| ALAN BELL | | | | | | |
| HUGH MORGAN | | | | | | |
| WILLIE LENNIE | | | | | | |
| JIMMY SHARP | | | | | | |
| JIMMY DICKSON | | | | | | |
| ALICK HALKETT | | | | | | |
| PETER ROBERTSON | | | | | | |
| DAVID WILSON | | | | | | |
| ANDY HORNE | | | | | | |
| JOHNNY DARROCH | | | | | | |
| WILLIE McAULEY | | | | | 7 | |
| DAVID FOSTER | | | | | | |
| JOHN CHAPLIN | | | | | | |
| ARTHUR BRAND | | | | | | |
| DAVE COWIE | | | | | | |
| SAM GILLIGAN | | | | | | |
| CHARLIE MORRIS | | | | | | |
