1904-05
By Dundeefc.net
April 23 2002
| P | W | D | L | W | D | L | F | A | PTS | |
| CELTIC | 26 | 8 | 4 | 1 | 10 | 1 | 2 | 68 | 31 | 41 |
| RANGERS | 26 | 10 | 1 | 2 | 9 | 2 | 2 | 83 | 28 | 41 |
| THIRD LANARK | 26 | 11 | 1 | 1 | 3 | 6 | 4 | 60 | 28 | 35 |
| AIRDRIE | 26 | 6 | 4 | 3 | 5 | 1 | 7 | 38 | 45 | 27 |
| HIBERNIAN | 26 | 7 | 5 | 1 | 2 | 3 | 8 | 39 | 39 | 26 |
| PARTICK THISTLE | 26 | 8 | 0 | 5 | 4 | 2 | 7 | 36 | 56 | 26 |
| DUNDEE | 26 | 8 | 2 | 3 | 2 | 3 | 8 | 38 | 32 | 25 |
| HEARTS | 26 | 10 | 0 | 3 | 1 | 3 | 9 | 43 | 44 | 25 |
| KILMARNOCK | 26 | 8 | 2 | 3 | 1 | 3 | 9 | 29 | 45 | 23 |
| ST MIRREN | 26 | 4 | 4 | 5 | 5 | 0 | 8 | 33 | 36 | 22 |
| PORT GLASGOW | 26 | 6 | 3 | 4 | 2 | 2 | 9 | 30 | 48 | 21 |
| QUEENS PARK | 26 | 5 | 3 | 5 | 1 | 5 | 7 | 28 | 45 | 20 |
| MORTON | 26 | 6 | 3 | 4 | 1 | 1 | 11 | 27 | 50 | 18 |
| MOTHERWELL | 26 | 4 | 1 | 8 | 2 | 1 | 10 | 28 | 53 | 14 |
| DATE | COMP | OPPONENTS | H/A | SCORE | ATT | SCORERS |
| 20/08/04 | ST MIRREN | McAteer | ||||
| 27/08/04 | QUEENS PARK | MacFarlane | ||||
| 03/09/04 | AIRDRIE | |||||
| 10/09/04 | RANGERS | |||||
| 17/09/04 | HIBERNIAN | Bell | ||||
| 24/09/04 | KILMARNOCK | Brand, MacFarlane(2) | ||||
| 01/10/04 | MOTHERWELL | McAteer, Cowie | ||||
| 08/10/04 | ST MIRREN | Cowie | ||||
| 15/10/04 | MORTON | Brown(3), Boyle, Cowie(2) | ||||
| 22/10/04 | PARTICK THISTLE | |||||
| 29/10/04 | RANGERS | MacFarlane | ||||
| 05/11/04 | AIRDRIE | |||||
| 12/11/04 | HEARTS | Wilson, Bell | ||||
| 19/11/04 | CELTIC | |||||
| 03/12/04 | HIBERNIAN | Cowie(2), Wilson, Findlay | ||||
| 10/12/04 | THIRD LANARK | |||||
| 17/12/04 | MORTON | Brand, MacFarlane(2) | ||||
| 26/12/04 | THIRD LANARK | Cowie(2) | ||||
| 31/12/04 | PORT GLASGOW | Cowie, MacFarlane(2), Brown | ||||
| 07/01/05 | MOTHERWELL | |||||
| 14/01/05 | CELTIC | Brown, Wilson | ||||
| 21/01/05 | PARTICK THISTLE | Brown | ||||
| 21/01/05 | WANDERERS | Kerr(2), McHardy | ||||
| 28/01/05 | HEARTS | MacFarlane | ||||
| 04/02/05 | FORFAR ATHLETIC | McNaught, Kerr(2), McHardy | ||||
| 11/02/05 | KILMARNOCK | Jeffray | ||||
| 25/02/05 | HEARTS | Brand, MacFarlane(2) | ||||
| 25/03/05 | PORT GLASGOW | |||||
| 01/04/05 | QUEENS PARK | Bell, Brown, Cowie | ||||
| 08/04/05 | ABERDEEN | McHardy, Kerr | ||||
| 21/04/05 | MIDDLESBROUGH | |||||
| 22/04/05 | NEW BROMPTON | MacFarlane(2), Brown | ||||
| 23/04/05 | ALLOA | Burnett(2), Findlay(2) | ||||
| 24/04/05 | WOOLWICH ARSENAL | |||||
| 25/04/05 | BRADFORD | Cowie(2), MacFarlane |
| LEAGUE | GOALS | CUP | GOALS | TOTAL | GOALS | |
| DICKY BOYLE | ||||||
| JOHN CHAPLIN | ||||||
| ALAN BELL | ||||||
| SANDY MacFARLANE | ||||||
| BILLY MUIR | ||||||
| DAVE COWIE | ||||||
| JIMMY JEFFRAY | ||||||
| TOM McATEER | ||||||
| FRED McDIARMID | ||||||
| TOM BROWN | ||||||
| ARTHUR BRAND | ||||||
| DAVID WILSON | ||||||
| JOHN McKENZIE | ||||||
| JIM BURNETT | ||||||
| BOB FINDLAY | ||||||
| HUGH McNAUGHT | ||||||
| BILLY THOMSON | ||||||
| JOHN McHARDY | ||||||
| MATTHEW RILEY | ||||||
| JOHNNY DARROCH |
