1908-09
By Dundeefc.net
April 23 2002
| P | W | D | L | W | D | L | F | A | PTS | |
| CELTIC | 34 | 11 | 3 | 3 | 12 | 2 | 3 | 71 | 21 | 51 |
| DUNDEE | 34 | 14 | 2 | 1 | 8 | 4 | 5 | 70 | 32 | 50 |
| CLYDE | 34 | 12 | 2 | 3 | 9 | 4 | 4 | 61 | 37 | 48 |
| RANGERS | 34 | 10 | 5 | 2 | 9 | 2 | 5 | 91 | 38 | 45 |
| AIRDRIE | 34 | 8 | 5 | 4 | 8 | 4 | 5 | 67 | 46 | 41 |
| HIBERNIAN | 34 | 12 | 3 | 2 | 4 | 4 | 9 | 40 | 32 | 39 |
| ST MIRREN | 34 | 11 | 2 | 4 | 4 | 4 | 9 | 53 | 45 | 36 |
| ABERDEEN | 34 | 11 | 2 | 4 | 4 | 4 | 9 | 61 | 53 | 36 |
| FALKIRK | 34 | 10 | 4 | 3 | 3 | 3 | 11 | 58 | 56 | 33 |
| KILMARNOCK | 34 | 11 | 2 | 4 | 2 | 5 | 10 | 47 | 61 | 33 |
| THIRD LANARK | 34 | 9 | 4 | 4 | 2 | 6 | 9 | 56 | 49 | 32 |
| HEARTS | 34 | 8 | 5 | 4 | 4 | 2 | 10 | 54 | 49 | 32 |
| PORT GLASGOW | 34 | 6 | 5 | 6 | 4 | 3 | 10 | 39 | 52 | 28 |
| MOTHERWELL | 34 | 8 | 3 | 6 | 3 | 3 | 11 | 47 | 73 | 28 |
| QUEENS PARK | 34 | 2 | 6 | 9 | 4 | 7 | 6 | 42 | 65 | 25 |
| HAMILTON | 34 | 4 | 7 | 6 | 2 | 5 | 10 | 42 | 72 | 24 |
| MORTON | 34 | 5 | 6 | 6 | 3 | 1 | 13 | 39 | 90 | 23 |
| PARTICK THISTLE | 34 | 2 | 1 | 14 | 0 | 3 | 14 | 38 | 102 | 8 |
| DATE | COMP | OPPONENTS | H/A | SCORE | ATT | SCORERS |
| 15/08/08 | HEARTS | Hunter, Langlands | ||||
| 22/08/08 | AIRDRIE | Fraser(3), Hunter, Langlands | ||||
| 29/08/08 | CELTIC | Hunter, Bellamy | ||||
| 05/09/08 | PARTICK THISTLE | Lee | ||||
| 12/09/08 | FALKIRK | Hunter | ||||
| 19/09/08 | MORTON | |||||
| 26/09/08 | QUEENS PARK | Hunter(3), MacFarlane(3), bellamy | ||||
| 28/09/08 | RANGERS | |||||
| 03/10/08 | HAMILTON | Lee | ||||
| 10/10/08 | CELTIC | |||||
| 17/10/08 | HIBERNIAN | Hunter, MacFarlane, Fraser | ||||
| 24/10/08 | ABERDEEN | Langlands | ||||
| 31/10/08 | MOTHERWELL | Bellamy, Hunter(2) | ||||
| 07/11/08 | PORT GLASGOW | Bellamy, Langlands, Hunter | ||||
| 14/11/08 | KILMARNOCK | MacFarlane, Bellamy(2), Hunter, Fraser | ||||
| 21/11/08 | FALKIRK | Langlands, Bellamy, Hunter | ||||
| 28/11/08 | AIRDRIE | Hunter | ||||
| 12/12/08 | ABERDEEN | Dainty, hunter | ||||
| 19/12/08 | ST MIRREN | Hunter, Langlands, Dainty, MacFarlane | ||||
| 25/12/08 | THIRD LANARK | Hunter | ||||
| 26/12/08 | KILMARNOCK | |||||
| 01/01/09 | PORT GLASGOW | Hunter | ||||
| 02/01/09 | MOTHERWELL | Hunter(2), Lee, MacFarlane | ||||
| 09/01/09 | RANGERS | Hunter(3), MacFarlane(3), bellamy | ||||
| 16/01/09 | PARTICK THISTLE | McCann, Hunter(2) | ||||
| 23/01/09 | AYR PARKHOUSE | Hunter(3), Bellamy(3), MacFarlane, Dainty, Langlands | ||||
| 30/01/09 | CLYDE | Bellamy | ||||
| 06/02/09 | RANGERS | |||||
| 13/02/09 | RANGERS | |||||
| 13/02/09 | ARBROATH | Hall, Cooper, Kemp | ||||
| 20/02/09 | HIBERNIAN | Bellamy | ||||
| 27/02/09 | MORTON | Fraser(3), Hunter, Langlands | ||||
| 27/02/09 | FORFAR ATHLETIC | |||||
| 06/03/09 | CLYDE | Bellamy, Hunter | ||||
| 06/03/09 | FORFAR ATHLETIC | Hall(4) | ||||
| 13/03/09 | ST MIRREN | Dainty, MacFarlane | ||||
| 20/03/09 | HEARTS | |||||
| 20/03/09 | BRECHIN CITY | Kemp(2) | ||||
| 27/03/09 | THIRD LANARK | Lee | ||||
| 27/03/09 | ABERDEEN | |||||
| 03/04/09 | HAMILTON | Hunter, Langlands, Mair | ||||
| 24/04/09 | QUEENS PARK | Bellamy, Langlands |
| LEAGUE | GOALS | CUP | GOALS | TOTAL | GOALS | |
| BOB CRUMLEY | ||||||
| BERT LEE | ||||||
| SANDY MacFARLANE | ||||||
| JACK FRASER | ||||||
| JOHN HUNTER | ||||||
| JIMMY BELAMY | ||||||
| HERBERT DAINTY | ||||||
| BERT NEAL | ||||||
| GEORGE LANGLANDS | ||||||
| JOHN CHAPLIN | ||||||
| JIMMY LAWSON | ||||||
| DAVIE MAIR | ||||||
| DAVIE McCANN | ||||||
| GEORGE CHAPLIN | ||||||
| ALBERT OSWALD | ||||||
| SANDY HALL | ||||||
| WILLIE COOPER | ||||||
| FRED KEMP | ||||||
| GEORGE PHILLIP |
