1911-12
By Dundeefc.net
April 23 2002
| P | W | D | L | W | D | L | F | A | PTS | |
| RANGERS | 34 | 16 | 0 | 1 | 8 | 3 | 6 | 86 | 34 | 51 |
| CELTIC | 34 | 14 | 3 | 0 | 3 | 8 | 6 | 58 | 33 | 45 |
| CLYDE | 34 | 10 | 1 | 6 | 9 | 3 | 5 | 56 | 32 | 42 |
| HEARTS | 34 | 11 | 2 | 4 | 5 | 6 | 6 | 54 | 40 | 40 |
| PARTICK THISTLE | 34 | 7 | 8 | 2 | 9 | 0 | 8 | 47 | 40 | 40 |
| MORTON | 34 | 10 | 3 | 4 | 4 | 6 | 7 | 44 | 44 | 37 |
| FALKIRK | 34 | 10 | 3 | 4 | 5 | 3 | 9 | 46 | 43 | 36 |
| DUNDEE | 34 | 11 | 4 | 2 | 2 | 5 | 10 | 52 | 41 | 35 |
| ABERDEEN | 34 | 9 | 4 | 4 | 5 | 3 | 9 | 44 | 44 | 35 |
| AIRDRIE | 34 | 8 | 5 | 4 | 4 | 3 | 10 | 40 | 41 | 32 |
| THIRD LANARK | 34 | 10 | 1 | 6 | 2 | 6 | 9 | 40 | 57 | 31 |
| HAMILTON | 34 | 7 | 5 | 5 | 4 | 3 | 10 | 32 | 44 | 30 |
| HIBERNIAN | 34 | 10 | 3 | 4 | 2 | 2 | 13 | 44 | 47 | 29 |
| MOTHERWELL | 34 | 7 | 2 | 8 | 4 | 3 | 10 | 34 | 44 | 27 |
| RAITH ROVERS | 34 | 6 | 6 | 5 | 3 | 3 | 11 | 39 | 59 | 27 |
| KILMARNOCK | 34 | 7 | 3 | 7 | 4 | 1 | 12 | 38 | 60 | 26 |
| QUEENS PARK | 34 | 6 | 6 | 5 | 2 | 3 | 12 | 29 | 53 | 25 |
| ST MIRREN | 34 | 5 | 6 | 6 | 2 | 4 | 11 | 32 | 59 | 24 |
| DATE | COMP | OPPONENTS | H/A | SCORE | ATT | SCORERS |
| 19/08/11 | MOTHERWELL | MacFarlane(2), Bellamy | ||||
| 26/08/11 | HIBERNIAN | O.G. | ||||
| 02/09/11 | RANGERS | Hamilton | ||||
| 16/09/11 | CELTIC | Bellamy(2), MacFarlane | ||||
| 23/09/11 | QUEENS PARK | MacFarlane, Martin(2), Bellamy | ||||
| 30/09/11 | AIRDRIE | McLachlan | ||||
| 07/10/11 | HEARTS | Hamilton | ||||
| 14/10/11 | RAITH ROVERS | Hamilton | ||||
| 21/10/11 | MORTON | |||||
| 28/10/11 | HEARTS | Hamilton(2), Langlands, Bellamy | ||||
| 04/11/11 | HIBERNIAN | Hamilton(2), Comrie | ||||
| 11/11/11 | AIRDRIE | |||||
| 18/11/11 | ST MIRREN | Fraser, Langlands, Hamilton, Bellamy | ||||
| 25/11/11 | KILMARNOCK | |||||
| 02/12/11 | CLYDE | Fraser, Bellamy | ||||
| 09/12/11 | FALKIRK | McLachlan | ||||
| 16/12/11 | ABERDEEN | Comrie | ||||
| 23/12/11 | HAMILTON | Langlands, Martin | ||||
| 25/12/11 | THIRD LANARK | |||||
| 30/12/11 | CLYDE | |||||
| 01/01/12 | FALKIRK | |||||
| 06/01/12 | MOTHERWELL | |||||
| 13/01/12 | ABERDEEN | Langlands, Bellamy(2), Wylie | ||||
| 20/01/12 | QUEENS PARK | |||||
| 27/01/12 | PARTICK THISTLE | Neal, McLachlan | ||||
| 03/02/12 | PARTICK THISTLE | Hamilton, Wylie, McLachlan | ||||
| 10/02/12 | RAITH ROVERS | Bellamy, Comrie | ||||
| 17/02/12 | PARTICK THISTLE | |||||
| 17/02/12 | FORFAR ATHLETIC | Martin | ||||
| 24/02/12 | HEARTS | |||||
| 02/03/12 | CELTIC | |||||
| 09/03/12 | PARTICK THISTLE | |||||
| 16/03/12 | RANGERS | Bellamy, Wylie | ||||
| 23/03/12 | KILMARNOCK | McLachlan, Hamilton(3), Langlands | ||||
| 30/03/12 | THIRD LANARK | Wylie, Bellamy, Langlands | ||||
| 06/04/12 | ST MIRREN | MacFarlane | ||||
| 06/04/12 | DUNDEE HIBS | Graydon, McKnight | ||||
| 20/04/12 | HAMILTON | Hamilton | ||||
| 20/04/12 | BRECHIN CITY | Martin, Phillip | ||||
| 27/04/12 | MORTON | Hamilton(2) |
| LEAGUE | GOALS | CUP | GOALS | TOTAL | GOALS | |
| JOHN LYALL | ||||||
| BERT NEAL | ||||||
| JIMMY BELLAMY | ||||||
| RC HAMILTON | ||||||
| ANDY AITKEN | ||||||
| GEORGE COMRIE | ||||||
| GEORGE LANGLANDS | ||||||
| JOHN McLACHLAN | ||||||
| JIMMY LAWSON | ||||||
| JOHN FERGUSON | ||||||
| ARCHIE LINDSAY | ||||||
| SANDY MacFARLANE | ||||||
| JACK FRASER | ||||||
| BILL WYLIE | ||||||
| DAVID MARTIN | ||||||
| GEORGE PHILIP | ||||||
| DAVIE MAIR | ||||||
| JIM DUNCAN | ||||||
| JOHN GRAYDON | ||||||
| JOE JOHNSTONE | ||||||
| BOB McKNIGHT | ||||||
| ANDY WALKER |
