1914-15
By Dundeefc.net
April 23 2002
| P | W | D | L | W | D | L | F | A | PTS | |
| CELTIC | 38 | 18 | 1 | 0 | 12 | 4 | 3 | 91 | 25 | 65 |
| HEARTS | 38 | 17 | 1 | 1 | 10 | 6 | 3 | 83 | 32 | 61 |
| RANGERS | 38 | 11 | 1 | 7 | 12 | 3 | 4 | 74 | 47 | 50 |
| MORTON | 38 | 13 | 4 | 2 | 5 | 8 | 6 | 74 | 48 | 48 |
| AYR UNITED | 38 | 13 | 3 | 3 | 7 | 5 | 7 | 55 | 40 | 48 |
| FALKIRK | 38 | 10 | 5 | 5 | 6 | 2 | 11 | 48 | 58 | 39 |
| HAMILTON | 38 | 9 | 5 | 5 | 7 | 1 | 11 | 60 | 55 | 38 |
| PARTICK THISTLE | 38 | 10 | 3 | 6 | 5 | 5 | 9 | 56 | 58 | 38 |
| ST MIRREN | 38 | 9 | 4 | 6 | 5 | 4 | 10 | 56 | 65 | 36 |
| AIRDRIE | 38 | 9 | 4 | 6 | 5 | 3 | 11 | 54 | 60 | 35 |
| HIBERNIAN | 38 | 9 | 5 | 5 | 3 | 6 | 10 | 59 | 66 | 35 |
| KILMARNOCK | 38 | 12 | 2 | 5 | 3 | 2 | 14 | 55 | 59 | 34 |
| DUMBARTON | 38 | 9 | 3 | 7 | 4 | 5 | 10 | 51 | 66 | 34 |
| ABERDEEN | 38 | 7 | 7 | 5 | 4 | 4 | 11 | 39 | 52 | 33 |
| DUNDEE | 38 | 8 | 4 | 7 | 4 | 5 | 10 | 43 | 61 | 33 |
| THIRD LANARK | 38 | 7 | 8 | 4 | 3 | 4 | 12 | 51 | 57 | 32 |
| CLYDE | 38 | 8 | 4 | 7 | 4 | 2 | 13 | 44 | 59 | 30 |
| MOTHERWELL | 38 | 7 | 5 | 7 | 3 | 5 | 11 | 49 | 66 | 30 |
| RAITH ROVERS | 38 | 5 | 8 | 6 | 4 | 2 | 13 | 53 | 68 | 28 |
| QUEENS PARK | 38 | 3 | 2 | 14 | 1 | 3 | 15 | 27 | 90 | 13 |
| DATE | COMP | OPPONENTS | H/A | SCORE | ATT | SCORERS |
| 15/08/14 | ABERDEEN | Steven | ||||
| 22/08/14 | PARTICK THISTLE | McIntosh | ||||
| 29/08/14 | HAMILTON | Brown | ||||
| 05/09/14 | ST MIRREN | Brown | ||||
| 12/09/14 | RANGERS | Steven | ||||
| 19/09/14 | DUMBARTON | Steven | ||||
| 26/09/14 | CELTIC | McCulloch | ||||
| 03/10/14 | CELTIC | |||||
| 05/10/14 | DUMBARTON | |||||
| 10/10/14 | FALKIRK | Steven | ||||
| 17/10/14 | HEARTS | Hogg | ||||
| 24/10/14 | AIRDRIE | McCann, J MCDonald, Hutcheson, Stirling | ||||
| 31/10/14 | KILMARNOCK | |||||
| 07/11/14 | MORTON | |||||
| 14/11/14 | MOTHERWELL | McCann, J MCDonald, Hutcheson, Stirling | ||||
| 21/11/14 | HIBERNIAN | |||||
| 28/11/14 | RAITH ROVERS | Brown | ||||
| 05/12/14 | THIRD LANARK | |||||
| 12/12/14 | AYR UNITED | Adams, Cargill | ||||
| 19/12/14 | HAMILTON | |||||
| 25/12/14 | THIRD LANARK | |||||
| 26/12/14 | HIBERNIAN | Brown, Steven | ||||
| 01/01/15 | ABERDEEN | Fisher | ||||
| 02/01/15 | QUEENS PARK | Brown, Steven(2) | ||||
| 09/01/15 | FALKIRK | Brown | ||||
| 16/01/15 | HEARTS | Brown(2) | ||||
| 23/01/15 | MORTON | Brown | ||||
| 30/01/15 | MOTHERWELL | Brown | ||||
| 06/02/15 | PARTICK THISTLE | Brown | ||||
| 13/02/15 | CLYDE | Fisher | ||||
| 20/02/15 | ST MIRREN | McIntosh, Brown | ||||
| 27/02/15 | AIRDRIE | Brown(2) | ||||
| 06/03/15 | RANGERS | |||||
| 06/03/15 | DUNDEE HIBS | Adams, Cargill | ||||
| 20/03/15 | KILMARNOCK | Brown(2) | ||||
| 03/04/15 | QUEENS PARK | Brown(2) | ||||
| 10/04/15 | AYR UNITED | |||||
| 12/04/15 | CLYDE | Brown, Hutcheson, McIntosh | ||||
| 17/04/15 | RAITH ROVERS | Hogg, Steven |
| LEAGUE | GOALS | CUP | GOALS | TOTAL | GOALS | |
| BERT McINTOSH | ||||||
| DAVE HUTCHESON | ||||||
| NAPPER THOMSON | ||||||
| GEORGE STEVEN | ||||||
| DAVE McDONALD | ||||||
| DAVIE BROWN | ||||||
| TOM McCULLOCH | ||||||
| BILLY HOGG | ||||||
| ALEC AITKEN | ||||||
| BILL MASTERTON | ||||||
| DAVID CARGILL | ||||||
| PADDY BURNS | ||||||
| BILLY FISHER | ||||||
| DAVE BALFOUR | ||||||
| JOHN McDONALD | ||||||
| JOHN STIRLING | ||||||
| BILL MONTGOMERY | ||||||
| GEORGE SMITH | ||||||
| HARRY ADAMS | ||||||
| DAVE McCANN | ||||||
| WALTER MILLER | ||||||
| WILLIAM ANDERSON | ||||||
| BILL MILNE |
