1915-16
By Dundeefc.net
April 23 2002
| P | W | D | L | W | D | L | F | A | PTS | |
| CELTIC | 38 | 15 | 3 | 1 | 17 | 0 | 2 | 116 | 23 | 67 |
| RANGERS | 38 | 15 | 2 | 2 | 10 | 4 | 5 | 87 | 39 | 56 |
| MORTON | 37 | 15 | 0 | 3 | 7 | 7 | 5 | 86 | 35 | 51 |
| AYR UNITED | 38 | 12 | 4 | 3 | 8 | 4 | 7 | 72 | 45 | 48 |
| PARTICK THISTLE | 38 | 13 | 2 | 4 | 6 | 6 | 7 | 65 | 41 | 46 |
| HEARTS | 37 | 12 | 1 | 6 | 8 | 5 | 5 | 66 | 45 | 46 |
| HAMILTON | 38 | 13 | 2 | 4 | 6 | 1 | 12 | 68 | 76 | 41 |
| DUNDEE | 38 | 13 | 2 | 4 | 5 | 2 | 12 | 56 | 49 | 40 |
| DUMBARTON | 38 | 9 | 6 | 4 | 4 | 5 | 10 | 54 | 64 | 37 |
| KILMARNOCK | 38 | 9 | 5 | 5 | 3 | 6 | 10 | 46 | 49 | 35 |
| ABERDEEN | 38 | 8 | 8 | 3 | 3 | 4 | 12 | 51 | 64 | 34 |
| FALKIRK | 38 | 8 | 6 | 5 | 4 | 3 | 12 | 45 | 61 | 33 |
| ST MIRREN | 38 | 11 | 1 | 7 | 2 | 3 | 14 | 50 | 67 | 30 |
| MOTHERWELL | 38 | 5 | 7 | 7 | 6 | 1 | 12 | 55 | 82 | 30 |
| AIRDRIE | 38 | 8 | 6 | 5 | 3 | 2 | 14 | 44 | 74 | 30 |
| THIRD LANARK | 38 | 6 | 5 | 8 | 3 | 6 | 10 | 40 | 56 | 29 |
| CLYDE | 38 | 7 | 2 | 10 | 4 | 5 | 10 | 49 | 71 | 29 |
| QUEENS PARK | 38 | 7 | 5 | 7 | 4 | 1 | 14 | 53 | 100 | 28 |
| HIBERNIAN | 38 | 7 | 2 | 10 | 2 | 5 | 12 | 44 | 71 | 25 |
| RAITH ROVERS | 38 | 8 | 3 | 8 | 1 | 2 | 16 | 30 | 65 | 23 |
| DATE | COMP | OPPONENTS | H/A | SCORE | ATT | SCORERS |
| 21/08/15 | AYR UNITED | Brown, troup | ||||
| 28/08/15 | MORTON | Brown, troup | ||||
| 04/09/15 | MOTHERWELL | Fisher | ||||
| 11/09/15 | AIRDRIE | Troup, Stirling | ||||
| 18/09/15 | CELTIC | |||||
| 25/09/15 | QUEENS PARK | Brown(5), Troup(2) | ||||
| 02/10/15 | DUNFERMLINE | Fisher | ||||
| 09/10/15 | ST MIRREN | Troup, Stirling | ||||
| 16/10/15 | CLYDE | |||||
| 23/10/15 | THIRD LANARK | Brown | ||||
| 30/10/15 | FALKIRK | |||||
| 06/11/15 | HEARTS | Brown | ||||
| 13/11/15 | KILMARNOCK | |||||
| 20/11/15 | ABERDEEN | |||||
| 27/11/15 | HAMILTON | McCulloch, Brown, McIntosh | ||||
| 04/12/15 | PARTICK THISTLE | |||||
| 11/12/15 | MOTHERWELL | |||||
| 18/12/15 | RAITH ROVERS | Stirling, McIntosh(2) | ||||
| 25/12/15 | HIBERNIAN | Brown(2) | ||||
| 01/01/16 | ABERDEEN | Brown | ||||
| 03/01/16 | AIRDRIE | Brown(23), OG | ||||
| 08/01/16 | THIRD LANARK | Fisher | ||||
| 15/01/16 | RANGERS | Brown(2) | ||||
| 22/01/16 | ST MIRREN | McDonald, McCulloch | ||||
| 29/01/16 | CLYDE | Brown | ||||
| 05/02/16 | HAMILTON | McCulloch, McDonald, Brown, Steven | ||||
| 12/02/16 | HIBERNIAN | Dufus, Brown | ||||
| 19/02/16 | PARTICK THISTLE | Troup, McIntosh, Steven | ||||
| 26/02/16 | CELTIC | |||||
| 04/03/16 | FALKIRK | McDonald(2), Steven | ||||
| 11/03/16 | AYR UNITED | Brown(2) | ||||
| 18/03/16 | DUNFERMLINE | |||||
| 01/04/16 | RAITH ROVERS | McCulloch, Duffus | ||||
| 08/04/16 | KILMARNOCK | Brown(2) | ||||
| 10/04/16 | RANGERS | Brown(2) | ||||
| 15/04/16 | QUEENS PARK | |||||
| 22/04/16 | MORTON | |||||
| 30/04/16 | HEARTS |
| LEAGUE | GOALS | CUP | GOALS | TOTAL | GOALS | |
| DAVIE BROWN | ||||||
| GEORGE STEVEN | ||||||
| DAVE McDONALD | ||||||
| TOM McCULLOCH | ||||||
| ERNIE FERGUSON | ||||||
| ALEC TROUP | ||||||
| PADDY BURNS | ||||||
| BILLY FISHER | ||||||
| BERT McINTOSH | ||||||
| BOBBY DUFFUS | ||||||
| JOE FRASER | ||||||
| JOHN STIRLING | ||||||
| DAVE BALFOUR | ||||||
| ALEC AITKEN | ||||||
| NAPPER THOMSON | ||||||
| SID LAMB | ||||||
| BOB HUSSON | ||||||
| JOE JOHNSTONE |
