1916-17
By Dundeefc.net
April 23 2002
| P | W | D | L | W | D | L | F | A | PTS | |
| CELTIC | 38 | 13 | 5 | 1 | 14 | 5 | 0 | 79 | 17 | 64 |
| MORTON | 38 | 16 | 1 | 2 | 8 | 5 | 6 | 72 | 39 | 54 |
| RANGERS | 38 | 16 | 1 | 2 | 8 | 4 | 7 | 68 | 32 | 53 |
| AIRDRIE | 38 | 16 | 1 | 2 | 5 | 7 | 7 | 71 | 38 | 50 |
| THIRD LANARK | 38 | 11 | 7 | 1 | 8 | 4 | 7 | 53 | 37 | 49 |
| KILMARNOCK | 38 | 12 | 2 | 5 | 6 | 5 | 8 | 69 | 46 | 43 |
| ST MIRREN | 38 | 8 | 7 | 4 | 7 | 3 | 9 | 49 | 43 | 40 |
| MOTHERWELL | 38 | 9 | 4 | 6 | 7 | 2 | 10 | 57 | 59 | 38 |
| PARTICK THISTLE | 38 | 9 | 5 | 5 | 5 | 2 | 12 | 44 | 43 | 35 |
| DUMBARTON | 38 | 8 | 6 | 5 | 4 | 5 | 10 | 79 | 73 | 35 |
| HAMILTON | 38 | 11 | 3 | 5 | 2 | 6 | 11 | 53 | 73 | 35 |
| FALKIRK | 38 | 7 | 5 | 7 | 5 | 5 | 9 | 58 | 57 | 34 |
| CLYDE | 38 | 6 | 7 | 6 | 4 | 7 | 8 | 41 | 52 | 34 |
| HEARTS | 38 | 9 | 1 | 9 | 5 | 3 | 11 | 44 | 59 | 32 |
| AYR UNITED | 38 | 6 | 6 | 7 | 6 | 1 | 12 | 47 | 59 | 31 |
| DUNDEE | 38 | 9 | 2 | 8 | 4 | 2 | 13 | 58 | 71 | 30 |
| HIBERNIAN | 38 | 6 | 6 | 7 | 4 | 4 | 11 | 57 | 62 | 30 |
| QUEENS PARK | 38 | 7 | 4 | 8 | 4 | 3 | 12 | 56 | 81 | 29 |
| RAITH ROVERS | 38 | 6 | 2 | 11 | 2 | 5 | 12 | 42 | 91 | 23 |
| ABERDEEN | 38 | 6 | 4 | 9 | 1 | 3 | 15 | 36 | 68 | 21 |
| DATE | COMP | OPPONENTS | H/A | SCORE | ATT | SCORERS |
| 19/08/16 | RANGERS | |||||
| 26/08/16 | CLYDE | |||||
| 02/09/16 | MOTHERWELL | Brown, McCulloch | ||||
| 09/09/16 | ABERDEEN | Steven | ||||
| 16/09/16 | HIBERNIAN | Herron, Troup | ||||
| 23/09/16 | AIRDRIE | McDonald, Brown | ||||
| 30/09/16 | QUEENS PARK | Brown(2) | ||||
| 07/10/16 | FALKIRK | Steven | ||||
| 14/10/16 | MORTON | |||||
| 21/10/16 | HAMILTON | Brown(2), McCulloch | ||||
| 28/10/16 | KILMARNOCK | |||||
| 04/11/16 | CELTIC | Brown | ||||
| 11/11/16 | DUMBARTON | Brown(2), Troup | ||||
| 18/11/16 | ST MIRREN | |||||
| 25/11/16 | PARTICK THISTLE | |||||
| 02/12/16 | THIRD LANARK | |||||
| 09/12/16 | RAITH ROVERS | Brown(6) | ||||
| 16/12/16 | HEARTS | |||||
| 23/12/16 | AIRDRIE | Brown(2), Steven | ||||
| 30/12/16 | KILMARNOCK | |||||
| 01/02/17 | ABERDEEN | Brown | ||||
| 02/01/17 | HIBERNIAN | McCulloch(2), Steven | ||||
| 06/01/17 | FALKIRK | |||||
| 20/01/17 | AYR UNITED | Stirling, Brown | ||||
| 27/01/17 | HEARTS | F Murray, McCulloch | ||||
| 03/02/17 | AYR UNITED | Fisher, Brown | ||||
| 10/02/17 | PARTICK THISTLE | Thomson(2), Brown, Stirling, F Murray | ||||
| 17/02/17 | CELTIC | |||||
| 24/02/17 | MORTON | Brown(2), Steven | ||||
| 03/03/17 | RAITH ROVERS | McCulloch, Steven | ||||
| 10/03/17 | ST MIRREN | |||||
| 17/03/17 | DUMBARTON | Brown(3), Fisher | ||||
| 24/03/17 | CLYDE | |||||
| 31/03/17 | QUEENS PARK | Thomson, Brown | ||||
| 07/04/17 | HAMILTON | Heron, Brown(3) | ||||
| 14/04/17 | MOTHERWELL | |||||
| 21/04/17 | THIRD LANARK | |||||
| 28/04/17 | RANGERS | Brown, Fisher |
| LEAGUE | GOALS | CUP | GOALS | TOTAL | GOALS | |
| BOB BOWER | ||||||
| DAVIE BROWN | ||||||
| TOM McCULLOCH | ||||||
| JOHN STIRLING | ||||||
| NAPPER THOMSON | ||||||
| BERT McINTOSH | ||||||
| BOBBY DUFFUS | ||||||
| JIM HERRON | ||||||
| GEORGE STEVEN | ||||||
| PADDY BURNS | ||||||
| FRANK MURRAY | ||||||
| BILLY FISHER | ||||||
| ERNIE FERGUSON | ||||||
| DAVE McDONALD | ||||||
| ALEC TROUP | ||||||
| ALEC AITKEN | ||||||
| JOHN BAXTER | ||||||
| JOHN MOYES | ||||||
| GEORGE MURRAY | ||||||
| DAVE ERSKINE | ||||||
| DAVE PEARSON | ||||||
| DAVID CARGILL | ||||||
| BOB ROBERTS | ||||||
| RALPH ROGERSON | ||||||
| JACK SIMPSON | ||||||
| TOMMY TAYLOR | ||||||
| NEWMAN |
