1919-20
By Dundeefc.net
April 23 2002
| P | W | D | L | W | D | L | F | A | PTS | |
| RANGERS | 42 | 18 | 2 | 1 | 13 | 7 | 1 | 105 | 25 | 71 |
| CELTIC | 42 | 15 | 6 | 0 | 14 | 4 | 3 | 89 | 31 | 68 |
| MOTHERWELL | 42 | 15 | 6 | 0 | 8 | 5 | 8 | 74 | 53 | 57 |
| DUNDEE | 42 | 16 | 2 | 3 | 6 | 4 | 11 | 79 | 65 | 50 |
| CLYDEBANK | 42 | 10 | 6 | 5 | 10 | 2 | 9 | 78 | 55 | 48 |
| MORTON | 42 | 10 | 6 | 5 | 6 | 7 | 8 | 71 | 48 | 45 |
| AIRDRIE | 42 | 11 | 6 | 4 | 6 | 4 | 11 | 57 | 43 | 44 |
| THIRD LANARK | 42 | 11 | 4 | 6 | 5 | 7 | 9 | 56 | 62 | 43 |
| KILMARNOCK | 42 | 14 | 0 | 7 | 6 | 3 | 12 | 59 | 74 | 43 |
| AYR UNITED | 42 | 11 | 7 | 3 | 4 | 3 | 14 | 72 | 69 | 40 |
| DUMBARTON | 42 | 7 | 9 | 5 | 6 | 4 | 11 | 57 | 65 | 39 |
| QUEENS PARK | 42 | 11 | 5 | 5 | 3 | 9 | 13 | 67 | 54 | 38 |
| PARTICK THISTLE | 42 | 12 | 5 | 4 | 1 | 7 | 13 | 51 | 62 | 38 |
| ST MIRREN | 42 | 9 | 3 | 9 | 6 | 5 | 10 | 63 | 81 | 38 |
| CLYDEBANK | 42 | 11 | 4 | 6 | 3 | 5 | 13 | 64 | 71 | 37 |
| HEARTS | 42 | 8 | 5 | 8 | 6 | 4 | 11 | 57 | 72 | 37 |
| ABERDEEN | 42 | 8 | 7 | 6 | 3 | 6 | 12 | 46 | 64 | 35 |
| HIBERNIAN | 42 | 10 | 3 | 8 | 3 | 4 | 14 | 60 | 79 | 33 |
| RAITH ROVERS | 42 | 10 | 3 | 8 | 1 | 3 | 13 | 61 | 83 | 32 |
| FALKIRK | 42 | 10 | 6 | 5 | 0 | 5 | 16 | 45 | 74 | 31 |
| HAMILTON | 42 | 10 | 5 | 6 | 1 | 2 | 18 | 56 | 86 | 29 |
| ALBION ROVERS | 42 | 7 | 4 | 10 | 3 | 4 | 14 | 43 | 77 | 28 |
| DATE | COMP | OPPONENTS | H/A | SCORE | ATT | SCORERS |
| 16/08/19 | MOTHERWELL | D Brown | ||||
| 23/08/19 | THIRD LANARK | D McDonald, Buchan, Thomson | ||||
| 30/08/19 | PARTICK THISTLE | |||||
| 03/09/19 | AIRDRIE | D Brown(2) | ||||
| 06/09/19 | ST MIRREN | D Brown | ||||
| 13/09/19 | FALKIRK | D Brown | ||||
| 20/09/19 | HEARTS | D Brown | ||||
| 27/09/19 | ABERDEEN | |||||
| 04/10/19 | AIRDRIE | Troup | ||||
| 06/10/19 | MOTHERWELL | D Brown(2), Slade | ||||
| 11/10/19 | DUMBARTON | D Brown(2), McLaughlin | ||||
| 18/10/19 | HAMILTON | D Brown | ||||
| 25/10/19 | RANGERS | |||||
| 01/11/19 | CLYDEBANK | Slade(2), Bell | ||||
| 08/11/19 | CLYDE | Bell(2), Troup | ||||
| 15/11/19 | RAITH ROVERS | Rawlings, Bell(2) | ||||
| 22/11/19 | ALBION ROVERS | D McDonald, Bell(2) | ||||
| 29/11/19 | AYR UNITED | Bell(3), Slade(2), Nicoll, McLaughlin | ||||
| 06/12/19 | MORTON | |||||
| 13/12/19 | RAITH ROVERS | Bell(2), Slade(2), McLaughlin | ||||
| 20/12/19 | QUEENS PARK | Bell, Slade | ||||
| 25/12/19 | THIRD LANARK | |||||
| 27/12/19 | HIBERNIAN | Bell(2), Slade | ||||
| 01/01/20 | ABERDEEN | Troup | ||||
| 03/01/20 | ALBION ROVERS | Bell, McLaughlin | ||||
| 10/01/20 | KILMARNOCK | Bell, OG, OG | ||||
| 17/01/20 | CLYDE | Bell(2) | ||||
| 24/01/20 | AIRDRIE | Slade(2), Bell | ||||
| 31/01/20 | CELTIC | Bell, McLaughlin | ||||
| 07/02/20 | CELTIC | McLaughlin | ||||
| 14/02/20 | HEARTS | Slade(2), Bell | ||||
| 21/02/20 | FALKIRK | Troup | ||||
| 28/02/20 | ST MIRREN | Bell(3) | ||||
| 13/03/20 | KILMARNOCK | Jackson, Slade | ||||
| 20/03/20 | DUMBARTON | Bell, Cowan, Rawlings | ||||
| 20/03/20 | ARBROATH | Connelly, Nairn | ||||
| 27/03/20 | QUEENS PARK | Bell | ||||
| 03/04/20 | HAMILTON | Downie(2) | ||||
| 10/04/20 | AYR UNITED | Bell(2), Downie | ||||
| 12/04/20 | CLYDEBANK | Nicoll | ||||
| 17/04/20 | PARTICK THISTLE | Rawlings, D McDonald | ||||
| 21/04/20 | MORTON | Bell, D McDonald | ||||
| 24/04/20 | RANGERS | Slade | ||||
| 24/04/20 | DUNDEE HIBS | |||||
| 26/04/20 | CELTIC | Slade | ||||
| 01/05/20 | DUNDEE HIBS | |||||
| 11/05/20 | HIBERNIAN |
| LEAGUE | GOALS | CUP | GOALS | TOTAL | GOALS | |
| DAVIE RAITT | ||||||
| NAPPER THOMSON | ||||||
| ALEC TROUP | ||||||
| BERT McINTOSH | ||||||
| DYKEN NICOLL | ||||||
| JAMES WATSON | ||||||
| DONALD SLADE | ||||||
| JOHNNY BELL | ||||||
| ARCHIE RAWLINGS | ||||||
| DAVIE HUTCHESON | ||||||
| DAVE McDONALD | ||||||
| JOHN JACKSON | ||||||
| JIM McLAUGHLAN | ||||||
| DAVIE BROWN | ||||||
| DAVE McDONALD | ||||||
| TOM CAPPER | ||||||
| GEORGE HENDERSON | ||||||
| WILLIE BROWN | ||||||
| COLIN BUCHAN | ||||||
| WILLIE COWAN | ||||||
| JOHN VALLIS | ||||||
| JIM DOWNIE | ||||||
| BILL NAIRN | ||||||
| JIM ORR | ||||||
| TOM FLEMING | ||||||
| PETER CONNELLY | ||||||
| ERNIE FERGUSON | ||||||
| JOHN PATTERSON | ||||||
| GEORGE STUART |
