1921-22
By Dundeefc.net
April 23 2002
| P | W | D | L | W | D | L | F | A | PTS | |
| CELTIC | 42 | 19 | 2 | 0 | 8 | 11 | 2 | 83 | 20 | 67 |
| RANGERS | 42 | 15 | 4 | 2 | 13 | 6 | 2 | 83 | 20 | 66 |
| RAITH ROVERS | 42 | 12 | 7 | 2 | 7 | 6 | 8 | 66 | 26 | 51 |
| DUNDEE | 42 | 13 | 8 | 0 | 6 | 3 | 12 | 57 | 43 | 49 |
| FALKIRK | 42 | 13 | 6 | 2 | 3 | 11 | 7 | 48 | 40 | 49 |
| PARTICK THISTLE | 42 | 12 | 6 | 3 | 8 | 2 | 11 | 57 | 38 | 48 |
| HIBERNIAN | 42 | 11 | 7 | 3 | 5 | 7 | 9 | 55 | 43 | 46 |
| ST MIRREN | 42 | 11 | 6 | 4 | 6 | 6 | 9 | 68 | 44 | 46 |
| THIRD LANARK | 42 | 10 | 7 | 4 | 7 | 5 | 9 | 58 | 61 | 46 |
| CLYDE | 42 | 12 | 7 | 2 | 4 | 5 | 12 | 60 | 52 | 44 |
| ALBION ROVERS | 42 | 11 | 4 | 6 | 6 | 6 | 9 | 55 | 51 | 44 |
| MORTON | 42 | 14 | 5 | 2 | 2 | 5 | 14 | 58 | 51 | 42 |
| MOTHERWELL | 42 | 15 | 3 | 3 | 1 | 4 | 16 | 63 | 57 | 39 |
| AYR UNITED | 42 | 11 | 6 | 4 | 2 | 6 | 13 | 55 | 58 | 38 |
| ABERDEEN | 42 | 10 | 5 | 6 | 3 | 4 | 14 | 48 | 54 | 35 |
| AIRDRIE | 42 | 10 | 4 | 7 | 2 | 7 | 12 | 46 | 56 | 35 |
| KILMARNOCK | 42 | 12 | 6 | 3 | 1 | 3 | 17 | 56 | 83 | 35 |
| HAMILTON | 42 | 7 | 8 | 6 | 2 | 8 | 11 | 51 | 62 | 34 |
| HEARTS | 42 | 9 | 6 | 6 | 2 | 4 | 15 | 50 | 60 | 32 |
| DUMBARTON | 42 | 9 | 4 | 8 | 1 | 6 | 14 | 46 | 81 | 30 |
| QUEENS PARK | 42 | 5 | 5 | 11 | 4 | 5 | 12 | 38 | 82 | 28 |
| CLYDEBANK | 42 | 5 | 6 | 10 | 1 | 2 | 18 | 34 | 103 | 20 |
| DATE | COMP | OPPONENTS | H/A | SCORE | ATT | SCORERS |
| 17/08/21 | AIRDRIE | McLean | ||||
| 20/08/21 | FALKIRK | |||||
| 27/08/21 | THIRD LANARK | Cowan, Bell | ||||
| 03/09/21 | ABERDEEN | Bird, Nicoll | ||||
| 10/09/21 | MORTON | Bird | ||||
| 17/09/21 | AYR UNITED | McLean | ||||
| 21/09/21 | MOTHERWELL | Halliday | ||||
| 24/09/21 | QUEENS PARK | Bird(2), Troup | ||||
| 01/10/21 | AIRDRIE | Halliday, troup | ||||
| 03/10/21 | MOTHERWELL | Halliday | ||||
| 03/10/21 | FORFAR ATHLETIC | Cumming | ||||
| 08/10/21 | CELTIC | |||||
| 15/10/21 | HEARTS | |||||
| 22/10/21 | KILMARNOCK | Bird, halliday(2), Mclean, troup | ||||
| 29/10/21 | CLYDEBANK | Halliday, Bird, Johnstone | ||||
| 05/11/21 | RANGERS | |||||
| 12/11/21 | HIBERNIAN | Halliday | ||||
| 19/11/21 | ALBION ROVERS | Halliday, Bird | ||||
| 26/11/21 | ST MIRREN | Bell | ||||
| 03/12/21 | CLYDE | McLean, Bird | ||||
| 10/12/21 | RAITH ROVERS | |||||
| 17/12/21 | DUMBARTON | |||||
| 24/12/21 | HAMILTON | Bell, McLean | ||||
| 26/12/21 | RANGERS | Troup | ||||
| 31/12/21 | CLYDE | Bird | ||||
| 02/01/22 | ABERDEEN | Bird | ||||
| 03/01/21 | HIBERNIAN | |||||
| 07/01/22 | PARTICK THISTLE | McLean | ||||
| 14/01/22 | MORTON | Halliday(2) | ||||
| 21/01/22 | QUEENS PARK | Halliday | ||||
| 28/01/22 | STENHOUSEMUIR | Halliday, McDnald | ||||
| 04/02/22 | ST MIRREN | Halliday(2) | ||||
| 11/02/22 | ROYAL ALBERT | Halliday | ||||
| 15/02/22 | KILMARNOCK | Bird(2), Ross | ||||
| 18/02/22 | DUMBARTON | Halliday, Ross | ||||
| 25/02/22 | ABERDEEN | |||||
| 01/03/22 | PARTICK THISTLE | |||||
| 04/03/22 | ALBION ROVERS | |||||
| 11/03/22 | THIRD LANARK | |||||
| 18/03/22 | HEARTS | Halliday(2) | ||||
| 23/03/22 | FORFAR ATHLETIC | |||||
| 25/03/22 | HAMILTON | Halliday, McLean | ||||
| 08/04/22 | CELTIC | |||||
| 15/04/22 | FALKIRK | Halliday(3) | ||||
| 19/04/22 | RAITH ROVERS | Cowan | ||||
| 22/04/22 | CLYDEBANK | Cowan | ||||
| 29/04/22 | AYR UNITED | Halliday, Bird |
| LEAGUE | GOALS | CUP | GOALS | TOTAL | GOALS | |
| WILLIE FOTHERINGHAM | ||||||
| DYKEN NICOLL | ||||||
| DAVIE RAITT | ||||||
| ALEC TROUP | ||||||
| WALTER BIRD | ||||||
| WILLIE McLEAN | ||||||
| NAPPER THOMSON | ||||||
| DAVIE HALLIDAY | ||||||
| JOCK ROSS | ||||||
| SAM IRVING | ||||||
| JOHN JACKSON | ||||||
| WILLIE COWAN | ||||||
| JOHNNY BELL | ||||||
| ANDY HERD | ||||||
| BOB WILLIS | ||||||
| GEORGE AIMER | ||||||
| GEORGE THOMPSON | ||||||
| TOM KILPATRICK | ||||||
| HUGH LORIMER | ||||||
| DAVE McDONALD | ||||||
| JOE JOHNSTONE | ||||||
| TOM FLEMING | ||||||
| DAVE CUMMING |
