1922-23
By Dundeefc.net
April 23 2002
| P | W | D | L | W | D | L | F | A | PTS | |
| RANGERS | 38 | 15 | 4 | 0 | 8 | 5 | 6 | 67 | 29 | 55 |
| AIRDRIE | 38 | 14 | 4 | 1 | 6 | 6 | 7 | 58 | 38 | 50 |
| CELTIC | 38 | 10 | 5 | 4 | 9 | 3 | 7 | 52 | 39 | 46 |
| FALKIRK | 38 | 9 | 10 | 0 | 5 | 7 | 7 | 44 | 32 | 45 |
| ABERDEEN | 38 | 10 | 6 | 3 | 5 | 6 | 8 | 46 | 34 | 42 |
| ST MIRREN | 38 | 11 | 6 | 2 | 4 | 6 | 9 | 54 | 44 | 42 |
| DUNDEE | 38 | 13 | 2 | 4 | 4 | 5 | 10 | 51 | 45 | 41 |
| HIBERNIAN | 38 | 14 | 2 | 3 | 3 | 5 | 11 | 45 | 40 | 41 |
| RAITH ROVERS | 38 | 9 | 8 | 2 | 4 | 5 | 10 | 31 | 53 | 39 |
| AYR UNITED | 38 | 11 | 6 | 2 | 2 | 6 | 11 | 43 | 74 | 38 |
| PARTICK THISTLE | 38 | 11 | 4 | 4 | 3 | 5 | 11 | 51 | 48 | 37 |
| HEARTS | 38 | 6 | 10 | 3 | 5 | 5 | 9 | 51 | 50 | 37 |
| MOTHERWELL | 38 | 10 | 6 | 3 | 3 | 4 | 12 | 59 | 60 | 36 |
| MORTON | 38 | 9 | 3 | 7 | 3 | 8 | 8 | 44 | 47 | 35 |
| KILMARNOCK | 38 | 11 | 1 | 7 | 3 | 6 | 10 | 57 | 66 | 35 |
| CLYDE | 38 | 10 | 4 | 5 | 2 | 5 | 12 | 36 | 44 | 33 |
| THIRD LANARK | 38 | 8 | 5 | 6 | 3 | 3 | 13 | 40 | 59 | 30 |
| HAMILTON | 38 | 8 | 6 | 5 | 3 | 1 | 15 | 43 | 59 | 29 |
| ALBION ROVERS | 38 | 7 | 3 | 9 | 1 | 7 | 11 | 38 | 64 | 26 |
| ALLOA | 38 | 3 | 7 | 9 | 3 | 4 | 12 | 27 | 52 | 23 |
| DATE | COMP | OPPONENTS | H/A | SCORE | ATT | SCORERS |
| 19/08/22 | ABERDEEN | D McLean | ||||
| 26/08/22 | HEARTS | D McLean | ||||
| 29/08/22 | CLYDE | D McLean(3) | ||||
| 02/09/22 | KILMARNOCK | D McLean(2) | ||||
| 09/09/22 | MOTHERWELL | Bell, Cowan, D McLean, Troup | ||||
| 16/09/22 | PARTICK THISTLE | D McLean | ||||
| 23/09/22 | CELTIC | |||||
| 30/09/22 | ALBION ROVERS | |||||
| 02/10/22 | THIRD LANARK | Cowan(2) | ||||
| 07/10/22 | AYR UNITED | D McLean | ||||
| 14/10/22 | ALLOA | D McLean(2), Halliday | ||||
| 21/10/22 | HAMILTON | Cowan, D McLean, Halliday | ||||
| 28/10/22 | RAITH ROVERS | Cowan, D McLean(2) | ||||
| 04/11/22 | AIRDRIE | D McLean | ||||
| 11/11/22 | HIBERNIAN | D McLean, Halliday(2) | ||||
| 18/11/22 | ST MIRREN | D McLean(2) | ||||
| 25/11/22 | MORTON | D McLean(2), Halliday | ||||
| 02/12/22 | RAITH ROVERS | |||||
| 09/12/22 | RANGERS | Knox | ||||
| 16/12/22 | ALLOA | D McLean, Troup | ||||
| 23/12/22 | FALKIRK | |||||
| 25/12/22 | THIRD LANARK | |||||
| 30/12/22 | ALBION ROVERS | W McLean, McDonald(2), Halliday | ||||
| 01/01/23 | ABERDEEN | |||||
| 02/01/23 | HIBERNIAN | McDonald | ||||
| 06/01/23 | KILMARNOCK | |||||
| 13/01/23 | VALE OF ATHOLL | Cowan(2), Halliday(3), Troup | ||||
| 20/01/23 | HEARTS | |||||
| 27/01/23 | ST BERNARDS | |||||
| 31/01/23 | ST BERNARDS | Halliday, D McLean, Knox | ||||
| 03/02/23 | PARTICK THISTLE | |||||
| 06/02/23 | ST MIRREN | |||||
| 10/02/23 | HAMILTON | |||||
| 14/02/23 | HAMILTON | Knox | ||||
| 17/02/23 | AIRDRIE | W McLean, McDonald(2), Halliday | ||||
| 24/02/23 | THIRD LANARK | Halliday, D McLean, Knox | ||||
| 28/02/23 | THIRD LANARK | |||||
| 03/03/23 | AYR UNITED | |||||
| 05/03/23 | THIRD LANARK | |||||
| 10/03/23 | MORTON | |||||
| 17/03/23 | CELTIC | Gibson | ||||
| 24/03/23 | RANGERS | Halliday, D McLean, Knox | ||||
| 28/03/23 | MONTROSE | Halliday(4), Letham(2) | ||||
| 31/03/23 | HAMILTON | |||||
| 07/04/23 | CLYDE | Thomson | ||||
| 09/04/23 | FALKIRK | Bird, Halliday(2) | ||||
| 14/04/23 | MOTHERWELL | Cowan, Halliday, Thomson |
| LEAGUE | GOALS | CUP | GOALS | TOTAL | GOALS | |
| WILLIE FOTHERINGHAM | ||||||
| SAM IRVING | ||||||
| NAPPER THOMSON | ||||||
| WILLIE COWAN | ||||||
| JOCK ROSS | ||||||
| DAVIE HALLIDAY | ||||||
| DAVIE McLEAN | ||||||
| WILLIE KNOX | ||||||
| WILLIE RANKINE | ||||||
| JOCK McDONALD | ||||||
| DYKEN NICOLL | ||||||
| CRAWFORD LETHAM | ||||||
| GEORGE AIMER | ||||||
| ALEC TROUP | ||||||
| WALTER BIRD | ||||||
| WILLIE McLEAN | ||||||
| GEORGE GREENSHIELDS | ||||||
| NEIL TURNER | ||||||
| RALPH ROGERSON | ||||||
| JOHNNY BELL | ||||||
| HUGH COYLE | ||||||
| PETER DYER | ||||||
| GEORGE GIBSON | ||||||
| BOB MAIDEN | ||||||
| BOB WILLIS |
