1923-24
By Dundeefc.net
April 23 2002
| P | W | D | L | W | D | L | F | A | PTS | |
| RANGERS | 38 | 14 | 4 | 1 | 11 | 5 | 3 | 72 | 22 | 59 |
| AIRDRIE | 38 | 13 | 6 | 0 | 7 | 4 | 8 | 72 | 46 | 50 |
| CELTIC | 38 | 11 | 5 | 3 | 6 | 7 | 6 | 56 | 33 | 46 |
| RAITH ROVERS | 38 | 13 | 3 | 3 | 5 | 4 | 10 | 56 | 38 | 43 |
| DUNDEE | 38 | 12 | 6 | 1 | 3 | 7 | 9 | 70 | 57 | 43 |
| ST MIRREN | 38 | 10 | 5 | 4 | 5 | 7 | 7 | 53 | 45 | 42 |
| HIBERNIAN | 38 | 12 | 3 | 4 | 3 | 8 | 8 | 66 | 52 | 41 |
| PARTICK THISTLE | 38 | 9 | 4 | 6 | 6 | 5 | 8 | 58 | 55 | 39 |
| HEARTS | 38 | 12 | 4 | 3 | 2 | 6 | 11 | 61 | 50 | 38 |
| MOTHERWELL | 38 | 11 | 4 | 4 | 4 | 3 | 12 | 58 | 63 | 37 |
| MORTON | 38 | 12 | 3 | 4 | 4 | 2 | 13 | 48 | 54 | 37 |
| HAMILTON | 38 | 11 | 2 | 6 | 4 | 4 | 11 | 52 | 57 | 36 |
| ABERDEEN | 38 | 11 | 5 | 3 | 2 | 5 | 12 | 37 | 41 | 36 |
| AYR UNITED | 38 | 11 | 7 | 1 | 1 | 3 | 15 | 38 | 60 | 34 |
| FALKIRK | 38 | 10 | 4 | 5 | 3 | 2 | 14 | 46 | 53 | 32 |
| KILMARNOCK | 38 | 9 | 4 | 6 | 3 | 4 | 12 | 48 | 65 | 32 |
| QUEENS PARK | 38 | 7 | 7 | 5 | 4 | 2 | 13 | 43 | 60 | 31 |
| THIRD LANARK | 38 | 9 | 3 | 7 | 2 | 5 | 12 | 54 | 78 | 30 |
| CLYDE | 38 | 8 | 6 | 5 | 2 | 3 | 14 | 40 | 70 | 29 |
| CLYDEBANK | 38 | 8 | 3 | 8 | 2 | 2 | 15 | 42 | 71 | 25 |
| DATE | COMP | OPPONENTS | H/A | SCORE | ATT | SCORERS |
| 15/08/23 | FORFAR ATHLETIC | Halliday, gordon | ||||
| 18/08/23 | RAITH ROVERS | |||||
| 25/08/23 | HEARTS | Knox(2), Bird(2), McLean | ||||
| 01/09/23 | ABERDEEN | |||||
| 08/09/23 | THIRD LANARK | D McDonald | ||||
| 15/09/23 | ST MIRREN | D McDonald, Halliday | ||||
| 22/09/23 | QUEENS PARK | Halliday(3) | ||||
| 29/09/23 | KILMARNOCK | J McDonald, McLean, halliday | ||||
| 01/10/23 | DUNDEE HIBS | |||||
| 06/10/23 | RANGERS | Halliday | ||||
| 13/10/23 | MOTHERWELL | Halliday, J McDonald | ||||
| 20/10/23 | AIRDRIE | Halliday(2), J McDonald | ||||
| 27/10/23 | HIBERNIAN | J McDonald, Halliday(4), Duncan, McLean | ||||
| 03/11/23 | MORTON | Halliday | ||||
| 10/11/23 | CLYDEBANK | Halliday(3), Irving | ||||
| 17/11/23 | CELTIC | |||||
| 24/11/23 | HAMILTON | |||||
| 01/12/23 | FALKIRK | McLean(2), Halliday, Duncan | ||||
| 08/12/23 | PARTICK THISTLE | |||||
| 15/12/23 | AYR UNITED | |||||
| 22/12/23 | CELTIC | Halliday, McLean | ||||
| 29/12/23 | HEARTS | |||||
| 01/01/24 | ABERDEEN | McLean(2), Halliday, Duncan | ||||
| 02/01/24 | FALKIRK | Halliday | ||||
| 05/01/24 | RAITH ROVERS | Duncan | ||||
| 12/01/24 | RANGERS | Halliday | ||||
| 19/01/24 | KILMARNOCK | Halliday(3), McLean | ||||
| 26/01/24 | DYKEHEAD | McLean, Halliday | ||||
| 02/02/24 | CLYDE | Halliday(2), J McDonald | ||||
| 09/02/24 | RAITH ROVERS | |||||
| 13/02/24 | RAITH ROVERS | |||||
| 16/02/24 | HIBERNIAN | |||||
| 20/02/24 | AYR UNITED | Duncan, Halliday | ||||
| 23/02/24 | THIRD LANARK | Halliday, McGrory | ||||
| 27/02/24 | AIRDRIE | Halliday(2) | ||||
| 01/03/24 | MORTON | Duncan | ||||
| 08/03/24 | MOTHERWELL | McLean(2), Halliday(2) | ||||
| 15/03/24 | HAMILTON | McLean | ||||
| 22/03/24 | PARTICK THISTLE | McLean, Halliday | ||||
| 29/03/24 | ST MIRREN | Halliday | ||||
| 05/04/24 | CLYDE | Duncan(2), Halliday | ||||
| 12/04/24 | QUEENS PARK | McGrory | ||||
| 19/04/24 | CLYDEBANK |
| LEAGUE | GOALS | CUP | GOALS | TOTAL | GOALS | |
| DAVIE HALLIDAY | ||||||
| WILLIE FOTHERINGHAM | ||||||
| JOCK McDONALD | ||||||
| HUGH COYLE | ||||||
| DAVIE McLEAN | ||||||
| WILLIE RANKINE | ||||||
| CHARLIE DUNCAN | ||||||
| JOCK ROSS | ||||||
| NAPPER THOMSON | ||||||
| FINLAY BROWN | ||||||
| WILLIE KNOX | ||||||
| JOCK GILMOUR | ||||||
| SAM IRVING | ||||||
| TOM McGRORY | ||||||
| CRAWFORD LETHAM | ||||||
| WALTER BIRD | ||||||
| DAVE McDONALD | ||||||
| HARRY McGREGOR | ||||||
| JIM O'NIELL | ||||||
| FRANCIS GORDON | ||||||
| ANDY HERD | ||||||
| ALEC ROSS | ||||||
| JIMMY WALKER |
