1924-25
By Dundeefc.net
April 23 2002
| P | W | D | L | W | D | L | F | A | PTS | |
| RANGERS | 38 | 16 | 3 | 0 | 9 | 7 | 3 | 76 | 26 | 60 |
| AIRDRIE | 38 | 15 | 4 | 0 | 10 | 3 | 6 | 85 | 31 | 57 |
| HIBERNIAN | 38 | 16 | 1 | 2 | 6 | 7 | 6 | 78 | 43 | 52 |
| CELTIC | 38 | 13 | 3 | 3 | 5 | 5 | 9 | 77 | 44 | 44 |
| COWDENBEATH | 38 | 13 | 3 | 3 | 3 | 7 | 9 | 76 | 65 | 42 |
| ST MIRREN | 38 | 12 | 2 | 5 | 6 | 2 | 11 | 65 | 63 | 40 |
| PARTICK THISTLE | 38 | 8 | 6 | 5 | 6 | 4 | 9 | 60 | 61 | 38 |
| DUNDEE | 38 | 11 | 4 | 4 | 3 | 4 | 12 | 47 | 54 | 36 |
| RAITH ROVERS | 38 | 11 | 4 | 4 | 3 | 4 | 12 | 53 | 61 | 36 |
| HEARTS | 38 | 10 | 6 | 3 | 2 | 5 | 12 | 64 | 68 | 35 |
| ST JOHNSTONE | 38 | 8 | 7 | 4 | 4 | 4 | 11 | 57 | 72 | 35 |
| KILMARNOCK | 38 | 10 | 4 | 5 | 2 | 5 | 12 | 53 | 64 | 33 |
| HAMILTON | 38 | 10 | 2 | 7 | 5 | 1 | 13 | 50 | 63 | 33 |
| MORTON | 38 | 8 | 7 | 4 | 4 | 2 | 13 | 46 | 69 | 33 |
| ABERCORN | 38 | 7 | 4 | 8 | 4 | 6 | 9 | 46 | 56 | 32 |
| FALKIRK | 38 | 10 | 4 | 5 | 2 | 4 | 13 | 44 | 54 | 32 |
| QUEENS PARK | 38 | 9 | 4 | 6 | 3 | 4 | 12 | 50 | 71 | 32 |
| MOTHERWELL | 38 | 9 | 5 | 5 | 1 | 5 | 13 | 54 | 63 | 30 |
| AYR UNITED | 38 | 7 | 6 | 6 | 4 | 2 | 13 | 53 | 65 | 30 |
| THIRD LANARK | 38 | 5 | 5 | 9 | 6 | 3 | 10 | 53 | 84 | 30 |
| DATE | COMP | OPPONENTS | H/A | SCORE | ATT | SCORERS |
| 16/08/24 | CELTIC | |||||
| 23/08/24 | PARTICK THISTLE | Halliday | ||||
| 30/08/24 | HEARTS | Halliday(4), McLean(2) | ||||
| 06/09/24 | ST MIRREN | Halliday | ||||
| 13/09/24 | KILMARNOCK | Halliday, Nicolson(2) | ||||
| 17/09/24 | BRECHIN CITY | Duncan, A Ross(2) | ||||
| 20/09/24 | MOTHERWELL | Thomson | ||||
| 27/09/24 | QUEENS PARK | Halliday(2) | ||||
| 04/10/24 | ST JOHNSTONE | Duncan(2) | ||||
| 11/10/24 | MORTON | |||||
| 18/10/24 | ABERDEEN | |||||
| 25/10/24 | HIBERNIAN | McDonald, Halliday | ||||
| 01/11/24 | THIRD LANARK | Duncan | ||||
| 08/11/24 | AYR UNITED | |||||
| 15/11/24 | COWDENBEATH | Duncan | ||||
| 22/11/24 | HAMILTON | Irving | ||||
| 29/11/24 | RAITH ROVERS | Halliday, McDonald | ||||
| 06/12/24 | RANGERS | |||||
| 13/12/24 | FALKIRK | Halliday, McLean | ||||
| 20/12/24 | AIRDRIE | Duncan, Thomson, Brown | ||||
| 25/12/24 | THIRD LANARK | |||||
| 27/12/24 | MORTON | Hunter | ||||
| 01/01/25 | ABERDEEN | Halliday, Duncan | ||||
| 03/01/25 | PARTICK THISTLE | |||||
| 05/01/25 | RAITH ROVERS | McDonald, McLean, Duncan | ||||
| 10/01/25 | KILMARNOCK | Hunter | ||||
| 17/01/25 | FALKIRK | Halliday | ||||
| 24/01/25 | JOHNSTONE | Halliday(3), McLean, J Rankine | ||||
| 31/01/25 | COWDENBEATH | |||||
| 07/02/25 | LOCHGELLY UNITED | Duncan, W Rankine | ||||
| 10/02/25 | RANGERS | |||||
| 14/02/25 | HAMILTON | Duncan, Halliday | ||||
| 21/02/25 | AIRDRIE | McLean, Duncan, Halliday | ||||
| 25/02/25 | AYR UNITED | Halliday | ||||
| 28/02/25 | CELTIC | |||||
| 07/03/25 | BROXBURN | Halliday | ||||
| 10/03/25 | QUEENS PARK | Gilmour | ||||
| 14/03/25 | MOTHERWELL | J Rankine | ||||
| 21/03/25 | HAMILTON | Duncan | ||||
| 24/03/25 | HAMILTON | McLean, J Rankine | ||||
| 28/03/25 | ST JOHNSTONE | Halliday, Duncan | ||||
| 04/04/25 | HIBERNIAN | McLean, Halliday(2) | ||||
| 11/04/25 | CELTIC | McLean | ||||
| 15/04/25 | ST MIRREN | |||||
| 18/04/25 | HEARTS | |||||
| 22/04/25 | AIRDRIE | W Rankine | ||||
| 29/04/25 | FORFAR ATHLETIC | McLean(2), J Rankine, Gilmour |
| LEAGUE | GOALS | CUP | GOALS | TOTAL | GOALS | |
| JOCK BRITTON | ||||||
| DAVIE HALLIDAY | ||||||
| NAPPER THOMSON | ||||||
| DAVIE McLEAN | ||||||
| WILLIE RANKINE | ||||||
| JOCK ROSS | ||||||
| SAM IRVING | ||||||
| CHARLIE DUNCAN | ||||||
| JOCK McDONALD | ||||||
| COLIN McNAB | ||||||
| FINLAY BROWN | ||||||
| JOCK GILMOUR | ||||||
| JIMMY HUNTER | ||||||
| JOHN RANKINE | ||||||
| WILLIE KNOX | ||||||
| HENRY NICHOLSON | ||||||
| HUGH COYLE | ||||||
| CRAWFORD LETHAM | ||||||
| GEORGE GIBSON | ||||||
| DAVE ROBB | ||||||
| NORMAN WILSON | ||||||
| JOHN BARCLAY | ||||||
| BILL MARSH | ||||||
| JOCK THOMSON |
