1925-26
By Dundeefc.net
April 23 2002
| P | W | D | L | W | D | L | F | A | PTS | |
| CELTIC | 38 | 15 | 4 | 0 | 10 | 4 | 5 | 97 | 40 | 58 |
| AIRDRIE | 38 | 13 | 3 | 2 | 10 | 1 | 8 | 95 | 54 | 50 |
| HEARTS | 38 | 14 | 2 | 3 | 7 | 6 | 6 | 87 | 56 | 50 |
| ST MIRREN | 38 | 12 | 4 | 3 | 8 | 3 | 8 | 62 | 52 | 47 |
| MOTHERWELL | 38 | 15 | 1 | 3 | 4 | 7 | 8 | 67 | 46 | 46 |
| RANGERS | 38 | 12 | 1 | 6 | 7 | 5 | 7 | 69 | 55 | 44 |
| COWDENBEATH | 38 | 14 | 3 | 2 | 4 | 3 | 12 | 87 | 68 | 42 |
| FALKIRK | 38 | 8 | 10 | 1 | 6 | 4 | 9 | 61 | 57 | 42 |
| KILMARNOCK | 38 | 11 | 4 | 4 | 6 | 3 | 10 | 79 | 77 | 41 |
| DUNDEE | 38 | 9 | 4 | 6 | 5 | 5 | 9 | 47 | 59 | 37 |
| ABERDEEN | 38 | 10 | 4 | 3 | 3 | 6 | 10 | 49 | 54 | 36 |
| HAMILTON | 38 | 10 | 5 | 4 | 3 | 4 | 12 | 68 | 79 | 35 |
| QUEENS PARK | 38 | 10 | 1 | 8 | 5 | 3 | 11 | 70 | 81 | 34 |
| PARTICK THISTLE | 38 | 8 | 6 | 5 | 2 | 7 | 10 | 64 | 73 | 33 |
| MORTON | 38 | 9 | 5 | 5 | 3 | 2 | 14 | 57 | 84 | 31 |
| HIBERNIAN | 38 | 8 | 3 | 8 | 4 | 3 | 12 | 72 | 77 | 30 |
| DUNDEE UNITED | 38 | 7 | 4 | 8 | 4 | 2 | 13 | 52 | 74 | 28 |
| ST JOHNSTONE | 38 | 5 | 8 | 6 | 4 | 2 | 13 | 43 | 78 | 28 |
| RAITH ROVERS | 38 | 9 | 2 | 8 | 2 | 2 | 15 | 46 | 81 | 26 |
| CLYDEBANK | 38 | 7 | 3 | 9 | 0 | 5 | 14 | 55 | 92 | 22 |
| DATE | COMP | OPPONENTS | H/A | SCORE | ATT | SCORERS |
| 15/08/25 | MORTON | A Ross, Irving, Duncan | ||||
| 19/08/25 | ARBROATH | Duncan | ||||
| 22/08/25 | ST JOHNSTONE | |||||
| 29/08/25 | ST MIRREN | Anderson(2) | ||||
| 05/09/25 | HIBERNIAN | McLean | ||||
| 12/09/25 | HAMILTON | McLean, Hunter | ||||
| 19/09/25 | COWDENBEATH | |||||
| 26/09/25 | CLYDEBANK | Campbell, Cook, A Ross | ||||
| 03/10/25 | HEARTS | N Thomson | ||||
| 05/10/25 | MOTHERWELL | Campbell, Cook, A Ross | ||||
| 10/10/25 | RAITH ROVERS | |||||
| 17/10/25 | ABERDEEN | Finlay(2), Nicholson | ||||
| 24/10/25 | RANGERS | A Ross, Nicholson | ||||
| 31/10/25 | CELTIC | |||||
| 07/11/25 | PARTICK THISTLE | A Ross(3) | ||||
| 14/11/25 | AIRDRIE | A Ross | ||||
| 21/11/25 | DUNDEE UNITED | |||||
| 28/11/25 | MORTON | |||||
| 05/12/25 | QUEENS PARK | Barclay(2), McLean | ||||
| 12/12/25 | KILMARNOCK | Cook | ||||
| 19/12/25 | ST JOHNSTONE | |||||
| 26/12/25 | HIBERNIAN | Barclay(2), McLean | ||||
| 01/01/26 | ABERDEEN | Finlay(2), Nicholson | ||||
| 02/01/26 | RAITH ROVERS | Campbell, Cook, A Ross | ||||
| 04/01/26 | DUNDEE UNITED | McLean | ||||
| 09/01/26 | ST MIRREN | N Thomson | ||||
| 16/01/26 | KILMARNOCK | A Ross(2) | ||||
| 23/01/26 | INVERNESS CALEY | Campbell(2) | ||||
| 30/01/26 | CLYDEBANK | Irving, Campbell | ||||
| 06/02/26 | ABERDEEN | |||||
| 10/02/26 | ABERDEEN | |||||
| 13/02/26 | HAMILTON | |||||
| 17/02/26 | FALKIRK | Cook | ||||
| 23/02/26 | PARTICK THISTLE | Campbell | ||||
| 27/02/26 | RANGERS | Meagher | ||||
| 06/03/26 | FALKIRK | |||||
| 13/03/26 | CELTIC | McNulty | ||||
| 20/03/26 | MOTHERWELL | |||||
| 27/03/26 | HEARTS | Campbell(2) | ||||
| 03/04/26 | AIRDRIE | |||||
| 10/04/26 | QUEENS PARK | Campbell, Meagher | ||||
| 17/04/26 | FORFAR ATHLETIC | |||||
| 24/04/26 | COWDENBEATH | Campbell, Meagher(2), J Thomson |
| LEAGUE | GOALS | CUP | GOALS | TOTAL | GOALS | |
| WILLIE COOK | ||||||
| COLIN McNAB | ||||||
| WILLIE RANKINE | ||||||
| FINLAY BROWN | ||||||
| NAPPER THOMSON | ||||||
| JOCK BRITTON | ||||||
| SAM IRVING | ||||||
| ANDY FINLAY | ||||||
| ANDY CAMPBELL | ||||||
| DAVIE McLEAN | ||||||
| ALEC ROSS | ||||||
| JOCK ROSS | ||||||
| HENRY NICHOLSON | ||||||
| CHARLIE DUNCAN | ||||||
| JOCK GILMOUR | ||||||
| JIMMY HUNTER | ||||||
| BERNIE McNULTY | ||||||
| JOHN BARCLAY | ||||||
| JIM MEAGHER | ||||||
| BILL MARSH | ||||||
| DAVE ROBB | ||||||
| JOHN ANDERSON | ||||||
| JOHN RANKINE | ||||||
| JOCK THOMSON |
