Fantasy Rugby Week 3 - Irish v Leeds
By Jon)_R43
September 21 2009
Week 3 and another haul of tries for Irish players away to Leeds. Weekly points winner for this week is Mrs Cheffy who scored 60 points in one week (a season record!) Having scorers of 5 of 7 tries helped with these points. Despriano continues to lead having scored 59 points in second place on the week. He opens up a lead of 13 points of Antoinog who moves into second place overall.
Team of the week although costing too much would have been Faan (3) Bob (3) Chris H (15) Paul (3) Ryan (16) Sailosi (8) Adam (28) Peter (4). The only way to make this team legal appears to be to drop Peter and if you replace him with Marcus Watson it is possible to score 76 points from a team costing 673.
There will need to be more changes to close down on the leaders who have opened up a big gap.
Points will be further updated when the man of the match for weeks 2 and 3 are confirmed.
Hopefully changes for this week will not include the need to remove George after his hearing tonight!
Player points for week 3 are as follows
| Player | At Position | Pts |
|---|---|---|
| Adam Thompstone | Centre | 28 |
| Adam Thompstone | Wing | 19 |
| Ryan Lamb | Centre/Scrum Half/ Fly Half | 16 |
| Chris Halaufia | Back Row | 15 |
| Sailosi Tagicakibau | Wing | 8 |
| Declan Danaher | Back Row | 4 |
| Peter Hewat | Fly Half | 4 |
| Peter Hewat | Full Back | 4 |
| Bob Casey | Lock | 3 |
| Dan Murphy | Prop | 3 |
| Elvis Seveali'i | Centre | 3 |
| Faan Rautenbach | Prop | 3 |
| James Buckland | Hooker | 3 |
| Paul Hodgson | Scrum Half | 3 |
| Selilala Mapusua | Centre | 3 |
| Steffon Armitage | Back Row | 3 |
| Alfredo Lalanni | Scrum Half | 2 |
| Andy Perry | Lock | 2 |
| Chris Malone | Fly Half | 2 |
| Clarke Dermody | Prop | 2 |
| David Paice | Hooker | 2 |
| George Stowers | Back Row | 2 |
| Paulica Ion | Prop | 2 |
| Peter Richards | Scrum Half/ Centre | 2 |
| Nick Kennedy | Lock | -1 |
Team points for week 3 are as follows
| Team | Pts |
|---|---|
| Mrs Cheffy | 60 |
| Despriano | 59 |
| Aintonog | 55 |
| Peezee | 51 |
| Lalanne Fan | 48 |
| Cheffy | 47 |
| Swindon Irish | 47 |
| Balti Boy | 46 |
| Hamma | 46 |
| JM1 | 42 |
| PANS | 39 |
| Newbury Chris | 38 |
| Jon_R43 | 37 |
| Blue Stone Cowboy | 36 |
| Dan R43 | 36 |
| Paula G | 36 |
| Azed | 35 |
| Challow | 35 |
| Exile Pete | 35 |
| Mad Monk | 35 |
| Pepermint Patty | 35 |
| Lisburn Old Boy | 34 |
| LKR | 34 |
| Lumba | 34 |
| Sam_R43 | 34 |
| Big Al | 33 |
| Cream Craicer | 33 |
| Vicky 80 | 33 |
| Im In Doors | 31 |
| The Doc | 29 |
| Dudders | 27 |
| Foggy Balla | 27 |
| Jester Jane | 27 |
| BQFM | 23 |
| Schumi | 23 |
| Cooperman | 22 |
| Nursies Choice | 13 |
The current total points and subs used are
| Team | Total | Subs |
|---|---|---|
| Despriano | 152 | 1 |
| Aintonog | 139 | |
| Blue Stone Cowboy | 127 | |
| Dan R43 | 127 | |
| Cream Craicer | 125 | |
| Challow | 124 | 3 |
| Cheffy | 123 | 3 |
| Swindon Irish | 122 | 3 |
| Mrs Cheffy | 121 | |
| Newbury Chris | 121 | 2 |
| JM1 | 120 | |
| Jon_R43 | 120 | 2 |
| Exile Pete | 119 | 3 |
| Hamma | 117 | 1 |
| Lisburn Old Boy | 117 | |
| Lumba | 117 | 3 |
| Big Al | 116 | 3 |
| Azed | 115 | 2 |
| Lalanne Fan | 113 | |
| LKR | 112 | 2 |
| Vicky 80 | 112 | 3 |
| PANS | 107 | 2 |
| Peezee | 107 | 3 |
| Mad Monk | 105 | 1 |
| Jester Jane | 100 | |
| Sam_R43 | 95 | |
| Foggy Balla | 92 | |
| Balti Boy | 87 | |
| Cooperman | 86 | |
| Im In Doors | 78 | |
| The Doc | 78 | |
| Pepermint Patty | 76 | |
| BQFM | 72 | |
| Paula G | 69 | |
| Schumi | 59 | 2 |
| Nursies Choice | 56 | |
| Dudders | 53 |
Fantasy Rugby Week 3 - Irish v Leeds
Posted by: The Craic www.londonirish.org (IP Logged)
Date: 21/09/2009 23:28
What do you think? You can have your say by posting below.
If you do not already have an account Click here to Register.
If you do not already have an account Click here to Register.
Re: Fantasy Rugby Week 3 - Irish v Leeds
Posted by: Jon_r43 (IP Logged)
Date: 23/09/2009 18:18
Story now edited to include Ryan's M of M against Glaws
Sorry, only registered users may post in this forum.
